Back to round index.

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 402.0517.0- 3.0+1384Wiegand, Dave (#1)
2 405.9514.5- 5.5+1009O'Laughlin, John (#7)
3 412.7514.0- 6.0+1393Day, Jesse (#4)
4 414.7013.0- 7.0+697Robinsky, Rob (#3)
5 415.6512.0- 8.0+526Schoenbrun, Ben (#8)
6 419.25 9.0-11.0-365Tallman, Chris (#15)
7 421.8011.0- 9.0+407Bassett-Bouchard, Conrad (#5)
8 424.5513.0- 7.0+555Armstrong, Peter (#9)
9 425.7010.0-10.0+97Jackson, Scott (#11)
10 425.80 8.0-12.0-175Sharma, Puneet (#17)
11 427.25 8.0-12.0-555Jacobi, Gunther (#14)
12 427.80 7.0-13.0-556Lee, Jennifer M (#20)
13 435.50 6.0-14.0-738Conrad, Thomas (#18)
14 435.80 7.0-13.0-502Demello, Martin (#13)
15 439.35 5.0-15.0-1004Francillon, Mark (#16)
16 442.7510.0-10.0+225Clinchy, Evans (#2)
17 446.40 9.0-11.0-544Goldberg, Randi (#19)
18 449.50 8.5-11.5-589Castellano, Joshua (#12)
19 450.45 8.0-12.0-601Weiss, Tim (#10)
20 459.3010.0-10.0-664Lipe, Chris (#6)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.