Game Details
Player 1
#player1 Winter Winter
#player2 Lester_Schnobrun Lester Schnobrun
#description 01/19/2013 Reno, NV round 11
>Winter: ?ENOOTU 8B OUTdONE +64 64
>Lester_Schnobrun: UX 7C XU +36 36
>Winter: AEEIORU 7G EAU +10 74
>Lester_Schnobrun: EFTW 6E WEFT +21 57
>Winter: EIKLOOR 5A IROKO +28 102
>Lester_Schnobrun: DJN A3 DJ.N +20 77
>Winter: EILPRST 4E TRIPLES +68 170
>Lester_Schnobrun: EZ J2 ZE. +32 109
>Winter: DEFGNQR G3 Q. +21 191
>Lester_Schnobrun: ?ACDELR K4 .ACREDLy +90 199
>Winter: ADEFGNR 8J D.FANG +45 236
>Lester_Schnobrun: EHLRSST M6 SL.THERS +76 275
>Winter: AEEINRV 2J .AIRE +28 264
>Lester_Schnobrun: AMOY 1L MAYO +50 325
>Winter: ACEINSV 3M CAN +26 290
>Lester_Schnobrun: DIP 12L D.IP +20 345
>Winter: EIINSVV 11I IV. +5 295
>Lester_Schnobrun: NOY O12 .ONY +27 372
>Winter: AEILNSV 12C ALEVINS +74 369
>Lester_Schnobrun: BGI 13A GIB +20 392
>Winter: ABEEMOT N8 .OM +26 395
>Lester_Schnobrun: AEIOTW 14B TOWIE +29 421
>Winter: ABEEHIT 15F HABIT +35 430
>Lester_Schnobrun: AGRU 10F RUGA +10 431
>Lester_Schnobrun: (EE) +4 435
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-16 17:06:11 Server IP: 162.144.19.21