Game Details
Player 1
#player1 David David Eldar
#player2 Pakorn Pakorn Nemitrmansuk
#description Pakorn vs. David, Final Round 1, 2010 King's Cup
#title Final Round 1, 2010 King's Cup
#incomplete
>David: IJOQRTT 8g QI +22 22
>Pakorn: BADHUTS 7h HUB +14 14
>David: JNORRTT -JNORT +0 22
>Pakorn: AWDYSTU j7 BAWDY +18 32
>David: EIINVRT 11c INVERITY +78 100
>Pakorn: OUTPAST c7 UTOPIAST +74 106
>David: AACEMRE d3 CAMERAE +81 181
>Pakorn: PRSTUWX e4 TUX +39 145
>David: DEFKLNO 8j ANKLED +48 229
>Pakorn: IPRHWST n2 WHIPSTER +86 231
>David: FOODBON o1 FOOD +45 274
>Pakorn: AFNSSU? 15c SUNFASt +91 322
>David: JILBONE 12a JIAO +42 316
>Pakorn: EEGILNO a12 JOLE +33 355
>David: ONEABLE 10f BALED +30 346
>Pakorn: E?INGER o8 DErINGER +82 437
>David: ADEGNNO b3 NONAGED +72 418
>Pakorn: VIRILIE 14j VIRILE +34 471
>David: AROMAET a1 AROMA +41 459
>Pakorn: COZEYIE m11 COZIE +32 503
>David: EGT 12f TEG +20 479
>David: (EIY) +12 491
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-16 16:07:10 Server IP: 162.144.19.21