Game Details
Player 1
#player1 Nigel Nigel Richards
#player2 Panupol Panupol Sujjayakorn
#description Round 2 of the finals of the 29th BRAND's International Open Crossword King's Cup 2014. Nigel leads by one game, and needs just a win to be the champion.
#title Final Round 2
#incomplete
>Nigel: EFIMSTU H4 FUMIEST +82 82
>Panupol: EGGLORS 10H TOGGLERS +66 66
>Nigel: EDILNRY 4H FRIENDLY +88 170
>Panupol: DHIIIIY O8 DISHY +48 114
>Nigel: FLNOPTU O1 FLUYT +33 203
>Panupol: EIIINST M2 NIDI +10 124
>Nigel: DINOPOO G7 POO +21 224
>Panupol: EEILSTX F9 SEXTILE +71 195
>Nigel: BDINOPR 15D PREBIND +45 269
>Panupol: AAEIRT? E5 TArAIRE +98 293
>Nigel: WAVEBOK D10 AVOW +36 305
>Panupol: MEGAHOT F2 OGHAM +31 324
>Nigel: CABJAKE N12 BAC +21 326
>Panupol: VENTROW D2 WOVEN +30 354
>Nigel: JOKETEA 15L JOKE +81 407
>Panupol: AQUAROT 8A QUOTA +45 399
>Nigel: UNAITEE K4 ENATE +10 417
>Panupol: NEARERA 6J AA +4 403
>Nigel: ADEIZU? B6 DEUtZIA +40 457
>Panupol: EARNERS A11 SNARE +23 426
>Nigel: CU 14A RUC +10 467
>Nigel: (RS) +4 471
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-16 17:05:34 Server IP: 162.144.19.21