Game Details
Player 1
#player1 PICHAI PICHAI
#player2 ESTHER ESTHER
#description 12/04/16 Causeway Challenge round 10
>PICHAI: AADGRTW 8G GAWD +18 18
>ESTHER: DEJNOSV 7H JO +25 25
>PICHAI: ADEIORT 9G OI +17 35
>ESTHER: DELNSUV 10H LUV +25 50
>PICHAI: ADERTUZ J6 ZE. +43 78
>ESTHER: ADEFLNS 11D DELFS +30 80
>PICHAI: AIRRTTU 12B TIAR +16 94
>ESTHER: ACDENNO 13A COND +25 105
>PICHAI: EHIORTU 14D OUTHIRE +70 164
>ESTHER: ABCELNN B10 BA..N +26 131
>PICHAI: ADIILNS 15F AID +28 192
>ESTHER: CEENORY K5 COY +41 172
>PICHAI: ILMNRSU 13H MURLINS +81 273
>ESTHER: EEHNRRY L3 REH +19 191
>PICHAI: BEGMOPX 15J PEGBOX +65 338
>ESTHER: AEFINRY A8 FRAY +39 230
>PICHAI: ?IMNOST M4 MaNITOS +71 409
>ESTHER: AEGILNR B2 NARGILE +75 305
>PICHAI: EIKPSTU A1 PUKE +44 453
>ESTHER: ?AEEEIQ 12L QI +46 351
>PICHAI: AEIOSTW C3 WAI +38 491
>ESTHER: ?AEEETT 3K E. +2 353
>PICHAI: AENOSTV N3 NOVATES +88 579
>PICHAI: (?AEEETT) +12 591
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-19 08:11:36 Server IP: 162.144.19.21