Game Details
Player 1
#description Game F1
#title Game F1
#player1 Nigel_Richards Nigel Richards
#player2 Panupol_Sujjayakorn Panupol Sujjayakorn
>Nigel_Richards: AEGIKST H7 GAK +16 16
>Panupol_Sujjayakorn: CEEETUU 9F CU.E +12 12
>Nigel_Richards: ADEILST J3 DILATES +71 87
>Panupol_Sujjayakorn: CEEOTUZ 5F TOUZ.E +30 42
>Nigel_Richards: AEIOORV 3G AVO.IRE +26 113
>Panupol_Sujjayakorn: ?CEEJRY 4A JaYCEE +52 94
>Nigel_Richards: BBORTTU 2B BURBOT +26 139
>Panupol_Sujjayakorn: AEEHNRS N1 ARSHEEN +86 180
>Nigel_Richards: AIIMNST 1E ANIMIST +86 225
>Panupol_Sujjayakorn: DDFLORR O6 FORD +31 211
>Nigel_Richards: AEIIIOR I5 .AIR. +25 250
>Panupol_Sujjayakorn: ADGLMNR 1M L.M +15 226
>Nigel_Richards: EIINOOX 1A NOX +43 293
>Panupol_Sujjayakorn: ADFGINR A4 .ADING +45 271
>Nigel_Richards: EIILNOO 4L EL.I +22 315
>Panupol_Sujjayakorn: DFNQRWY -FNQWY +0 271
>Nigel_Richards: ?IINOOV 6A .IVO +10 325
>Panupol_Sujjayakorn: DEGLPPR G8 G.LP +12 283
>Nigel_Richards: ?INOOSU 11E UN.OISOn +86 411
>Panupol_Sujjayakorn: DEENPRT E10 D.P +6 289
>Nigel_Richards: AAEFHTW 12E .AH +21 432
>Panupol_Sujjayakorn: EENQRTW 13C WREN +24 313
>Nigel_Richards: AEFTWY 6A ....T +9 441
>Panupol_Sujjayakorn: EQT - +0 313
>Nigel_Richards: AEFWY 12K FY +29 470
>Panupol_Sujjayakorn: EQT 2N .E +6 319
>Nigel_Richards: AEW 10K WAE +20 490
>Nigel_Richards: (QT) +22 512
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-16 17:09:38 Server IP: 162.144.19.21