Game Details
Player 1
#player1 Peter Peter
#player2 Josh Josh
#description 01/18/2025 Crescent City Cup round 7
>Peter: AOPRV H4 VAPOR +28 28
>Josh: ?AFNOSV 5E FAV. +20 20
>Peter: ELRUWZ 4A WURZEL +51 79
>Josh: ?ENOSST A1 SNO.iEST +140 160
>Peter: GIOY G7 YOGI +25 104
>Josh: AACDHNS F8 DAH +35 195
>Peter: IIK 6H .IKI +20 124
>Josh: ABCMNNS E9 BANC +28 223
>Peter: BDN B3 B.ND +23 147
>Josh: MMNORST 5K MOM +22 245
#note lol, did not think of MM. #findgsadder
>Peter: ?AIINRU 1A .IlURIAN +74 221
>Josh: EIJNRST L4 J. +18 263
#note 4L JET #strategysad
>Peter: EIOTU N2 OUTIE +22 243
>Josh: EEINRST O6 TRIENES +76 339
>Peter: AFLW 2F FLAW +35 278
>Josh: LOQRSTX M1 LOX +40 379
>Peter: EHT 6D ETH +34 312
>Josh: AIOQRST 13C QIS +33 412
>Josh: AELORTT (challenge) +5 417
>Peter: ADEO N8 ODEA +18 330
>Josh: AELORTT I8 RETOTAL +64 481
>Peter: AEEIY J9 AIYEE +25 355
>Josh: CDEEGGP K10 PEC +36 517
>Peter: NRU 7K RUN +9 364
>Peter: (DEGG) +14 378
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-11 01:33:47 Server IP: 162.144.19.21