#player2 Joel Joel Wapnick
#player2 James James Cherry
#title 1998 CNC Round 17 Wapnick vs Cherry
#description Joel Wapnick plays James cherry in round 17 of the 1998 Canadian National Scrabble Championship.
>Joel: ABDFFIZ 8G    FIZ     +30  30 
>JameS: AAAILOO I7  AZO     +14  14
>Joel: ABDEFGS H7    FIB     +17  47 
>James: AAEILOV G8  FAVA    +17  31
>Joel: AADEGRS 12A   AGRADES +81 128
>Joel: AADEGRS --      -81  47 
>James: EEILOQR     -EOQ     +0  31
>Joel: AADEGRS J11   RAGED   +26  73 
>James: EEILLOR I12 ROLE    +16  47
>Joel: AEGMSUW J12   SAME    +34 107 
>James: EILNOT? L6  pOTLINE +66 113
>Joel: EEEGPUW F11   WEEP    +21 128 
>James: AIOQSSU L4  QUASI   +36 149
>Joel: AEEGGUU 13B   GAUGE   +14 142 
>James: EIJNOSY B10 JINGO   +58 207
>Joel: CEENNTU D10   UNCUT   +14 156 
>James: ACEHSWY M8  CHEWY   +25 232
>Joel: EEINNRR N12   ERN     +11 167 
>James: AAEPSTT O12 PEAT    +42 274
>Joel: DEINRSX N8    SEX     +62 229 
>James: AEKOSTT E8  KAT      +9 283
>Joel: DHINNOR 8A    DRINK   +33 262 
>James: EIOSTVY 6K  PATY    +14 297
>Joel: HILNOOU 7A    OOH     +24 286 
>James: EIIOSV? E7  IKAT     +8 305
>Joel: DEILMNU A14   MU      +16 302 
>James: EIOOSV? F2  VOIcES  +20 325
>Joel: DEILLNR 4D    DRILL   +14 316 
>JameS: BDIORT  H1  BOIL    +18 343
>Joel: EIN     1H    BINE     +6 322
>Joel: (DRT)    +8 330