#player1 Ron Ron Hoekstra
#player2 David David Boys
#title CNSC 2000 Game 6: Hoekstra vs Boys
#description CNSC 2000 game 6, #1-ranked Ron Hoekstra vs. David Boys webcast live on stage.
#style cnsc2000
#incomplete 
>Ron: AELNORU 8c ALEURON +66 66
>David: DEGOORU j4 ROUGED +18 18
>Ron: EEKNRTW 7c KERNE +35 101
>David: IINOORT c3 TROIKA +20 38
>Ron: AEOTTTW 6b WITE +21 122
>David: EEHINOT 4a HEREINTO +82 120
>Ron: AEEORTT a1 OATH +21 143
>David: ALNNUUZ 5i NOUNAL +12 132
>Ron: AEEORTX 9g AXED +30 173
>David: CGJLMUZ m2 JUGAL +26 158
>Ron: EEFIORT n1 ROT +26 199
>David: CCHIMSZ f2 ZINC +35 193
>Ron: EEEFIOY 10h OE +15 214
>David: CDHMSV? b1 HM +27 220
>Ron: EEFFIQY   -EFFIQY +0 214
>David: CDESV?? 11i DEViCeS +77 297
>Ron: AABDEMP o6 ABAMPS +36 250
>David: GLNRSVY l10 ViNY +20 317
>Ron: DEIOPSW 13l YIP +16 266
>David: GILQRSY   -GIQ +0 317
>Ron: DDEIOSW 12c DOWDIES +82 348
>David: AEILRSY 11d YA +25 342
>Ron: AFFIIIS h12 EFFS +30 378
>David: BEILQRS f7 NURL +19 361
>Ron: AAGIIIT l3 GAN +18 396
>David: BEQRS 2d BIZ +14 375
>Ron: AIIIT 14n AI +12 408
>David: EQS 2d BIZE +15 390
>Ron: IIT 14g IF +5 413
>David: QS 2d BIZES +16 406
>Ron: ITI 1h IT +12 425
>Ron:   (Q) +20 445