#player1 Brian Brian Cappelletto
#player2 Naween Naween Fernando
#title WSC 2001 Round 15: Bob Lipton vs. Brian Cappelletto
#description WSC 2001 Round 15: Bob Lipton vs. Brian Cappelletto at Table 2
#style wsc2001
#incomplete 
>Brian: HRSEFOQ    -FOQ +0 0
>Naween: DGLOSTV 8g GOV +14 14
>Brian: HAMERSI j6 MISHEAR +78 78
>Naween: ADELSTU 13d SALUTED +74 88
>Brian: ED?WELN d6 LEWDNEsS +80 158
>Naween: AEFLOOO k3 ALOOF +25 113
>Brian: ABLOOEY c2 BLOOEY +41 199
>Naween: AEEHOT? 4e AnETHOLE +72 185
>Brian: JOANNET h10 JETTON +42 241
>Naween: IINOUUX 5e XU +37 222
>Brian: GRAINYK b6 GRAINY +30 271
>Naween: AGIINOU a8 AGIO +31 253
>Brian: APWTIFK 3g WAP +36 307
>Naween: AEINPUU f10 PAULIN +16 269
>Brian: ZEMTIFK 2f KEF +32 339
>Naween: EIINRUV    -IINUV +0 269
>Brian: DIIZMIT l1 TIMED +16 355
>Naween: CERRRST   -CRR +0 269
>Brian: ARIIZIS 12j RIZ +24 379
>Naween: EENRSTT 2l IT +2 271
>Brian: QIBISAR m2 TIS +27 406
>Naween: EENNRST 3k AMIN +6 277
>Brian: DCQIBAR m11 QAID +41 447
>Naween: CEENRST o2 TENRECS +87 364
>Brian: BRUCIVE 15a BRUCIN +39 486
>Brian:    (challenge) +5 491
>Naween: RR f4 nURR +5 369
>Naween:     (EV) +10 379