#player1 Brian Brian Cappelletto
#player2 Panupol Panupol Sujjayakorn
#description Brian Cappelletto plays Panupol Sujjayakorn in Round 24 at the 2005 NSC
#title 2005 NSC Round 24
#incomplete 
>Brian: GAVTONG  8d   GAVOT           +22   22  
>Panupol: WIZWLA?  7g   WIZ             +40   40  WO, IT
>Brian: EMFYNGK   e7  FAKEY           +30   52  
>Panupol: LAW?LRR 10b   WALER           +18   58  
>Brian: BDGMNST   c9  GAMBS           +24   76  
>Panupol: LR?IIED 13a   DISLIkER        +59  117  
>Brian: DINOOST 12h   OOTID           +17   93  OR
>Panupol: HAELEIC 11i   HELIAC          +36  153  HO, ET, LI, ID
>Brian: ANNSTTY 10h   STY             +34  127  THO, YET
>Panupol: FAMIBEE   a11 BEDIM           +33  186  
>Brian: OTANTDN   n10 OCTANT          +20  147  
>Panupol: FIAAUEE 15l   FATE            +33  219  
>Brian: NINONRD   o6  NINON           +17  164  ON
>Panupol: AUTUNEI   n3  UNAU            +10  229  UN
>Brian: JODDRU?   m6  JUDO            +24  188  JUN
>Panupol: TIEREES  8l   ED               +4  233  
>Brian: QNRHDR?       -QHRN            +0  188  
>Panupol: TIERESA  4h   STEARINE        +70  303  
>Brian: DRAACV?   h1  VACS            +27  215  
>Panupol: ORPSERI  1e   PREVISOR        +64  367  
>Brian: QHAGDR?   k3  QAiD            +26  241  
>Panupol: PXEEUOE  3m   XU              +36  403  XI
>Brian: NLHAGR  14g   HANG            +20  261  EH, ORA
>Panupol: PEEUEO    m13 PEA             +20  423  PA, EN
>Brian: LR        h12 ORAL            +12  273  
>Panupol: EUEO      d12 OLE             +14  437  BO
>Brian: R       13m   PAR              +5  278  
>Brian:               (UE)             +4  282