#player1 Dave Dave Koenig
#player2 Mark Mark Schellenberg
#description Dave Koenig vs. Mark Schellenberg, 2008 Can-Am SCRABBLE Challenge, Round 11, player-annotated, entered by John Chew
#title 2008 Can-Am SCRABBLE Challenge, Round 11
#incomplete 
>Dave: ??FLNQX 8F FLaX +26 26
>Mark: EEOOSUZ F8 .UZE +36 36
>Dave: ?AAGNOQ 9E Q.AG +20 46
>Mark: EEEIOOS -EEIOO +0 36
>Dave: ?AENNOO 7G ANON +23 69
>Mark: ADEESUY 12C EYED +34 70
>Dave: ?DDEOOR 11C ROD.OED +31 100
>Mark: AEEGOSU 10I AGUE +12 82
>Dave: ?ABORST M7 BORSTAl +80 180
>Mark: ENOPRST 8L P.ON +27 109
>Dave: EELLPTY L12 YELP +35 215
>Mark: EEIRSTT O4 STER.ITE +59 168
>Dave: AEILRTV 15E LIVETRA. +89 304
>Mark: ABEIIKM B12 KIB +31 199
>Mark: ABEIIKM --  -31 168
>Dave: ACFIJMO 6I FICO +28 332
>Mark: ABEIIKM 14C BEAK +38 206
>Dave: AJMRSTW 4L JAW. +28 360
>Mark: AIIILMT 6C LIMIT +13 219
>Dave: IMNORST 5D OM +22 382
>Mark: ACEIIUU -AIUU +0 219
>Dave: HINNRST M3 N.H +12 394
>Mark: ACDEIIO N2 CO.ED +45 264
>Dave: HINRSTW 1L WISH +54 448
>Mark: AIIIUUV 15A VIA +22 286
>Dave: AGNRRST D3 GR..N +12 460
>Mark: EIINUU C6 .IEU +9 295
>Dave: ARST J2 STRA.. +8 468
>Dave:  (INU) +6 474