FARMINGTON MI - May 22, 2004



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. EPSTEIN, PAUL            1795  W-08 W-05 W-03 W-07 W-04 W-02 W-06   7   +613   2411   1848
   2. TERRELL, JOHN            1699  W-05 W-03 W-07 L-04 W-06 L-01 W-08   5   +427   1886   1734
   3. GROB, STEVE              1790  W-04 L-02 L-01 W-08 L-05 W-06 W-07   4    -43   1763   1786
   4. CLARK, JEFF              1657  L-03 W-07 W-06 W-02 L-01 L-08 L-05   3   +151   1680   1661
   5. STOKOE, DAVID            1681  L-02 L-01 W-08 L-06 W-03 L-07 W-04   3   -141   1676   1680
   6. HOEKSTRA, RON            1850  W-07 W-08 L-04 W-05 L-02 L-03 L-01   3   -229   1652   1821
   7. CADIEUX, CHERYL          1649  L-06 L-04 L-02 L-01 W-08 W-05 L-03   2   -191   1571   1635
   8. PIANOWSKI, SCOTT         1650  L-01 L-06 L-05 L-03 L-07 W-04 L-02   1   -587   1430   1616


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. LAMBE, KEN               1537  W-07 W-08 W-03 W-06 W-05 L-02 W-04   6   +394   1841   1604
   2. SIRGEDAS, TOM            1618  W-04 W-07 W-08 L-03 W-06 W-01 L-05   5   +694   1688   1632
   3. WEDELL, JIM              1444  W-05 W-06 L-01 W-02 L-04 W-07 W-08   5    -43   1713   1512
   4. KNAPP, STEPHEN           1471  L-02 L-05 W-07 W-08 W-03 W-06 L-01   4   +224   1599   1497
   5. FISZBEIN, JEFF           1632  L-03 W-04 L-06 W-07 L-01 L-08 W-02   3    +33   1474   1603
   6. LEE, FRANK               1526  W-08 L-03 W-05 L-01 L-02 L-04 L-07   2   -353   1379   1500
   7. BREITBEIL, CONNIE        1526  L-01 L-02 L-04 L-05 W-08 L-03 W-06   2   -403   1379   1500
   8. GLOWNIAK, ELAINE         1555  L-06 L-01 L-02 L-04 L-07 W-05 L-03   1   -551   1234   1503


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. IDALSKI, JASON           1311  W-08 W-05 W-07 W-06 W-02 W-04 T-03   6+  +420   1663   1373
   2. LYDA, SONIA              1205  W-05 W-07 W-06 W-04 L-01 L-03 W-08   5   +107   1424   1253
   3. FLEMING, ADAM            1101  W-04 L-08 L-05 W-07 L-06 W-02 T-01   3+  +140   1278   1133
   4. EASTER, CAROLYN          1429  L-03 W-06 W-08 L-02 W-05 L-01 L-07   3    -37   1180   1385
   5. KIDD, DANNY              1250  L-02 L-01 W-03 W-08 L-04 W-07 L-06   3    -80   1206   1242
   6. FISZBEIN, ALEX           1199  W-07 L-04 L-02 L-01 W-03 L-08 W-05   3   -136   1213   1202
   7. EDWARDS, SU              1364  L-06 L-02 L-01 L-03 W-08 L-05 W-04   2   -111   1080   1312
   8. STUART, JAN              1190  L-01 W-03 L-04 L-05 L-07 W-06 L-02   2   -305   1105   1175


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. GARNER, MICHAEL          1087  L-02 L-07 W-05 W-04 W-06 W-03 W-08   5   +410   1206   1109
   2. ANSTANDIG, STEVE         1017  W-01 L-05 W-06 W-08 W-07 W-04 L-03   5   +137   1216   1057
   3. HARDWICK, PAT            1058  W-05 W-06 L-08 W-07 L-04 L-01 W-02   4   +169   1100   1066
   4. WASHBURN, KATHLEEN       1052  W-06 W-08 L-07 L-01 W-03 L-02 W-05   4    -56   1101   1062
   5. BAUER, FRANCES           1040  L-03 W-02 L-01 L-06 W-08 W-07 L-04   3   +128   1001   1029
   6. HOGGATT, LINDA           1054  L-04 L-03 L-02 W-05 L-01 W-08 W-07   3   -194    999   1043
   7. HERZOG, MICHAEL          1018  W-08 W-01 W-04 L-03 L-02 L-05 L-06   3   -205   1004   1014
   8. SUTHERLAND, MARGARET     1076  L-07 L-04 W-03 L-02 L-05 L-06 L-01   1   -384    745   1020


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING
   1. LONG, ROB                 993  L-07 W-03 W-05 W-02 W-04 W-08 W-06   6   +391   1187   1023
   2. ALIOTO, DOLORES           871  W-04 W-06 W-03 L-01 W-08 L-07 L-05   4   +193    954    887
   3. JARZYNKA, PATRICE         818  W-06 L-01 L-02 W-08 W-07 W-05 L-04   4    +11    961    845
   4. KEENER, STEVE             955  L-02 W-08 W-07 L-05 L-01 W-06 W-03   4    -40    942    952
   5. JEROME, CONNIE            821  W-08 W-07 L-01 W-04 L-06 L-03 W-02   4   -150    961    848
   6. SMITH, JASON J            970  L-03 L-02 W-08 W-07 W-05 L-04 L-01   3   +200    838    932
   7. KOPAS, CATHERINE          805  W-01 L-05 L-04 L-06 L-03 W-02 W-08   3   -111    861    815
   8. MURZIN, SOPHIA            958  L-05 L-04 L-06 L-03 L-02 L-01 L-07   0   -490    190    875


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 6 RESULTS         WINS   SPR  RATING RATING
   1. BOOCHER, ADAM             666  W-08 W-04 W-05 W-07 W-06 L-02 W-03   6   +795    962    779
   2. RANKIN, ORAN              728  L-03 W-08 W-04 W-05 W-07 W-01 W-06   6   +394    953    804
   3. MAY, PAUL                   0  W-02 W-06 W-08 W-04 W-05 W-07 L-01   6   +364    925    925
   4. BREKKE, NORM              689  W-07 L-01 L-02 L-03 W-08 W-06 W-05   4   +159    708    698
   5. TOUT, JULIE                 0  L-06 W-07 L-01 L-02 L-03 W-08 L-04   2   -211    520    520
   6. LAFAYETTE, BARBARA        760  W-05 L-03 W-07 L-08 L-01 L-04 L-02   2   -512    486    713
   7. MAITRE, RICK                0  L-04 L-05 L-06 L-01 L-02 L-03 W-08   1   -323    500    500
   8. FINN, BECCA               500  L-01 L-02 L-03 W-06 L-04 L-05 L-07   1   -666    382    474