BUFFALO NY - July 31, 1999



                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 1 RESULTS                                    WINS   SPR  RATING RATING
   1. BARRETT, PATRICIA        1930  W-21 W-03 L-18 W-11 W-16 W-19 W-07 W-08 W-14 L-20 W-22 W-06 L-04 W-12 W-17 L-13 W-09 W-02  14  +1145   2042   1959
   2. GREENSPAN, RANDY         1866  L-05 W-13 W-06 W-09 W-10 L-15 W-21 L-03 W-18 W-11 W-16 W-19 W-07 W-08 W-14 W-22 L-04 L-01  13   +472   1983   1908
   3. MALLICK, JOEY            1900  W-22 L-01 W-04 L-12 W-17 W-05 W-13 W-02 L-09 W-10 L-15 W-21 W-06 W-18 W-11 W-19 L-08 W-04  13   +468   1982   1929
   4. SLAUENWHITE, DAVID       1877  W-15 L-21 L-03 W-18 W-11 W-16 W-19 L-07 L-08 L-14 W-20 W-22 W-01 W-06 W-12 W-05 W-02 L-03  12   +727   1942   1903
   5. SYKES, CHRISTOPHER       1733  W-02 L-09 W-10 L-15 W-21 L-03 W-18 W-11 W-16 W-19 W-07 L-08 W-14 W-20 W-22 L-04 L-17 W-07  12   +722   1922   1812
   6. CARDIA, JAN              1939  L-13 L-07 L-02 W-08 W-09 W-14 W-10 W-20 W-15 L-22 W-21 L-01 L-03 L-04 W-18 W-11 W-16 W-09  11   +991   1907   1928
   7. KANTIMATHI, SAM          1903  W-19 W-06 L-08 L-14 W-20 W-22 L-01 W-04 W-12 W-17 L-05 W-13 L-02 W-09 W-10 W-21 L-18 L-05  11   +169   1886   1896
   8. CREE, CHRIS              1837  L-16 L-19 W-07 L-06 W-14 W-20 L-22 L-01 W-04 W-12 W-17 W-05 W-13 L-02 L-09 W-15 W-03 T-10  10+  +195   1883   1857
   9. KREISWIRTH, ROSE         1836  W-17 W-05 W-13 L-02 L-06 L-10 W-15 L-21 W-03 W-18 W-11 W-16 L-19 L-07 W-08 W-20 L-01 L-06  10   +202   1864   1847
  10. SHAFRITZ, LUISE          1860  L-12 W-17 L-05 W-13 L-02 W-09 L-06 W-15 W-21 L-03 W-18 L-11 W-16 W-19 L-07 L-14 W-22 T-08   9+  +320   1819   1846
  11. PRZYBYSZEWSKI, MARK      1926  W-14 W-20 W-22 L-01 L-04 W-12 W-17 L-05 W-13 L-02 L-09 W-10 W-15 L-21 L-03 L-06 W-19 L-13   9    +43   1814   1883
  12. ANGLIN, TIM              1816  W-10 W-15 W-21 W-03 W-18 L-11 L-16 W-19 L-07 L-08 L-14 W-20 W-22 L-01 L-04 L-17 L-13 W-14   9    +31   1798   1805
  13. EPSTEIN, PAUL            1889  W-06 L-02 L-09 L-10 W-15 L-21 L-03 W-18 L-11 W-16 W-19 L-07 L-08 W-14 L-20 W-01 W-12 W-11   9    -16   1828   1872
  14. ROSEN, TED               1802  L-11 L-16 W-19 W-07 L-08 L-06 L-20 W-22 L-01 W-04 W-12 W-17 L-05 L-13 L-02 W-10 W-21 L-12   8   -212   1774   1795
  15. WITHERS, BEN             1748  L-04 L-12 W-17 W-05 L-13 W-02 L-09 L-10 L-06 W-21 W-03 L-18 L-11 L-16 L-19 L-08 W-20 W-17   7   +271   1727   1739
  16. SMITH, RAY               1698  W-08 W-14 L-20 L-22 L-01 L-04 W-12 W-17 L-05 L-13 L-02 L-09 L-10 W-15 W-21 L-18 L-06 W-18   7   -427   1727   1706
  17. DIXON, ROY               1764  L-09 L-10 L-15 W-21 L-03 L-18 L-11 L-16 W-19 L-07 L-08 L-14 W-20 W-22 L-01 W-12 W-05 L-15   6   -379   1668   1731
  18. OLIGER, STEVE            1781  L-20 W-22 W-01 L-04 L-12 W-17 L-05 L-13 L-02 L-09 L-10 W-15 L-21 L-03 L-06 W-16 W-07 L-16   6   -473   1692   1742
  19. TERRELL, JOHN            1668  L-07 W-08 L-14 W-20 W-22 L-01 L-04 L-12 L-17 L-05 L-13 L-02 W-09 L-10 W-15 L-03 L-11 W-21   6  -1062   1704   1680
  20. SHAPIRO, GORDON          1823  W-18 L-11 W-16 L-19 L-07 L-08 W-14 L-06 L-22 W-01 L-04 L-12 L-17 L-05 W-13 L-09 L-15 W-22   6  -1304   1685   1768
  21. OZORIO, STEVE            1610  L-01 W-04 L-12 L-17 L-05 W-13 L-02 W-09 L-10 L-15 L-06 L-03 W-18 W-11 L-16 L-07 L-14 L-19   5  -1163   1660   1624
  22. RAVICHANDRAN, CAROL      1683  L-03 L-18 L-11 W-16 L-19 L-07 W-08 L-14 W-20 W-06 L-01 L-04 L-12 L-17 L-05 L-02 L-10 L-20   4   -720   1598   1652


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 2 RESULTS                                    WINS   SPR  RATING RATING
   1. MADDEN, CARL             1549  W-17 W-23 W-28 T-22 W-19 W-20 W-14 W-29 L-08 W-26 L-07 W-21 W-27 W-25 W-15 W-11 W-12 W-02  15+  +826   1803   1648
   2. COLE, PAT                1567  W-12 W-30 W-10 W-04 W-16 W-09 W-17 L-23 L-28 W-22 W-19 L-14 W-29 W-26 W-21 W-25 W-13 L-01  14   +728   1690   1617
   3. GOMES, LINDA             1555  W-23 W-28 W-22 W-19 W-20 W-14 W-29 L-08 W-26 L-07 W-06 W-27 L-05 L-18 L-04 W-24 W-30 W-05  13   +763   1687   1601
   4. SCHEITEN, JERRY          1699  L-07 L-10 W-06 L-02 W-21 W-16 W-27 W-09 W-05 W-17 W-25 W-18 L-28 L-22 W-03 L-14 W-29 W-07  12   +857   1644   1680
   5. KOPCZAK, JOSH            1455  L-14 L-29 W-08 W-26 W-07 L-06 L-21 W-27 L-04 W-25 W-18 W-15 W-03 W-11 W-30 W-16 W-17 L-03  12   +267   1666   1574
   6. BEROFSKY, EVAN           1595  W-26 L-07 L-04 L-21 L-27 W-05 W-25 W-18 W-13 W-15 L-03 W-11 L-24 W-30 L-16 W-23 W-22 W-10  11   +667   1588   1596
   7. DUNLOP, GLENN            1693  W-04 W-06 L-21 W-27 L-05 W-25 L-18 W-13 W-15 W-03 W-01 W-24 W-12 L-10 W-09 L-28 L-19 L-04  11   +457   1596   1656
   8. ROBERTSON, JOHN          1471  L-21 L-27 L-05 W-25 W-18 W-13 L-15 W-03 W-01 L-11 W-24 W-30 L-10 W-16 W-23 W-19 L-14 W-11  11   +147   1568   1515
   9. FOLGA, RON               1441  L-11 W-24 W-12 W-30 W-10 L-02 L-16 L-04 W-17 L-23 W-28 L-19 W-20 W-29 L-07 W-27 W-25 W-14  11    +11   1561   1494
  10. SEALY, TREVOR            1600  W-30 W-04 L-02 L-16 L-09 L-17 W-23 W-28 L-22 W-19 W-20 L-29 W-08 W-07 W-27 W-18 L-15 L-06  10   +573   1544   1583
  11. RAWLINS, GENE            1438  W-09 W-17 W-23 W-28 W-22 W-19 W-20 L-14 L-29 W-08 L-26 L-06 L-21 L-05 W-13 L-01 W-24 L-08  10   +243   1535   1479
  12. ROSS, DAVID              1319  L-02 L-16 L-09 L-17 W-23 W-28 L-22 W-19 W-20 W-14 W-29 W-26 L-07 W-21 W-25 L-15 L-01 W-15  10    +74   1544   1436
  13. BOYDA, MARLENE           1485  W-22 L-19 W-20 W-14 W-29 L-08 W-26 L-07 L-06 W-21 W-27 L-25 L-18 W-15 L-11 W-30 L-02 W-18  10   -381   1549   1511
  14. BARRY, ANITA             1464  W-05 W-25 T-18 L-13 L-15 L-03 L-01 W-11 L-24 L-12 W-30 W-02 W-16 L-17 W-22 W-04 W-08 L-09   9+   -69   1510   1491
  15. THOMAS, DIANNE           1517  W-28 W-22 L-19 L-20 W-14 W-29 W-08 L-26 L-07 L-06 W-21 L-05 W-25 L-13 L-01 W-12 W-10 L-12   9   +212   1500   1511
  16. LODINSKY, JOHN           1540  W-24 W-12 L-30 W-10 L-02 L-04 W-09 L-17 L-23 W-28 L-22 W-20 L-14 L-08 W-06 L-05 W-18 W-21   9    +55   1482   1520
  17. SMITH, JOANNE            1428  L-01 L-11 W-24 W-12 W-30 W-10 L-02 W-16 L-09 L-04 L-23 L-22 W-19 W-14 L-26 W-21 L-05 W-22   9   -344   1492   1456
  18. PALAZZO, MAD             1364  W-19 L-20 T-14 W-29 L-08 W-26 W-07 L-06 W-21 L-27 L-05 L-04 W-13 W-03 W-24 L-10 L-16 L-13   8+  +402   1505   1426
  19. MILLARD, LESLIE          1578  L-18 W-13 W-15 L-03 L-01 L-11 W-24 L-12 L-30 L-10 L-02 W-09 L-17 W-28 W-20 L-08 W-07 W-23   8    -19   1431   1524
  20. KREPAKEVICH, MICHAEL     1533  W-25 W-18 L-13 W-15 L-03 L-01 L-11 W-24 L-12 W-30 L-10 L-16 L-09 W-23 L-19 L-29 W-26 W-24   8    -51   1413   1482
  21. KROHN, PATRICIA A        1540  W-08 W-26 W-07 W-06 L-04 W-27 W-05 L-25 L-18 L-13 L-15 L-01 W-11 L-12 L-02 L-17 W-28 L-16   8    -56   1455   1498
  22. GREENWOOD, BEN           1677  L-13 L-15 L-03 T-01 L-11 L-24 W-12 L-30 W-10 L-02 W-16 W-17 W-23 W-04 L-14 W-26 L-06 L-17   7+  +238   1421   1580
  23. TEDESCO, ANNETTE         1405  L-03 L-01 L-11 W-24 L-12 L-30 L-10 W-02 W-16 W-09 W-17 W-28 L-22 L-20 L-08 L-06 W-27 L-19   7   -245   1409   1409
  24. WOLFE, CHARMAINE         1479  L-16 L-09 L-17 L-23 W-28 W-22 L-19 L-20 W-14 W-29 L-08 L-07 W-06 W-27 L-18 L-03 L-11 L-20   6   -514   1386   1439
  25. HAMPTON, VIRGINIA        1474  L-20 L-14 W-29 L-08 W-26 L-07 L-06 W-21 W-27 L-05 L-04 W-13 L-15 L-01 L-12 L-02 L-09 W-26   6   -516   1380   1433
  26. EDWARDS, SU              1360  L-06 L-21 W-27 L-05 L-25 L-18 L-13 W-15 L-03 L-01 W-11 L-12 W-30 L-02 W-17 L-22 L-20 L-25   5   -567   1328   1350
  27. FIALKOW, MARTY           1560  W-29 W-08 L-26 L-07 W-06 L-21 L-04 L-05 L-25 W-18 L-13 L-03 L-01 L-24 L-10 L-09 L-23 W-29   5   -755   1335   1463
  28. MUHLING, VIVIENNE        1358  L-15 L-03 L-01 L-11 L-24 L-12 W-30 L-10 W-02 L-16 L-09 L-23 W-04 L-19 L-29 W-07 L-21 W-30   5   -839   1324   1345
  29. BROOKS, ROSETTA          1399  L-27 W-05 L-25 L-18 L-13 L-15 L-03 L-01 W-11 L-24 L-12 W-10 L-02 L-09 W-28 W-20 L-04 L-27   5   -934   1324   1372
  30. BROWN, DIANE             1306  L-10 L-02 W-16 L-09 L-17 W-23 L-28 W-22 W-19 L-20 L-14 L-08 L-26 L-06 L-05 L-13 L-03 L-28   4  -1129   1124   1285


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 3 RESULTS                                    WINS   SPR  RATING RATING
   1. CLANCY, BRENDAN          1260  W-15 W-08 W-18 L-07 W-12 W-10 L-17 L-02 L-05 W-09 W-13 W-20 W-06 W-11 W-04 W-19 W-03 W-02  14   +512   1579   1369
   2. SONCRANT, TAMMY          1169  W-06 L-11 W-14 L-04 W-16 W-19 W-03 W-01 W-08 W-18 W-07 L-12 W-10 W-17 W-05 L-13 W-20 L-01  13   +561   1380   1265
   3. NELSON, EMBER            1136  W-08 L-18 W-07 W-12 W-10 W-17 L-02 W-05 W-09 L-13 W-20 L-06 L-11 W-14 W-16 W-15 L-01 W-04  12   +414   1340   1239
   4. CARTY, GEORGE            1369  L-12 W-10 W-17 W-02 L-05 L-09 L-13 W-20 W-06 W-11 L-14 W-15 W-16 W-19 L-01 W-18 W-07 L-03  11   +836   1280   1337
   5. WEDELL, JIM              1232  W-20 W-06 W-11 W-14 W-04 W-16 L-19 L-03 W-01 L-08 L-18 W-07 W-12 W-10 L-02 L-09 L-13 W-07  11   +484   1295   1252
   6. OZORIO, SOPHIA           1163  L-02 L-05 L-09 W-13 W-20 W-15 W-11 W-14 L-04 L-16 W-19 W-03 L-01 W-08 W-07 L-10 W-17 W-09  11   +286   1295   1225
   7. LEITZELL, ROSEMARIE      1153  W-16 W-19 L-03 W-01 W-08 W-18 W-15 W-12 W-10 L-17 L-02 L-05 W-09 W-13 L-06 W-14 L-04 L-05  11   +174   1323   1228
   8. SPINNER, BARRY           1318  L-03 L-01 W-15 W-18 L-07 L-12 L-10 W-17 L-02 W-05 L-09 W-13 W-20 L-06 W-14 W-16 W-19 W-11  10   +112   1233   1291
   9. BRITSCH, TOBI            1188  W-13 W-20 W-06 L-11 L-14 W-04 L-16 W-19 L-03 L-01 W-08 W-18 L-07 W-12 W-17 W-05 L-15 L-06  10    +82   1238   1213
  10. BEGOVICH, PAT            1342  W-14 L-04 W-16 W-19 L-03 L-01 W-08 W-18 L-07 W-12 L-15 L-17 L-02 L-05 W-13 W-06 W-11 W-12  10    +11   1233   1301
  11. MCLAUGHLIN, GLADYS       1147  W-17 W-02 L-05 W-09 L-13 W-20 L-06 W-15 W-14 L-04 W-16 W-19 W-03 L-01 L-18 L-12 L-10 L-08   9    -76   1207   1167
  12. LYDA, SONIA              1119  W-04 L-16 W-19 L-03 L-01 W-08 W-18 L-07 L-15 L-10 W-17 W-02 L-05 L-09 W-20 W-11 L-14 L-10   8    +21   1170   1146
  13. LOBO, YVONNE             1336  L-09 L-15 L-20 L-06 W-11 L-14 W-04 W-16 L-19 W-03 L-01 L-08 W-18 L-07 L-10 W-02 W-05 W-15   8    -10   1161   1272
  14. SHAMBACH, MASON          1072  L-10 W-17 L-02 L-05 W-09 W-13 L-20 L-06 L-11 L-15 W-04 W-16 W-19 L-03 L-08 L-07 W-12 W-17   8   -484   1176   1118
  15. LASHLEY, SID             1117  L-01 W-13 L-08 W-20 L-18 L-06 L-07 L-11 W-12 W-14 W-10 L-04 L-17 L-16 W-19 L-03 W-09 L-13   7   -220   1130   1125
  16. AVERBACH, IRENE          1221  L-07 W-12 L-10 W-17 L-02 L-05 W-09 L-13 L-20 W-06 L-11 L-14 L-04 W-15 L-03 L-08 W-18 W-18   7   -630   1129   1184
  17. LEONARD, CHUCK           1290  L-11 L-14 L-04 L-16 W-19 L-03 W-01 L-08 W-18 W-07 L-12 W-10 W-15 L-02 L-09 L-20 L-06 L-14   6    +86   1068   1196
  18. CUR, TINA                1175  W-19 W-03 L-01 L-08 W-15 L-07 L-12 L-10 L-17 L-02 W-05 L-09 L-13 W-20 W-11 L-04 L-16 L-16   6   -758   1090   1142
  19. JONES, EVE               1009  L-18 L-07 L-12 L-10 L-17 L-02 W-05 L-09 W-13 W-20 L-06 L-11 L-14 L-04 L-15 L-01 L-08 W-20   4   -671    994   1004
  20. REDFERN, DARREN          1229  L-05 L-09 W-13 L-15 L-06 L-11 W-14 L-04 W-16 L-19 L-03 L-01 L-08 L-18 L-12 W-17 L-02 L-19   4   -672    954   1071


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 4 RESULTS                                    WINS   SPR  RATING RATING
   1. ROTANDO, PAUL             713  W-21 W-09 W-20 W-25 W-23 W-22      W-05 W-10 W-11 W-17 W-24 W-27 W-06 W-15 W-14 W-04 L-02  16  +1321   1415   1109
   2. WOLD, DONALD             1088  L-03 W-07 W-21 W-06 L-09 W-16 W-20 W-13 W-25 L-15 W-23 W-22 W-29 W-14 W-10 W-08 W-28 W-01  15  +1167   1161   1119
   3. HERDIC, SUSAN            1045  W-02 W-21 L-09 W-20 W-25 L-23 W-22      W-05 W-10 W-11 W-26 W-24 W-07 L-13 W-29 L-12 W-05  13  +1041   1074   1062
   4. BROWN, JACK               911  W-23 W-22      W-05 L-10 L-11 L-17 W-26 W-24 L-27 W-07 W-16 W-13 W-19 W-12 L-28 L-01 W-07  11   +828    964    949
   5. KOVACS, VALERIA           988  W-29 W-14 W-12 L-04 W-08 W-28 W-18 L-01 L-03 W-21 W-09 W-25 W-23      L-11 W-24 L-07 L-03  11   +649    983    997
   6. SCOULOUKAS, DEAN          962  W-24 W-27 W-07 L-02 W-16 W-13 L-15 W-19 W-29 W-14 L-12 L-08 W-28 L-01 L-09 W-23      W-14  11   +467    985    975
   7. KAMINSKY, IVY             950  W-27 L-02 L-06 W-16 W-13 W-15 W-19 W-29 L-14 L-12 L-04 W-28 W-18 L-03 W-20 W-22 W-05 L-04  11   +335    947    953
   8. ZYGOCKI, MARGARET         890  W-25 W-23 W-22      L-05 W-10 L-11 L-17 L-26 W-24 W-27 W-06 W-16 L-15 W-14 L-02 W-18 W-10  11   +326    977    937
   9. LOVE, GARY                918  W-18 L-01 W-03 L-21 W-02 L-20 W-25 W-23 L-22      L-05 W-11 W-17 W-24 W-06 L-15 W-29 W-11  11   +206    972    950
  10. JOHNSON, ROBERTA          919  L-19 W-29 L-14 W-12 W-04 L-08 W-28 W-18 L-01 L-03 W-21 W-20 W-25 W-22 L-02 W-26 W-27 L-08  11   +155    928    935
  11. BREMER, JUDY              901  W-15 W-19 W-29 L-14 L-12 W-04 W-08 W-28 W-18 L-01 L-03 L-09 L-20 W-23 W-05 T-17 W-24 L-09  10+  +319    945    914
  12. SMITH, WENDELL           1026  L-22      L-05 L-10 W-11 W-17 W-26 L-24 L-27 W-07 W-06 W-13 L-15 W-29 L-04 W-18 W-03 W-15  10   +745    896    993
  13. COLLINS, BETZY            856  W-17 W-26 W-24 W-27 L-07 L-06 L-16 L-02 W-15 L-19 W-29 L-12 L-04 W-28 W-03 W-20 L-23 W-17  10   +411    887    872
  14. KOCZKA, CLAUDIA          1091       L-05 W-10 W-11 W-17 W-26 W-24 W-27 W-07 L-06 L-16 W-15 W-19 L-02 L-08 L-01 W-21 L-06  10   +369    992   1038
  15. BURKHARD, DOLLY           810  L-11 W-17 W-26 L-24 W-27 L-07 W-06 W-16 L-13 W-02 W-19 L-14 W-12 W-08 L-01 W-09 L-25 L-12  10   +278    937    903
  16. MURZIN, SOPHIA            901  L-26 W-24 W-27 L-07 L-06 L-02 W-13 L-15 L-19 W-29 W-14 L-04 L-08 W-18 L-21 L-25 W-22 W-19   8    +28    791    861
  17. SHAPIRO, IDA ANN          880  L-13 L-15 W-19 W-29 L-14 L-12 W-04 W-08 W-28 L-18 L-01 W-21 L-09 T-25      T-11 W-26 L-13   8   -237    837    864
  18. WALKER, MARY              768  L-09 L-20 L-25 W-23 W-22      L-05 L-10 L-11 W-17 W-26 W-27 L-07 L-16 W-19 L-12 L-08 W-21   7   -136    788    785
  19. WILKERSON, BETTY          808  W-10 L-11 L-17 L-26 W-24 W-27 L-07 L-06 W-16 W-13 L-15 W-29 L-14 L-04 L-18 W-21 L-20 L-16   7   -357    764    788
  20. DION, AUDREY              847  W-28 W-18 L-01 L-03 L-21 W-09 L-02 W-25 L-23 L-22      L-10 W-11 L-26 L-07 L-13 W-19 W-22   7   -371    800    830
  21. DUTTON, LEIANNA           951  L-01 L-03 L-02 W-09 W-20 W-25 L-23 W-22      L-05 L-10 L-17 W-26 L-27 W-16 L-19 L-14 L-18   6    +98    759    873
  22. ROTT, FLORENCE            720  W-12 L-04 L-08 W-28 L-18 L-01 L-03 L-21 W-09 W-20 W-25 L-02      L-10 W-26 L-07 L-16 L-20   6   -393    784    755
  23. SMITH, EUNICE             836  L-04 L-08 L-28 L-18 L-01 W-03 W-21 L-09 W-20 W-25 L-02      L-05 L-11 L-24 L-06 W-13 W-27   6   -554    773    814
  24. HACKNEY, DOROTHY          722  L-06 L-16 L-13 W-15 L-19 W-29 L-14 W-12 L-04 L-08 W-28 L-01 L-03 L-09 W-23 L-05 L-11 W-25   6  -1059    768    739
  25. LANIER, CARLOTTA          848  L-08 W-28 W-18 L-01 L-03 L-21 L-09 L-20 L-02 L-23 L-22 L-05 L-10 T-17 W-27 W-16 W-15 L-24   5+  -764    713    778
  26. BELLACERA, ANDY           749  W-16 L-13 L-15 W-19 L-29 L-14 L-12 L-04 W-08 L-28 L-18 L-03 L-21 W-20 L-22 L-10 L-17 W-28   5   -823    689    719
  27. ISAMAN, BRENDA              0  L-07 L-06 L-16 L-13 L-15 L-19 W-29 L-14 W-12 W-04 L-08 L-18 L-01 W-21 L-25      L-10 L-23   4  -1196    672    662
  28. DUNLOP, MERRAN            841  L-20 L-25 W-23 L-22      L-05 L-10 L-11 L-17 W-26 L-24 L-07 L-06 L-13 L-29 W-04 L-02 L-26   3   -487    577    748
  29. FULLER, ANGELINE          433  L-05 L-10 L-11 L-17 W-26 L-24 L-27 L-07 L-06 L-16 L-13 L-19 L-02 L-12 W-28 L-03 L-09        2  -1466    553    458