PORT HURON MI - June 04, 2004



                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 1 RESULTS                          WINS   SPR  RATING RATING
   1. HOEKSTRA, RON            1837  W-10 W-14 L-02 W-06 W-07 W-13 W-09 W-12 W-11 W-04 W-05 L-03 W-08 L-02  11   +796   1782   1833
   2. WOLFE, CHARMAINE         1589  W-11 W-04 W-01 L-03 W-08 W-10 W-14 L-05 W-06 W-07 W-13 L-09 L-12 W-01  10   +659   1754   1651
   3. DUNLOP, GLENN            1668  W-08 W-10 W-14 W-02 L-06 W-07 W-13 L-09 W-12 L-11 L-04 W-01 L-05 W-06   9   +586   1674   1675
   4. MOREHEAD, KIT            1395  W-14 L-02 L-06 L-07 L-13 W-09 W-12 W-11 W-05 L-01 W-03 W-08 W-10 W-05   9    +85   1688   1529
   5. BOYDA, MARLENE           1512  L-13 W-08 L-09 W-10 W-12 W-14 W-11 W-02 L-04 L-06 L-01 W-07 W-03 L-04   8   +201   1618   1553
   6. LODINSKY, JOHN           1589  W-12 L-11 W-04 L-01 W-03 W-08 L-10 W-14 L-02 W-05 W-07 W-13 L-09 L-03   8   +198   1632   1607
   7. EPSTEIN, PAUL            1854  W-09 L-12 L-11 W-04 L-01 L-03 W-08 W-10 W-14 L-02 L-06 L-05 W-13 W-09   7    +36   1542   1775
   8. CORNELIS, LOU            1746  L-03 L-05 W-10 W-14 L-02 L-06 L-07 W-13 W-09 W-12 L-11 L-04 L-01 W-11   6   +230   1518   1668
   9. EASTER, CAROLYN          1385  L-07 W-13 W-05 W-12 L-11 L-04 L-01 W-03 L-08 L-10 L-14 W-02 W-06 L-07   6   -232   1558   1437
  10. GLOWNIAK, ELAINE         1503  L-01 L-03 L-08 L-05 W-14 L-02 W-06 L-07 W-13 W-09 L-12 W-11 L-04 W-12   6   -506   1518   1506
  11. RAVICHANDRAN, CAROL      1656  L-02 W-06 W-07 L-13 W-09 L-12 L-05 L-04 L-01 W-03 W-08 L-10 L-14 L-08   5   -364   1478   1592
  12. KENNERK, MAUREEN         1410  L-06 W-07 W-13 L-09 L-05 W-11 L-04 L-01 L-03 L-08 W-10 L-14 W-02 L-10   5   -383   1478   1428
  13. CADIEUX, CHERYL          1523  W-05 L-09 L-12 W-11 W-04 L-01 L-03 L-08 L-10 L-14 L-02 L-06 L-07 W-14   4   -596   1405   1478
  14. MINDEN, VIVIAN           1392  L-04 L-01 L-03 L-08 L-10 L-05 L-02 L-06 L-07 W-13 W-09 W-12 W-11 L-13   4   -700   1424   1397


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 2 RESULTS                          WINS   SPR  RATING RATING
   1. MELVIN, CHERYL           1083  L-02 L-05 L-03 L-07 W-08 W-06 W-04 L-02 W-05 W-03 W-07 W-08 W-06 W-04   9   +354   1319   1190
   2. STALNAKER, AUSTIN        1284  W-01 W-08 L-06 W-04 W-07 W-05 L-03 W-01 W-08 W-06 W-04 L-07 L-05 L-03   9   +295   1291   1289
   3. GRAY, JANET              1287  W-05 W-07 W-01 W-08 L-06 L-04 W-02 W-05 W-07 L-01 W-08 L-06 L-04 W-02   9    +96   1290   1291
   4. KIDD, DANNY              1179  W-08 W-06 W-07 L-02 W-05 W-03 L-01 L-08 L-06 L-07 L-02 W-05 W-03 L-01   7   +288   1202   1189
   5. GROW, JOANNE             1137  L-03 W-01 W-08 W-06 L-04 L-02 W-07 L-03 L-01 W-08 L-06 L-04 W-02 W-07   7    +51   1208   1165
   6. FUNK, BOB                1325  L-07 L-04 W-02 L-05 W-03 L-01 W-08 W-07 W-04 L-02 W-05 W-03 L-01 L-08   7   -213   1181   1274
   7. BROOKS, ROSETTA          1105  W-06 L-03 L-04 W-01 L-02 L-08 L-05 L-06 L-03 W-04 L-01 W-02 W-08 L-05   5   -527   1108   1107
   8. KRIBS, CAROLYN           1190  L-04 L-02 L-05 L-03 L-01 W-07 L-06 W-04 L-02 L-05 L-03 L-01 L-07 W-06   3   -444    976   1116


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 3 RESULTS                          WINS   SPR  RATING RATING
   1. SINANAN, LILLA           1040  W-02 W-05 W-12 W-09 W-06 W-07 W-08 W-03 W-10 W-11 W-04 L-04 W-06 L-02  12  +1499   1159   1080
   2. HOGGATT, LINDA           1043  L-01 W-07 L-08 L-03 W-10 L-11 W-04 W-06 W-05 W-12 W-09 W-08 W-10 W-01  10   +636   1009   1039
   3. DUNLOP, MERRAN            884  W-10 W-11 L-04 W-02 W-05 W-12 L-09 L-01 W-07 L-08 L-06 W-12 W-11 W-05   9   +254    912    901
   4. MURZIN, SOPHIA            922  L-07 W-08 W-03 L-10 W-11 W-06 L-02 L-05 W-12 W-09 L-01 W-01 W-12 W-07   9    +17    945    936
   5. GOSSO, SUSAN              876  W-09 L-01 W-07 W-08 L-03 L-10 W-11 W-04 L-02 L-06 W-12 W-11 W-08 L-03   8   +384    881    883
   6. ADAMS, JANET              918  W-12 W-10 W-09 W-11 L-01 L-04 L-07 L-02 L-08 W-05 W-03 L-10 L-01 W-10   7    +23    845    894
   7. JACKSON, SHARON           839  W-04 L-02 L-05 L-12 W-09 L-01 W-06 W-08 L-03 W-10 W-11 W-09 L-09 L-04   7   -211    839    841
   8. HARRIS, ROBIN             947  W-11 L-04 W-02 L-05 W-12 L-09 L-01 L-07 W-06 W-03 L-10 L-02 L-05 W-11   6   -468    780    891
   9. SMITH, EUNICE             754  L-05 L-12 L-06 L-01 L-07 W-08 W-03 W-10 L-11 L-04 L-02 L-07 W-07 W-12   5   -224    735    745
  10. WATSON, DIANNE              0  L-03 L-06 L-11 W-04 L-02 W-05 W-12 L-09 L-01 L-07 W-08 W-06 L-02 L-06   5   -583    772    772
  11. SMALLEY, JACQUELINE       500  L-08 L-03 W-10 L-06 L-04 W-02 L-05 W-12 W-09 L-01 L-07 L-05 L-03 L-08   4   -134    722    585
  12. CRANDALL, ANN             663  L-06 W-09 L-01 W-07 L-08 L-03 L-10 L-11 L-04 L-02 L-05 L-03 L-04 L-09   2  -1032    559    615