BERKELEY, CA - January 06, 2019



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. FRALEY, KEVIN            1843  W-07 W-06 W-02 W-04 L-05 W-03        5   +419   2240   1865
   2. BERAHOVICH, LEESA        1917  W-04 W-05 L-01      L-07 W-06 L-03   3   +268   1694   1901
   3. DE GUZMAN, EDWARD        1931       L-04 W-07 W-05 L-06 L-01 W-02   3   +131   1691   1914
   4. WEISSMAN, EMELY          1538  L-02 W-03 L-05 L-01      W-07 W-06   3    +42   1759   1557
   5. MISHKIN, PAUL            1583  L-06 L-02 W-04 L-03 W-01      W-07   3    +21   1750   1598
   6. ANSELL, ZACHARY          1697  W-05 L-01      W-07 W-03 L-02 L-04   3    -96   1732   1700
   7. ORTMAN, JOHN             1576  L-01      L-03 L-06 W-02 L-04 L-05   1   -435   1222   1552


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. LEVIN, ROBIN             1512  W-06 W-04 L-02 W-05 L-03 W-04        4    +85   1655   1525
   2. Michaels, Andrea Carla   1472  L-04 L-05 W-01 W-03 W-06 W-03        4    +82   1677   1491
   3. JULIAN, VICKY            1521  W-05 W-06 L-04 L-02 W-01 L-02        3   +274   1442   1514
   4. UNGER, DAN               1427  W-02 L-01 W-03 L-06 W-05 L-01        3    -85   1465   1431
   5. JACOBSTEIN, BENNETT      1354  L-03 W-02 W-06 L-01 L-04 L-06        2    -96   1242   1344
   6. SMITH, PETER             1414  L-01 L-03 L-05 W-04 L-02 W-05        2   -260   1221   1396


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. FONSEKA, CHAN            1154  W-06 W-08 W-05 L-02 W-04 W-02        5   +318   1635   1190
   2. DEMETER, JON             1353  W-05 W-03 W-06 W-01 W-07 L-01        5   +305   1617   1371
   3. NAKAMURA, BILLY           995  W-04 L-02 W-07 L-05 W-06 W-04        4   +297   1369   1032
   4. ANSELL, BENJAMIN         1105  L-03 W-05 W-08 W-07 L-01 L-03        3   +193    994   1096
   5. HERRESHOFF, PETER         982  L-02 L-04 L-01 W-03 W-08 W-06        3   -200   1035    987
   6. STJERN, CHRISTOPHER      1031  L-01 W-07 L-02 W-08 L-03 L-05        2   +277    800   1014
   7. BENNETT, TINA            1281  W-08 L-06 L-03 L-04 L-02 W-08        2   -213    651   1211
   8. WASSERMAN, STEVE            0  L-07 L-01 L-04 L-06 L-05 L-07        0   -977      0    500