OTTAWA, ON - August 31, 2019



                               OLD                                                                                                                         PERF    NEW
      NAME                    RATING                                            DIVISION 1 RESULTS                                            WINS   SPR  RATING RATING
   1. TUNNICLIFFE, MATTHEW     2001  W-04 W-06 L-11 W-09 W-05 L-08 W-12 L-03 W-10 L-02 L-07 W-08 W-02 W-04 L-05 W-07 L-03 W-08 W-04 W-05 W-02  14  +1131   2093   2012
   2. SMYLIE, JACKSON          2050  W-12 W-08 W-09 L-05 L-10 W-03 W-06 W-11 W-07 W-01 L-04 W-05 L-01 L-08 L-03 W-06 L-07 W-03 W-08 W-04 L-01  13   +496   1976   2038
   3. HERGOTT, DEEN            1764  W-06 W-09 L-04 W-08 W-11 L-02 L-05 W-01 W-12 L-07 L-10 W-04 W-07 L-09 W-02 W-05 W-01 L-02 W-07 W-08 L-04  13    +65   2031   1834
   4. SOKOL, JOSH              2003  L-01 W-07 W-03 W-10 L-08 W-12 L-09 W-05 L-06 W-11 W-02 L-03 W-05 L-01 L-06 W-11 W-09 W-09 L-01 L-02 W-03  12   +322   1905   1982
   5. NANAVATI, JIM            1726  W-10 W-12 W-07 W-02 L-01 W-11 W-03 L-04 W-08 L-06 L-09 L-02 L-04 L-07 W-01 L-03 W-08 W-07 W-09 L-01 W-06  12    +10   1942   1788
   6. RUBIN, KENNETH           1769  L-03 L-01 L-08 L-07 W-09 W-10 L-02 L-12 W-04 W-05 L-11 W-10 L-11 L-12 W-04 L-02 W-12 W-10 W-11 W-09 L-05  10   +554   1769   1770
   7. LIPKIN, SETH             1875  W-11 L-04 L-05 W-06 W-12 L-09 L-10 W-08 L-02 W-03 W-01 L-09 L-03 W-05 W-11 L-01 W-02 L-05 L-03 L-10 W-08  10    -64   1774   1850
   8. CHEPITA, RYAN            1693  W-09 L-02 W-06 L-03 W-04 W-01 W-11 L-07 L-05 W-10 W-12 L-01 W-09 W-02 W-10 L-12 L-05 L-01 L-02 L-03 L-07  10   -187   1791   1721
   9. SIROIS, RICKY            1697  L-08 L-03 L-02 L-01 L-06 W-07 W-04 W-10 W-11 W-12 W-05 W-07 L-08 W-03 L-12 W-10 L-04 L-04 L-05 L-06 W-10  10   -459   1773   1718
  10. DELISLE, PATRICK         1751  L-05 L-11 W-12 L-04 W-02 L-06 W-07 L-09 L-01 L-08 W-03 L-06 W-12 W-11 L-08 L-09 W-11 L-06 W-12 W-07 L-09   9   -295   1683   1724
  11. FAGEN, MICHAEL           1826  L-07 W-10 W-01 L-12 L-03 L-05 L-08 L-02 L-09 L-04 W-06 L-12 W-06 L-10 L-07 L-04 L-10 W-12 L-06 W-12 W-12   7   -611   1535   1750
  12. WALDRON, PHILIP          1612  L-02 L-05 L-10 W-11 L-07 L-04 L-01 W-06 L-03 L-09 L-08 W-11 L-10 W-06 W-09 W-08 L-06 L-11 L-10 L-11 L-11   6   -962   1486   1585


                               OLD                                                                                                                         PERF    NEW
      NAME                    RATING                                            DIVISION 2 RESULTS                                            WINS   SPR  RATING RATING
   1. ROBERTSON, HEIDI         1461  W-09 L-03 L-05 W-04 W-07 W-11 W-06 L-08 W-12 L-10 W-02 W-03 L-02 W-04 W-06 W-12 W-09 L-03 W-05 W-02 W-02  15   +889   1717   1535
   2. BIGALL, VERA             1551  W-11 W-07 W-06 W-08 W-04 W-05 L-12 W-10 W-03 W-09 L-01 L-04 W-01 W-06 L-03 W-09 L-05 W-04 L-08 L-01 L-01  13   +370   1552   1540
   3. POPADYNEC, ANDRE         1417  W-10 W-01 L-08 L-12 W-11 W-06 L-04 W-07 L-02 W-05 L-09 L-01 W-08 L-05 W-02 W-04 W-06 W-01 L-04 L-06 W-05  12   +575   1476   1436
   4. RACKHAM, ANITA           1325  W-08 W-10 W-11 L-01 L-02 W-12 W-03 L-06 W-09 W-07 L-05 W-02 L-06 L-01 W-05 L-03 W-08 L-02 W-03 L-05 W-06  12    -36   1488   1373
   5. MIRANSKY, ANNA           1359  W-12 L-06 W-01 W-07 L-10 L-02 W-08 W-09 L-11 L-03 W-04 L-08 W-12 W-03 L-04 L-10 W-02 W-08 L-01 W-04 L-03  11   +514   1417   1376
   6. KROOK, DAVE              1282  W-07 W-05 L-02 W-09 L-12 L-03 L-01 W-04 W-10 L-11 W-08 W-07 W-04 L-02 L-01 L-11 L-03 W-09 W-10 W-03 L-04  11   +119   1415   1322
   7. SAADI, MARWAN            1267  L-06 L-02 W-12 L-05 L-01 W-09 W-10 L-03 W-08 L-04 W-11 L-06 L-09 L-10 W-11 L-08 W-12 W-11 L-09 W-12 W-08  10    -65   1330   1286
   8. FARINI, SHARMAINE        1314  L-04 W-11 W-03 L-02 W-09 W-10 L-05 W-01 L-07 T-12 L-06 W-05 L-03 W-12 L-09 W-07 L-04 L-05 W-02 L-10 L-07   9+  -274   1315   1313
   9. GAUTHIER, KEVIN          1447  L-01 W-12 W-10 L-06 L-08 L-07 W-11 L-05 L-04 L-02 W-03 L-10 W-07 W-11 W-08 L-02 L-01 L-06 W-07 L-11 W-10   9   -519   1265   1394
  10. COLLINS, BETZY           1416  L-03 L-04 L-09 L-11 W-05 L-08 L-07 L-02 L-06 W-01 L-12 W-09 L-11 W-07 W-12 W-05 W-11 L-12 L-06 W-08 L-09   8     +0   1177   1357
  11. WISE, LYNDA              1253  L-02 L-08 L-04 W-10 L-03 L-01 L-09 W-12 W-05 W-06 L-07 L-12 W-10 L-09 L-07 W-06 L-10 L-07 L-12 W-09 W-12   8   -981   1213   1241
  12. SEALY, TREVOR            1399  L-05 L-09 L-07 W-03 W-06 L-04 W-02 L-11 L-01 T-08 W-10 W-11 L-05 L-08 L-10 L-01 L-07 W-10 W-11 L-07 L-11   7+  -592   1150   1325


                               OLD                                                                                                                         PERF    NEW
      NAME                    RATING                                            DIVISION 3 RESULTS                                            WINS   SPR  RATING RATING
   1. GREENWAY, JOSH           1176  L-06 W-03 L-10 W-08 W-05 W-09 W-02 W-07 L-04 L-06 W-03 W-10 W-08 W-05 W-09 L-02 W-07 W-04 L-03 W-02 W-02  15  +1074   1432   1243
   2. PETRIE, SHAUNA           1246  W-09 W-10 W-05 W-07 W-08 W-06 L-01 W-04 L-03 W-09 W-10 W-05 L-07 W-08 W-06 W-01 L-04 W-03 L-04 L-01 L-01  14   +667   1343   1263
   3. BOURBONNAIS, DORIS       1228  W-04 L-01 L-07 L-05 W-09 W-10 W-08 W-06 W-02 L-04 L-01 W-07 L-05 W-09 W-10 W-08 W-06 L-02 W-01 W-04 W-06  14   +585   1352   1258
   4. DE YOUNG, HENRY          1187  L-03 L-08 W-06 L-09 W-10 L-07 L-05 L-02 W-01 W-03 L-08 W-06 W-09 W-10 T-07 W-05 W-02 L-01 W-02 L-03 W-07  11+   +45   1194   1188
   5. MCDONALD, BRIAN           918  W-10 W-06 L-02 W-03 L-01 W-08 W-04 W-09 L-07 W-10 L-06 L-02 W-03 L-01 L-08 L-04 W-09 L-07 L-06 W-09 W-08  11   +256   1129    981
   6. WITTMAN, DIANNE          1170  W-01 L-05 L-04 W-10 W-07 L-02 W-09 L-03 W-08 W-01 W-05 L-04 W-10 L-07 L-02 W-09 L-03 L-08 W-05 W-07 L-03  11   -160   1110   1151
   7. OZORIO, SOPHIA           1113  L-08 W-09 W-03 L-02 L-06 W-04 L-10 L-01 W-05 L-08 W-09 L-03 W-02 W-06 T-04 W-10 L-01 W-05 W-08 L-06 L-04  10+   -44   1109   1113
   8. KAMATH, SHUBHA           1165  W-07 W-04 W-09 L-01 L-02 L-05 L-03 W-10 L-06 W-07 W-04 W-09 L-01 L-02 W-05 L-03 L-10 W-06 L-07 W-10 L-05  10   +109   1035   1127
   9. HENKELMAN, EMILIE         815  L-02 L-07 L-08 W-04 L-03 L-01 L-06 L-05 W-10 L-02 L-07 L-08 L-04 L-03 L-01 L-06 L-05 W-10 W-10 L-05 L-10   4  -1133    622    773
  10. DE VRIES, GERDA           907  L-05 L-02 W-01 L-06 L-04 L-03 W-07 L-08 L-09 L-05 L-02 L-01 L-06 L-04 L-03 L-07 W-08 L-09 L-09 L-08 W-09   4  -1399    604    837