BERLIN NJ - October 02, 2004



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. HALL, THOMAS M           1597  W-04 W-05 L-02 W-03 W-06 W-02 L-02   5   +284   1749   1626
   2. LYONS, MARY A            1552  W-05 L-03 W-01 W-06 W-04 L-01 W-01   5    -21   1768   1598
   3. BROOK, MITCHELL          1667  W-06 W-02 W-04 L-01 L-05 L-05 W-05   4   +108   1659   1666
   4. CREED, CONNIE            1606  L-01 W-06 L-03 W-05 L-02 L-06 W-06   3    -52   1529   1591
   5. MILLER, MARK             1656  L-02 L-01 W-06 L-04 W-03 W-03 L-03   3    -56   1561   1638
   6. MALIK, SHAHID            1530  L-03 L-04 L-05 L-02 L-01 W-04 L-04   1   -263   1311   1496


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. DENTON, CAROLE           1433  W-15 L-05 W-16 W-13 W-14 W-05 W-05   6   +322   1733   1497
   2. SPANFELNER, FLORENCE     1503  W-10 W-06 W-08 W-11 W-05 L-03 W-03   6   +302   1787   1560
   3. LIEBERFARB, DAVID        1710  W-16 L-04 W-13 W-15 W-10 W-02 L-02   5   +285   1559   1692
   4. POPPER, RICHARD          1353  W-07 W-03 L-15 L-05 W-09 W-10 W-09   5    +45   1641   1423
   5. THOMAS, RONNIE           1522  W-13 W-01 W-07 W-04 L-02 L-01 L-01   4   +385   1467   1516
   6. GIORDANO, LOIS           1335  L-09 L-02 L-11 W-12 W-15 W-07 W-10   4   +141   1478   1363
   7. RAYMOND, ANN             1434  L-04 W-15 L-05 W-16 W-11 L-06 W-14   4    +43   1442   1437
   8. BAILEY, ANNETTE          1337  W-12 L-10 L-02 L-14 W-16 W-16 W-11   4    -50   1456   1361
   9. HOPKINS, MATT            1476  W-06 W-11 L-12 L-10 L-04 W-14 L-04   3   +115   1329   1449
  10. STRIEB, JAY              1378  L-02 W-08 W-14 W-09 L-03 L-04 L-06   3    -16   1394   1381
  11. GORCHOV, BUNNY           1400  W-14 L-09 W-06 L-02 L-07 W-12 L-08   3   -102   1367   1394
  12. SPANFELNER, GEORGE       1434  L-08 L-14 W-09 L-06 W-13 L-11 L-13   2   -134   1210   1392
  13. KITCHEN, SCOTT           1323  L-05 L-16 L-03 L-01 L-12 W-15 W-12   2   -177   1304   1319
  14. SABIN, LOUIS             1404  L-11 W-12 L-10 W-08 L-01 L-09 L-07   2   -230   1252   1377
  15. HANLEY, NANCY            1365  L-01 L-07 W-04 L-03 L-06 L-13 W-16   2   -317   1260   1346
  16. CREE, CARLA              1359  L-03 W-13 L-01 L-07 L-08 L-08 L-15   1   -315   1118   1320


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. MCCARTHY, KEVIN SR       1265  W-06 W-10 W-09 W-05 W-02 W-05 W-03   7   +678   1838   1323
   2. OLLICK, WAYNE            1178  L-03 W-04 W-06 W-10 L-01 W-07 W-05   5   +278   1323   1206
   3. KUNO, MARGO              1211  W-02 L-05 W-04 W-08 W-10 W-04 L-01   5   +230   1325   1233
   4. CARSON, DON              1171  W-07 L-02 L-03 W-06 W-09 L-03 W-07   4    +56   1207   1178
   5. SETTLE, RICK             1168  W-09 W-03 W-08 L-01 W-07 L-01 L-02   4   -198   1235   1182
   6. MISTRETTE, PAUL          1174  L-01 W-07 L-02 L-04 W-08 L-09 W-09   3    -70   1097   1160
   7. LINCOLN, MADDI           1131  L-04 L-06 W-10 W-09 L-05 L-02 L-04   2   -106    971   1101
   8. MOHORIC, ED              1187  L-10 L-09 L-05 L-03 L-06 W-10 W-10   2   -237    930   1139
   9. MASSEY, ELLEN            1053  L-05 W-08 L-01 L-07 L-04 W-06 L-06   2   -277   1020   1048
  10. GANNON, JEANNE           1011  W-08 L-01 L-07 L-02 L-03 L-08 L-08   1   -355    890    995


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. SHANAMAN, MARK            887  W-14 W-13 W-18 L-06 W-10 W-12 W-03   6   +562   1109    959
   2. HORCH, ED                 897  W-15 T-03 W-12 L-08 W-09 W-11 W-05   5+  +516   1098    972
   3. CHANDRAMOULI, HARISH      817  W-16 T-02 W-17 W-04 W-06 W-10 L-01   5+  +462   1054    917
   4. WILLIAMS, MARIE           727  W-09 L-05 W-15 L-03 W-13 W-16 T-10   4+   -73   1015    800
   5. VAN RODEN, JOHN          1019  L-17 W-04 L-09 W-15 W-07 W-06 L-02   4   +295    890   1000
   6. REESER, SALLY             894  L-10 W-19 W-13 W-01 L-03 L-05 W-11   4   +205    913    901
   7. ONEAL, HILORY             879  W-11 W-10 L-19 L-13 L-05 W-17 W-14   4    +33    852    876
   8. MCCANDLESS, RUTH          839  W-12 L-09 L-16 W-02 L-11 W-19 W-12   4    -23    862    845
   9. PLECZYNSKI, CLAIRE        975  L-04 W-08 W-05 L-16 L-02 W-20 W-17   4    -25    830    957
  10. FRANCIS, DERVEN           913  W-06 L-07 W-20 W-14 L-01 L-03 T-04   3+  +420    767    880
  11. MILLARD, RONALD F         890  L-07 W-20 L-14 W-18 W-08 L-02 L-06   3    +19    736    865
  12. SUDNIKOVICH, WALT BLACKIE 665  L-08 W-16 L-02 W-17 W-19 L-01 L-08   3    -79    754    682
  13. WILLIAMS, JOSEPHINE       828  L-19 L-01 L-06 W-07 L-04 W-18 W-16   3    -98    779    820
  14. ALLEN-MUNLEY, CHERYL      692  L-01 W-18 W-11 L-10 L-16 W-15 L-07   3   -178    839    737
  15. ISHERWOOD, LORRAINE       915  L-02 W-17 L-04 L-05 W-18 L-14 W-19   3   -214    726    883
  16. CHAZIN, GLORIA            907  L-03 L-12 W-08 W-09 W-14 L-04 L-13   3   -320    741    879
  17. WARREN, EDITH             587  W-05 L-15 L-03 L-12 W-20 L-07 L-09   2   -169    660    595
  18. BURDICK, DOLORES          837  W-20 L-14 L-01 L-11 L-15 L-13 W-20   2   -302    576    793
  19. BROWER, RUTH              681  W-13 L-06 W-07 L-20 L-12 L-08 L-15   2   -354    624    670
  20. GNUTTI, LOUIS             474  L-18 L-11 L-10 W-19 L-17 L-09 L-18   1   -648    515    476