CORNWALL, ON - February 01, 2020



                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
   1. HERGOTT, DEEN            1834  W-08 W-06 W-14 L-13 L-07 W-09 W-10 W-07   6   +685   1812   1832
   2. PORPORO, DEAN            1631  W-09 W-10 W-08 L-06 W-14 W-13 L-07 W-06   6   +633   1800   1648
   3. WALDRON, PHILIP          1589  W-13 W-07 L-09 W-10 W-08 L-06 W-14 W-10   6   +429   1867   1618
   4. CHEPITA, RYAN            1685  L-10 W-08 L-06 W-14 W-13 W-07 W-09 L-08   5    +74   1600   1676
   5. ROBERTSON, HEIDI         1535  W-14 L-13 L-07 L-09 W-10 L-08 W-06 W-13   4   +241   1446   1524
   6. LOVETT, NORMA            1319  W-12 L-01 W-04 W-02 L-11 W-03 L-05 L-02   4    +72   1600   1351
   7. KARANOFSKY, SARY         1431  L-11 L-03 W-05 W-12 W-01 L-04 W-02 L-01   4   -178   1626   1454
   8. SAADI, MARWAN            1284  L-01 L-04 L-02 W-11 L-03 W-05 W-12 W-04   4   -210   1606   1320
   9. GOTLIEB, BERNARD         1564  L-02 W-11 W-03 W-05 L-12 L-01 L-04 W-11   4   -372   1597   1568
  10. FAGEN, MICHAEL           1790  W-04 L-02 W-11 L-03 L-05 W-12 L-01 L-03   3   +260   1425   1747
  11. BARCLAY, WAYNE           1614  W-07 L-09 L-10 L-08 W-06 W-14 L-13 L-09   3   -309   1296   1576
  12. BOURBONNAIS, DORIS       1258  L-06 L-14 W-13 L-07 W-09 L-10 L-08 W-14   3   -474   1272   1260
  13. KIRSCH, RICHARD          1411  L-03 W-05 L-12 W-01 L-04 L-02 W-11 L-05   3   -561   1418   1412
  14. SOBEL, ELLA              1378  L-05 W-12 L-01 L-04 L-02 L-11 L-03 L-12   1   -290    897   1338


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
   1. POLSON, SYLVIA            936  W-09 L-05 W-11 W-12 L-10      W-06 W-09   5   +361   1047    946
   2. CROMANTY, ABIE            784  W-11 W-12 W-10      L-06 L-09 W-05 W-05   5   +358   1035    809
   3. ADEGBENRO, IBRAHIM          0  W-06 L-09 L-05 W-11 W-12 W-10      W-10   5   +227      0   1021
   4. OMOPARIOLA, AZEEZ         871  W-05 W-11 W-12 L-10      L-06 W-09 W-11   5     +6   1014    891
   5. HENKELMAN, EMILIE         764  L-04 W-01 W-03 W-08 W-07 W-13 L-02 L-02   5   +308    973    789
   6. MCDONALD, BRIAN           981  L-03 W-08 L-07 W-13 W-02 W-04 L-01 W-07   5   +130    983    981
   7. DEANE, VIVIENNE             0  W-10      W-06 L-09 L-05 W-11 W-12 L-06   4   +112      0    862
   8. FELLAHI, KYLE               0       L-06 W-09 L-05 L-11 L-12 W-10 W-12   3    +67      0    602
   9. PANIZZON, VIVIANNE        837  L-01 W-03 L-08 W-07 W-13 W-02 L-04 L-01   4   -349    824    835
  10. FITZPATRICK, LIAM           0  L-07 W-13 L-02 W-04 W-01 L-03 L-08 L-03   3   -156      0    663
  11. LOUCKS, DERRY             613  L-02 L-04 L-01 L-03 W-08 L-07 W-13 L-04   2   -137    452    597
  12. BLACKWELL, DIANE          519  W-13 L-02 L-04 L-01 L-03 W-08 L-07 L-08   2   -250    414    509
  13. MALONEY, CLAUDETTE        561  L-12 L-10      L-06 L-09 L-05 L-11        0   -277      1    516