WESTERN CANADIAN CHAMPIONSHIP EARLY BIRD 2 - September 30, 2004



                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 1 RESULTS                     WINS   SPR  RATING RATING
   1. COHEN, IRA               1777  W-08 W-11 W-04 L-02 W-10 W-07 W-06 W-05 T-09 L-03 W-04 W-03   9+  +777   1928   1821
   2. CORNELIS, LOU            1678  L-05 L-03 W-11 W-01 W-12 W-09 W-08 L-04 W-10 W-07 L-03 W-04   8   +592   1831   1732
   3. KENAS, MARK              1832  L-11 W-02 W-12 W-06 W-09 L-04 W-10 L-07 W-05 W-01 W-02 L-01   8   +127   1830   1834
   4. LAUDER, RICHARD          1541  W-09 W-08 L-01 W-10 L-07 W-03 W-11 W-02 W-12 W-06 L-01 L-02   8    -27   1847   1676
   5. MACAULAY, GEORGE         1761  W-02 W-12 L-06 L-09 W-08 L-10 W-07 L-01 L-03 W-11 W-07 W-07   7   +359   1783   1768
   6. SIDORSKY, PAUL           1743  W-10 L-07 W-05 L-03 W-11 W-12 L-01 L-09 L-08 L-04 W-10 W-08   6   +115   1711   1734
   7. THOMAS, RANDALL          1711  W-12 W-06 W-09 L-08 W-04 L-01 L-05 W-03 W-11 L-02 L-05 L-05   6   -131   1720   1716
   8. HAMILTON, RUTH           1681  L-01 L-04 W-10 W-07 L-05 W-11 L-02 L-12 W-06 L-09 W-09 L-06   5   +253   1646   1671
   9. GOODWIN, DANIEL          1690  L-04 L-10 L-07 W-05 L-03 L-02 W-12 W-06 T-01 W-08 L-08 L-10   4+  -345   1627   1671
  10. AVRIN, PAUL              1719  L-06 W-09 L-08 L-04 L-01 W-05 L-03 W-11 L-02 L-12 L-06 W-09   4   -351   1591   1679
  11. RYAN, MIKE               1648  W-03 L-01 L-02 L-12 L-06 L-08 L-04 L-10 L-07 L-05 W-12 W-12   3   -577   1538   1616
  12. TILLEKERATNE, SIRI       1769  L-07 L-05 L-03 W-11 L-02 L-06 L-09 W-08 L-04 W-10 L-11 L-11   3   -792   1501   1686


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 2 RESULTS                     WINS   SPR  RATING RATING
   1. SCHEIMBERG, LAURA        1585  L-07 W-08 W-05 W-03 W-10 W-09 W-02 W-04 W-06 W-11 W-02 W-07  11   +768   1870   1660
   2. QUINN, CINDY             1505  W-08 W-05 W-03 W-10 W-12 L-04 L-01 W-06 W-11 W-07 L-01 L-03   8   +443   1623   1545
   3. PARSONS, JEFF            1606  W-12 W-09 L-02 L-01 W-06 W-07 W-08 L-05 W-04 L-10 W-04 W-02   8   +197   1624   1615
   4. KAISER, DENNIS           1728  W-10 W-11 W-12 W-07 L-09 W-02 W-05 L-01 L-03 L-06 L-03 W-05   7   +716   1532   1677
   5. CHARACH, RICHARD         1490  W-09 L-02 L-01 W-06 W-11 L-08 L-04 W-03 W-10 W-12 W-07 L-04   7   -283   1559   1513
   6. CLIFFORD, WAYNE          1618  W-11 W-07 L-08 L-05 L-03 W-12 W-09 L-02 L-01 W-04 L-08 W-08   6    +67   1482   1576
   7. DOUGLAS, HELEN B         1407  W-01 L-06 W-11 L-04 L-08 L-03 W-10 W-12 W-09 L-02 L-05 L-01   5    +21   1434   1414
   8. KRUEGER, JASON           1451  L-02 L-01 W-06 L-11 W-07 W-05 L-03 L-10 W-12 L-09 W-06 L-06   5    -88   1424   1442
   9. GUILBAULT, BRIAN         1426  L-05 L-03 W-10 W-12 W-04 L-01 L-06 L-11 L-07 W-08 L-10 W-10   5   -145   1383   1411
  10. ARTS, JESSICA            1250  L-04 W-12 L-09 L-02 L-01 W-11 L-07 W-08 L-05 W-03 W-09 L-09   5   -233   1418   1296
  11. SETTLE, HUGUETTE         1345  L-06 L-04 L-07 W-08 L-05 L-10 L-12 W-09 L-02 L-01 W-12 L-12   3   -647   1265   1318
  12. GOOLEY, MARK             1336  L-03 L-10 L-04 L-09 L-02 L-06 W-11 L-07 L-08 L-05 L-11 W-11   2   -816   1186   1292


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 3 RESULTS                     WINS   SPR  RATING RATING
   1. DUDDEK, RENATE           1220  W-10 L-09 W-12 W-11 W-02 L-08 W-07 L-06 W-05 W-03 W-02 W-02   9   +638   1274   1237
   2. CHOBEY, DOUG             1063  W-07 L-05 W-10 W-12 L-01 W-06 W-03 W-09 W-11 W-04 L-01 L-01   8   +560   1243   1122
   3. WARD, NOELLA             1231  W-09 W-11 W-04 W-07 L-05 W-12 L-02 W-08 W-06 L-01 W-06 L-04   8   +480   1231   1232
   4. ROMANENKOV, JUDY         1117  W-08 L-06 L-03 L-09 W-11 W-07 L-05 W-10 W-12 L-02 W-05 W-03   7   +243   1166   1134
   5. PALMER, ALVINA           1174  L-12 W-02 W-08 L-06 W-03 W-11 W-04 W-07 L-01 L-10 L-04 W-06   7   -227   1172   1174
   6. TOEWS, ELVIRA            1175  L-11 W-04 L-07 W-05 W-10 L-02 W-08 W-01 L-03 W-09 L-03 L-05   6   +102   1121   1158
   7. MCBRIDE, DARLENE         1109  L-02 W-08 W-06 L-03 W-09 L-04 L-01 L-05 W-10 L-12 W-08 W-09   6     +1   1097   1105
   8. FORRESTER, DON           1134  L-04 L-07 L-05 L-10 W-12 W-01 L-06 L-03 W-09 W-11 L-07 W-11   5    +81   1037   1102
   9. CARRUTHERS, DONNA         986  L-03 W-01 L-11 W-04 L-07 W-10 W-12 L-02 L-08 L-06 W-12 L-07   5   -313   1035   1001
  10. MORRIS, MAUREEN           959  L-01 W-12 L-02 W-08 L-06 L-09 L-11 L-04 L-07 W-05 L-11 W-12   4   -536    966    960
  11. HARRIS GRACE             1048  W-06 L-03 W-09 L-01 L-04 L-05 W-10 L-12 L-02 L-08 W-10 L-08   4   -788    973   1023
  12. LOO, MICHAEL              990  W-05 L-10 L-01 L-02 L-08 L-03 L-09 W-11 L-04 W-07 L-09 L-10   3   -241    891    959


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 4 RESULTS                     WINS   SPR  RATING RATING
   1. HARDING, KEITH            943  W-12 W-08 W-11 W-09 W-10 L-03 W-02 L-07 W-04 W-06 L-02 W-02   9   +513    995    961
   2. ALLEN, BERNICE            881  W-10 W-03 W-07 W-06 L-08 W-05 L-01 W-04 W-12 W-11 W-01 L-01   9   +396   1014    924
   3. COOK, ANNA MARIE          841  L-05 L-02 W-04 W-12 W-11 W-01 W-07 L-06 W-08 L-09 W-05 W-05   8   +716    909    864
   4. EILERTSEN, CHORA B        956  W-11 W-10 L-03 W-07 L-06 W-09 W-05 L-02 L-01 W-12 L-06 W-07   7   +321    875    933
   5. DICK, MARIETTE            746  W-03 W-07 L-06 W-08 W-09 L-02 L-04 W-12 W-11 W-10 L-03 L-03   7    +87    858    801
   6. KADING, JULIE             853  W-08 L-09 W-05 L-02 W-04 L-11 L-10 W-03 W-07 L-01 W-04 W-08   7     -1    871    860
   7. MARTIN, RICHARD           938  W-09 L-05 L-02 L-04 W-12 W-10 L-03 W-01 L-06 W-08 W-09 L-04   6    -33    798    896
   8. CHARACH, ARTHUR           628  L-06 L-01 W-09 L-05 W-02 W-12 L-11 W-10 L-03 L-07 W-11 L-06   5   -163    737    659
   9. GIBSON, ELEANOR           703  L-07 W-06 L-08 L-01 L-05 L-04 W-12 W-11 L-10 W-03 L-07 W-11   5   -199    744    714
  10. POTTER, PAT               787  L-02 L-04 L-12 L-11 L-01 L-07 W-06 L-08 W-09 L-05 W-12 W-12   4   -471    637    739
  11. CRABTREE, CHRISTINE       721  L-04 W-12 L-01 W-10 L-03 W-06 W-08 L-09 L-05 L-02 L-08 L-09   4   -501    649    684
  12. LAVENDER, HUGH            580  L-01 L-11 W-10 L-03 L-07 L-08 L-09 L-05 L-02 L-04 L-10 L-10   1   -665    418    530