LANSING MI - November 20, 2004



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. GROB, STEVE              1815  W-02 W-08 W-05 W-06 W-07 W-04 W-03   7   +391   2310   1844
   2. SCHWITZER, STEPHEN       1539  L-01 W-03 W-08 L-05 W-06 W-07 W-04   5    -75   1810   1601
   3. HOEKSTRA, RON            1904  W-06 L-02 W-07 W-08 L-04 W-05 L-01   4   +283   1648   1874
   4. SHAMBACH, MASON          1619  W-08 L-05 W-06 W-07 W-03 L-01 L-02   4    +45   1689   1632
   5. CLARK, JEFF              1610  L-07 W-04 L-01 W-02 W-08 L-03 L-06   3     -3   1588   1605
   6. HARTSMAN, STEVE          1438  L-03 W-07 L-04 L-01 L-02 L-08 W-05   2   -119   1503   1446
   7. BREITBEIL, CONNIE        1574  W-05 L-06 L-03 L-04 L-01 L-02 W-08   2   -175   1483   1556
   8. FISZBEIN, JEFF           1584  L-04 L-01 L-02 L-03 L-05 W-06 L-07   1   -347   1341   1544


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. GLOWNIAK, ELAINE         1463  W-05 W-02 L-08 W-06 W-03 W-04 W-07   6   +372   1753   1523
   2. CADIEUX, CHERYL          1483  L-04 L-01 W-05 W-07 W-08 W-06 W-03   5   +135   1609   1507
   3. UBEIKA, JASON            1407  W-08 L-06 W-07 W-04 L-01 W-05 L-02   4   +185   1510   1428
   4. LEE, FRANK               1484  W-02 W-08 W-06 L-03 L-07 L-01 L-05   3   -138   1397   1468
   5. WEDELL, JIM              1403  L-01 W-07 L-02 L-08 W-06 L-03 W-04   3   -190   1408   1405
   6. IDALSKI, JASON           1434  W-07 W-03 L-04 L-01 L-05 L-02 W-08   3   -274   1404   1429
   7. KNAPP, STEPHEN           1498  L-06 L-05 L-03 L-02 W-04 W-08 L-01   2     -9   1285   1458
   8. EASTER, CAROLYN          1445  L-03 L-04 W-01 W-05 L-02 L-07 L-06   2    -81   1292   1417


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. GRAY, JANET              1278  L-04 W-06 W-03 W-09 W-08 L-05 W-02   5   +351   1394   1300
   2. FAIRCHILD, GINNY         1138  W-10 L-04 W-06 W-03 W-09 W-08 L-01   5    +89   1381   1194
   3. BROERSMA, JASON          1141  W-09 L-08 L-01 L-02 W-07 W-10 W-04   4   +122   1225   1158
   4. KIDD, DANNY              1239  W-01 W-02 L-07 W-10 W-05 L-06 L-03   4    +97   1256   1243
   5. MENOR, BILL              1377  L-07 W-09 W-10 L-08 L-04 W-01 W-06   4    +43   1253   1356
   6. LYDA, SONIA              1340  W-08 L-01 L-02 W-07 W-10 W-04 L-05   4    -46   1256   1327
   7. MELVIN, CHERYL           1015  W-05 W-10 W-04 L-06 L-03 L-09 L-08   3   +133   1184   1043
   8. KRISSOFF, MADELON        1241  L-06 W-03 L-09 W-05 L-01 L-02 W-07   3     +2   1155   1225
   9. SPINNETT, MARIANNE       1155  L-03 L-05 W-08 L-01 L-02 W-07 L-10   2   -254   1030   1132
  10. HOGGATT, LINDA           1149  L-02 L-07 L-05 L-04 L-06 L-03 W-09   1   -442    899   1109


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. WENGER, DAN              1120  W-10 W-06 W-08 W-04 W-03 W-09 W-05   7   +725   1641   1162
   2. BIBBS, ROXANNE            788  L-06 W-04 W-09      L-07 W-10 W-08   4   +496   1008    829
   3. DEWEESE, JOYCE            942       L-07 W-10 W-08 L-01 W-05 W-11   4   +192    999    953
   4. KEITEL, SUSAN             897  W-11 L-02 W-06 L-01 W-09      W-07   4   +134    996    923
   5. KRIBS, CAROLYN           1087  W-09      W-07 L-10 W-08 L-03 L-01   3   +330    923   1063
   6. MURZIN, SOPHIA            939  W-02 L-01 L-04 L-09      W-07 W-10   3    -52    898    933
   7. SMITH, EUNICE             752  L-08 W-03 L-05 W-11 W-02 L-06 L-04   3   -261    829    765
   8. OSWALD, FREDERICK         897  W-07 T-10 L-01 L-03 L-05 W-11 L-02   2+  -316    767    860
   9. ANZALDI, TONY            1033  L-05 W-11 L-02 W-06 L-04 L-01        2   -213    785    996
  10. BREKKE, NORM              795  L-01 T-08 L-03 W-05 L-11 L-02 L-06   1+  -429    688    766
  11. HOLMES, TOM                 0  L-04 L-09      L-07 W-10 L-08 L-03   1   -259    612    612