PHILADELPHIA PA - November 07, 2004



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. JULIAN, RICK             1817  W-06 W-12 W-11 W-07 W-03 W-02 W-02   7   +600   2447   1873
   2. CARDIA, JAN              1777  W-09 W-05 W-12 W-04 W-06 L-01 L-01   5   +191   1924   1805
   3. MACNEIL, ROD             1885  W-13 W-07 W-10 W-11 L-01 W-08 L-04   5   +141   1905   1889
   4. HILL, MARLON             1885  W-14 W-09 W-08 L-02 L-05 W-07 W-03   5    +30   1908   1889
   5. BUTTERFIELD, BOBBIE      1771  L-08 L-02 W-13 L-10 W-04 W-11 W-08   4   +222   1785   1774
   6. LIVERMORE, NOEL          1659  L-01 L-13 W-09 W-08 L-02 W-12 W-10   4   -266   1769   1681
   7. KRETSCHMAN, PHIL         1733  W-12 L-03 W-14 L-01 L-09 L-04 W-13   3   +497   1702   1727
   8. BERG, VERNA RICHARDS     1701  W-05 W-11 L-04 L-06 W-13 L-03 L-05   3    -32   1716   1703
   9. COOK, JEFF               1732  L-02 L-04 L-06 W-13 W-07 L-10 W-11   3    -55   1682   1722
  10. ENGELHARDT, DAVID        1679  L-11 W-14 L-03 W-05 L-12 W-09 L-06   3    -56   1675   1678
  11. KILLE, JAMES L JR        1739  W-10 L-08 L-01 L-03 W-14 L-05 L-09   2    -52   1584   1711
  12. BROOK, MITCHELL          1661  L-07 L-01 L-02 W-14 W-10 L-06 L-14   2   -214   1543   1640
  13. HALL, THOMAS M           1657  L-03 W-06 L-05 L-09 L-08 W-14 L-07   2   -246   1569   1641
  14. KRAUS, ALAN              1632  L-04 L-10 L-07 L-12 L-11 L-13 W-12   1   -763   1414   1598


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. AVRIN, PAUL              1601  W-14 W-05 L-09 L-04 W-13 W-10 W-04   5   +542   1634   1610
   2. ZXQKJ, WINTER            1520  W-03 W-04 L-15 W-07 L-06 W-05 W-06   5   +357   1587   1534
   3. PATTERSON, KAY           1597  L-02 W-15 L-04 W-09 W-12 W-16 W-09   5   +271   1618   1603
   4. POPPER, RICHARD          1386  W-15 L-02 W-03 W-01 W-10 W-13 L-01   5   +197   1724   1476
   5. KANG, TERRY              1449  W-09 L-01 W-14 L-06 W-07 L-02 W-13   4   +113   1537   1466
   6. USHRY, YOLI              1353  W-11 W-10 L-12 W-05 W-02 L-07 L-02   4   +109   1533   1387
   7. BAILEY, ANNETTE          1399  W-08 L-13 W-16 L-02 L-05 W-06 W-10   4    +63   1553   1428
   8. FIALKOW, MARTY           1482  L-07 L-16 W-13 W-15 W-14 L-11 W-11   4    -25   1528   1491
   9. GEIBLER, JOE             1396  L-05 W-14 W-01 L-03 W-16 W-12 L-03   4   -130   1597   1437
  10. LE, CECILIA              1561  W-12 L-06 W-11 W-13 L-04 L-01 L-07   3   +117   1417   1535
  11. JACOBSON, JEFFREY        1409  L-06 W-12 L-10 L-14 W-15 W-08 L-08   3    -80   1430   1413
  12. THOMAS, RONNIE           1516  L-10 L-11 W-06 W-16 L-03 L-09 W-15   3   -318   1420   1498
  13. MILLER, MARK             1613  W-16 W-07 L-08 L-10 L-01 L-04 L-05   2    -55   1327   1561
  14. JOHNSON, DAVID           1523  L-01 L-09 L-05 W-11 L-08 L-15 W-16   2   -344   1313   1484
  15. ALLEN, DREW              1448  L-04 L-03 W-02 L-08 L-11 W-14 L-12   2   -347   1329   1428
  16. HOYLMAN, DOUGLAS         1536  L-13 W-08 L-07 L-12 L-09 L-03 L-14   1   -474   1202   1480


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. MCCARTHY, KEVIN SR       1349  W-14 W-11 W-13 W-09 W-06 W-02 W-03   7   +437   1951   1418
   2. CULLEN, DAVE             1190  W-05 W-14 L-08 W-06 W-04 L-01 W-06   5   +484   1435   1248
   3. KITCHEN, SCOTT           1296  W-04 W-08 W-14 L-10 W-11 W-07 L-01   5   +375   1412   1319
   4. MILTON, DANIEL           1175  L-03 W-10 W-09 W-14 L-02 L-06 W-07   4   +426   1300   1200
   5. BARKMAN, PETER           1298  L-02 W-13 L-10 L-08 W-14 W-10 W-09   4   +232   1319   1303
   6. TRACHTENBERG, SAM        1323  W-13 W-09 W-12 L-02 L-01 W-04 L-02   4    +81   1279   1317
   7. OLLICK, WAYNE            1165  W-10 W-12 W-11 W-13 L-09 L-03 L-04   4    +15   1306   1192
   8. WILLIAMS, STAN           1346  W-12 L-03 W-02 W-05 L-10 L-09 W-10   4   -283   1325   1343
   9. DEVANNEY, KATIE          1331  W-11 L-06 L-04 L-01 W-07 W-08 L-05   3    +69   1226   1312
  10. HANLEY, NANCY            1337  L-07 L-04 W-05 W-03 W-08 L-05 L-08   3    +54   1224   1315
  11. CLEARY, LYNDA WOODS      1283  L-09 L-01 L-07 W-12 L-03 W-13 W-12   3    +23   1182   1264
  12. DOWNEY, SHARON           1129  L-08 L-07 L-06 L-11 L-13 W-14 L-11   1   -361    946   1101
  13. KUNO, MARGO              1233  L-06 L-05 L-01 L-07 W-12 L-11 L-14   1   -397    934   1184
  14. LINCOLN, MADDI           1103  L-01 L-02 L-03 L-04 L-05 L-12 W-13   1  -1080    937   1079


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. COLEMAN, DENNIS           655  L-04 W-13 W-02 W-07 W-09 W-03 W-05   6   +168   1180    881
   2. WILLIAMS, JOSEPHINE       811  L-09 W-05 L-01 W-13 W-06 W-08 W-04   5    +52   1006    853
   3. FREEDMAN, JOSEPH          976  W-13 L-06 L-11 W-12 W-04 L-01 W-08   4   +286    835    958
   4. HORCH, ED                 972  W-01 W-10 W-12 W-06 L-03 L-05 L-02   4   +147    885    956
   5. GANNON, JEANNE           1030       L-02 W-07 W-09 W-08 W-04 L-01   4    +33    963   1027
   6. HAMILTON, RICHARD         834  W-10 W-03      L-04 L-02 W-12 W-09   4    +11    993    860
   7. TETA, THERESA             808  L-08 W-12 L-05 L-01 W-13 W-10 W-10   4    -77    820    815
   8. MILLARD, RONALD F         869  W-07 L-09 W-13 W-11 L-05 L-02 L-03   3     +4    784    853
   9. CODY, WILLIAM             931  W-02 W-08 L-10 L-05 L-01      L-06   2   +284    690    898
  10. CONCILIO, JOAN            670  L-06 L-04 W-09      W-11 L-07 L-07   2   -168    715    678
  11. BROWER, RUTH              670  L-12      W-03 L-08 L-10 L-13 W-12   2   -476    689    671
  12. GITNEY, JANET             865  W-11 L-07 L-04 L-03      L-06 L-11   1    +80    548    795
  13. BOOKER, RICHARD           621  L-03 L-01 L-08 L-02 L-07 W-11        1    -74    524    605