BAYSIDE NY - January 08, 2005



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. ZXQKJ, WINTER            1599  W-06 W-09 W-10 W-02 W-05 L-07 W-08   6   +432   2004   1703
   2. STONE, DAVID             1747  W-04 W-10 W-03 L-01 W-06 W-08 L-05   5   +261   1830   1764
   3. SCHECTER, LOUIS          1662  W-09 W-08 L-02 W-04 W-10 L-05 W-07   5   +193   1849   1697
   4. EICHENBAUM, JACK         1651  L-02 W-07 L-06 L-03 W-08 W-09 W-10   4   +143   1740   1668
   5. GOLDMAN, STUART          1751  W-07 W-06 L-09 L-08 L-01 W-03 W-02   4    -10   1731   1749
   6. ROMANO, FRANK            1744  L-01 L-05 W-04 L-07 L-02 W-10 W-09   3   +548   1635   1724
   7. LIEBERFARB, DAVID        1692  L-05 L-04 L-08 W-06 W-09 W-01 L-03   3   -227   1624   1680
   8. KELLY, TOM               1618  L-10 L-03 W-07 W-05 L-04 L-02 L-01   2   -380   1519   1602
   9. BERG, VERNA RICHARDS     1700  L-03 L-01 W-05 W-10 L-07 L-04 L-06   2   -569   1519   1668
  10. ECSEDY, MICHAEL          1660  W-08 L-02 L-01 L-09 L-03 L-06 L-04   1   -482   1372   1615


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. PUMA, MARIE              1437  W-10 W-03 L-05 W-07 L-02 W-04 W-09   5   +211   1586   1465
   2. SIKORSKI, STEVE          1453  W-12 L-09 T-11 L-04 W-01 W-08 W-05   4+  +200   1537   1469
   3. WILSON, ERROL            1324  L-08 L-01 W-10 W-05 W-06 W-12 L-11   4   +133   1464   1369
   4. DORESON, ARTHUR          1556  L-11 W-06 W-09 W-02 W-10 L-01 L-08   4    +76   1487   1543
   5. FREEHOF, IRA             1464  L-07 W-08 W-01 L-03 W-12 W-09 L-02   4    +30   1444   1461
   6. CHEN, WOODY              1418  W-09 L-04 W-12 W-11 L-03 W-07 L-10   4     +9   1433   1421
   7. SILVERSTEIN, DOLLY       1314  W-05 W-10 L-08 L-01 W-11 L-06 L-12   3    +18   1362   1323
   8. FIALKOW, MARTY           1526  W-03 L-05 W-07 L-10 L-09 L-02 W-04   3     +4   1374   1497
   9. BECKER, BOB              1435  L-06 W-02 L-04 W-12 W-08 L-05 L-01   3    -35   1394   1427
  10. JACOBSON, JEFFREY        1430  L-01 L-07 L-03 W-08 L-04 W-11 W-06   3    -73   1367   1418
  11. MANZOLILLO, PETER        1352  W-04 L-12 T-02 L-06 L-07 L-10 W-03   2+  -297   1290   1340
  12. BERGER, DAVID            1262  L-02 W-11 L-06 L-09 L-05 L-03 W-07   2   -265   1233   1257


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. GOLDSTEIN, ERIC             0  W-08 L-02 W-03 W-04 W-09 W-05 L-07   5   +160   1313   1313
   2. FERRARA, RICHARD         1171  L-10 W-01 W-09 L-03 W-05 L-06 W-08   4   +285   1202   1177
   3. EPSTEIN, BARBARA         1094  W-07 L-04 L-01 W-02 W-10 W-08 L-06   4   +203   1231   1120
   4. FONTI, JIM               1242  L-06 W-03 W-10 L-01 L-08 W-07 W-09   4   +117   1190   1233
   5. NUSSBAUM, PHYLLIS        1184  W-09 W-06 W-07 L-08 L-02 L-01 W-10   4    +94   1201   1188
   6. MASSEY, ELLEN            1048  W-04 L-05 L-08 W-10 L-07 W-02 W-03   4    -87   1219   1081
   7. MCCRAW, MARK                0  L-03 W-10 L-05 L-09 W-06 L-04 W-01   3    +71   1100   1100
   8. WILLIAMS, STEVE          1241  L-01 L-09 W-06 W-05 W-04 L-03 L-02   3    -55   1104   1215
   9. CARNEGIE, MARC           1034  L-05 W-08 L-02 W-07 L-01 W-10 L-04   3    -79   1148   1064
  10. NEWMAN, BARBARA          1144  W-02 L-07 L-04 L-06 L-03 L-09 L-05   1   -715    823   1090


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. KASNY, RAYMOND           1017  W-10 W-03 W-07 W-08 W-09 W-05        6   +592   1423   1039
   2. MOCH, SAMUEL                0       W-04 L-05 W-06 W-07 W-08 W-10   5   +350   1013   1013
   3. KERR, ROBERT              946  W-07 L-01 W-11 W-10 L-04 W-09 W-05   5   +267    934    949
   4. KIRKBY, JOAN                0  W-05 L-02 W-06 L-09 W-03 W-10 W-07   5   +260    944    944
   5. MCMAHON, BERNIE           901  L-04 W-09 W-02      W-11 L-01 L-03   3   +174    872    898
   6. MCCRAW, DAVID               0  W-09      L-04 L-02 W-10 L-07 W-08   3    +30    741    741
   7. DE GUZMAN, EDWARD           0  L-03 L-08 L-01 W-11 L-02 W-06 L-04   2   +128    689    689
   8. KYLLONEN, PAUL            612  W-11 W-07 L-10 L-01      L-02 L-06   2   -143    658    616
   9. BECKER, PAUL              640  L-06 L-05      W-04 L-01 L-03 W-11   2   -391    749    653
  10. GOLDSTEIN, JEFFREY          0  L-01 L-11 W-08 L-03 L-06 L-04 L-02   1   -308    548    548
  11. EPSTEIN, PETER            674  L-08 W-10 L-03 L-07 L-05      L-09   1   -619    449    641