RENO NV EARLY BIRD - January 07, 2005



                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
   1. WIEGAND, DAVE            1906  W-06 W-07 W-04 W-08 L-02 L-03 W-05 W-03   6   +430   2071   1933
   2. BENEDICT, NATHAN         1944  L-04 W-05 W-08 W-06 W-01 L-07 W-03 W-05   6   +260   2057   1962
   3. ADAMSON, TIM             1908  W-05 W-06 W-07 L-04 W-08 W-01 L-02 L-01   5   +541   1971   1919
   4. KANTIMATHI, SAM          1819  W-02 L-08 L-01 W-03 L-05 L-06 W-07 W-07   4   -102   1891   1832
   5. AVRIN, PAUL              1834  L-03 L-02 W-06 W-07 W-04 W-08 L-01 L-02   4   -202   1894   1845
   6. SCHONBRUN, LESTER        1886  L-01 L-03 L-05 L-02 L-07 W-04 W-08 W-08   3   -385   1783   1868
   7. OLAUGHLIN, JOHN          1907  L-08 L-01 L-03 L-05 W-06 W-02 L-04 L-04   2    -59   1678   1868
   8. GEARY, JIM               1835  W-07 W-04 L-02 L-01 L-03 L-05 L-06 L-06   2   -483   1695   1812


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
   1. MANCINE, DOMINICK        1741  W-06 L-07 W-05 W-03 W-04 L-02 W-08 W-03   6   +172   1932   1781
   2. MEYER, NICK              1708  L-04 W-05 W-08 L-06 L-07 W-01 W-03 W-05   5   +105   1838   1737
   3. KAISER, DENNIS           1755  W-08 L-06 W-07 L-01 W-05 W-04 L-02 L-01   4   +394   1738   1751
   4. SMITH, KEITH             1764  W-02 W-08 L-06 W-07 L-01 L-03 L-05 W-06   4   +165   1740   1759
   5. MILAN, MARK              1770  W-07 L-02 L-01 W-08 L-03 W-06 W-04 L-02   4    +64   1732   1761
   6. KARRIS, JOHN             1768  L-01 W-03 W-04 W-02 L-08 L-05 W-07 L-04   4   -204   1739   1762
   7. RAVICHANDRAN, CAROL      1668  L-05 W-01 L-03 L-04 W-02 W-08 L-06 L-08   3   -341   1658   1666
   8. SCHEIMBERG, LAURA        1742  L-03 L-04 L-02 L-05 W-06 L-07 L-01 W-07   2   -355   1539   1699


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
   1. HEIDLER, GREG            1653  W-04 W-05 L-02 W-06 W-03 W-08 W-07 W-03   7   +367   1930   1712
   2. WALLIS, CARLENE          1674  W-06 L-03 W-01 W-07 L-04 L-05 W-08 W-05   5   +232   1698   1680
   3. SEALES, CYNTHIA          1620  W-05 W-02 L-06 W-08 L-01 W-07 W-04 L-01   5    +73   1704   1639
   4. MOCINE, JOAN             1539  L-01 L-07 W-08 W-05 W-02 L-06 L-03 W-06   4    -34   1606   1554
   5. FISZBEIN, JEFF           1662  L-03 L-01 W-07 L-04 W-08 W-02 L-06 L-02   3    +57   1519   1631
   6. STEELE, DENVER           1521  L-02 L-08 W-03 L-01 L-07 W-04 W-05 L-04   3   -164   1520   1521
   7. SLIVKA, REBECCA          1515  L-08 W-04 L-05 L-02 W-06 L-03 L-01 W-08   3   -484   1539   1520
   8. MOYER, RICHARD           1684  W-07 W-06 L-04 L-03 L-05 L-01 L-02 L-07   2    -47   1396   1624


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 4 RESULTS           WINS   SPR  RATING RATING
   1. WEISS, DAVID             1461  W-07 W-03 L-02 W-04 L-06 W-05 W-08 W-02   6   +579   1644   1500
   2. FISZBEIN, ALEX           1419  L-03 W-04 W-01 W-06 W-05 W-08 W-07 L-01   6   +309   1654   1479
   3. DIENER, PAT              1486  W-02 L-01 L-06 W-05 W-08 L-07 L-04 W-05   4   +105   1449   1478
   4. MEYER, ALAN              1503  L-05 L-02 W-08 L-01 L-07 W-06 W-03 W-06   4    -10   1455   1493
   5. UNGER, DAN               1416  W-04 W-08 W-07 L-03 L-02 L-01 W-06 L-03   4   -216   1467   1428
   6. ERSKINE, MAX             1476  L-08 W-07 W-03 L-02 W-01 L-04 L-05 L-04   3   -276   1371   1453
   7. MORRISON, WES            1475  L-01 L-06 L-05 L-08 W-04 W-03 L-02 T-08   2+  -239   1313   1440
   8. DOUGLAS, HELEN B         1429  W-06 L-05 L-04 W-07 L-03 L-02 L-01 T-07   2+  -252   1325   1407


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 5 RESULTS           WINS   SPR  RATING RATING
   1. GREEN, MIRIAM            1414  W-06 W-05 W-08 L-02 W-07 W-03 L-04 W-02   6     +9   1575   1447
   2. CORNELISON, BETTY        1370  W-04 W-07 W-03 W-01 L-06 L-05 W-08 L-01   5   +495   1486   1396
   3. LEVESQUE, MARC           1394  W-05 W-08 L-02 W-07 W-04 L-01 L-06 W-05   5   +402   1480   1413
   4. SLAVIN, DAVID            1397  L-02 L-06 W-07 W-05 L-03 W-08 W-01 W-06   5   -145   1476   1414
   5. EASTER, CAROLYN          1390  L-03 L-01 W-06 L-04 W-08 W-02 W-07 L-03   4     -8   1390   1390
   6. SLAVIN, MARGY            1362  L-01 W-04 L-05 W-08 W-02 L-07 W-03 L-04   4   -124   1394   1369
   7. AVERELL, IRENE           1378  W-08 L-02 L-04 L-03 L-01 W-06 L-05 W-08   3   -113   1302   1361
   8. CATANESE, PAULA          1410  L-07 L-03 L-01 L-06 L-05 L-04 L-02 L-07   0   -516    685   1324


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 6 RESULTS           WINS   SPR  RATING RATING
   1. STEVENS, MARY ALINE      1310  W-03 W-02 L-04 W-06 W-07 W-08 W-05 L-02   6   +483   1505   1352
   2. MORLEY, MAGGIE           1358  L-04 L-01 W-07 W-08 W-05 W-03 L-06 W-01   5   +154   1393   1366
   3. SCHULTZ, WALLACE         1325  L-01 W-07 W-08 L-05 W-06 L-02 W-04 W-05   5    +66   1393   1340
   4. WOOD, ELIZABETH          1270  W-02 L-06 W-01 W-07 L-08 L-05 L-03 W-07   4    +93   1316   1280
   5. GOOLEY, MARK             1273  L-07 W-08 W-06 W-03 L-02 W-04 L-01 L-03   4   -105   1315   1282
   6. JOHNSON, DAVID           1367  W-08 W-04 L-05 L-01 L-03 L-07 W-02 W-08   4   -163   1292   1350
   7. KOSELKE, PHYLLIS         1329  W-05 L-03 L-02 L-04 L-01 W-06 W-08 L-04   3   -149   1210   1303
   8. LOVE, SUSAN              1235  L-06 L-05 L-03 L-02 W-04 L-01 L-07 L-06   1   -379    999   1195


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 7 RESULTS           WINS   SPR  RATING RATING
   1. PHILLIPS, PAUL           1230  W-10 W-02 W-04 W-07 W-03 L-05 L-06 W-02   6   +536   1286   1245
   2. PIVNIK, ERIC              983  W-09 L-01 W-08 W-06 W-10 W-04 W-07 L-01   6   +251   1319   1083
   3. SUN, S SPENCER           1159  W-07 W-05 W-09 W-08 L-01 L-06 W-10 W-04   6   +123   1314   1191
   4. TOOLE, B A               1057  W-06 W-10 L-01 W-05 W-09 L-02 W-08 L-03   5   +251   1209   1091
   5. ROMANENKOV, JUDY         1195  W-08 L-03 L-06 L-04 W-07 W-01 W-09 W-06   5   +183   1235   1204
   6. SCHNEIDER, CHRIS         1227  L-04 L-07 W-05 L-02 W-08 W-03 W-01 L-05   4   -192   1134   1209
   7. SOUTHWICK, RON           1130  L-03 W-06 W-10 L-01 L-05 L-09 L-02 W-09   3   +202   1011   1106
   8. MONDRAGON, MARTIN        1123  L-05 L-09 L-02 L-03 L-06 W-10 L-04 W-10   2   -250    893   1076
   9. MCCARROLL, NANCY          997  L-02 W-08 L-03 L-10 L-04 W-07 L-05 L-07   2   -298    909    981
  10. WOOD, GREGG              1026  L-01 L-04 L-07 W-09 L-02 L-08 L-03 L-08   1   -806    774    983


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 8 RESULTS           WINS   SPR  RATING RATING
   1. ISTOOK, BUTCH             890  W-05 L-02 W-06 W-09 W-10 W-04 W-08 W-03   7   +750   1156    995
   2. LEVINE, MATTHEW           926  W-09 W-01 L-04 L-03 W-05 W-10 W-06 W-04   6   +425   1065    956
   3. HERGET, ANN               840  L-04 W-08 W-10 W-02 W-06 W-07 W-09 L-01   6   +245   1003    877
   4. HO, CYNTHIA               956  W-03 W-05 W-02 L-07 W-09 L-01 W-10 L-02   5   +107    952    957
   5. BARFUSS, WILLIAM          864  L-01 L-04 L-08 W-10 L-02 W-06 W-07 W-07   4   -209    789    844
   6. BURBRIDGE, KEVIN            0  L-07 W-09 L-01 W-08 L-03 L-05 L-02 W-09   3   +233    718    718
   7. BARTHOLOMEUSZ, EVA        674  W-06 W-10 L-09 W-04 L-08 L-03 L-05 L-05   3   -194    731    684
   8. KENDEL, DARLENE           568  L-10 L-03 W-05 L-06 W-07 L-09 L-01 W-10   3   -425    741    600
   9. WOODSIDE, HARRIET         856  L-02 L-06 W-07 L-01 L-04 W-08 L-03 L-06   2   -514    595    804
  10. GREEN, JOHN               908  W-08 L-07 L-03 L-05 L-01 L-02 L-04 L-08   1   -418    460    826