Bloomington, MN - November 21, 2015



                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING
   1. GASPARD, JOE             1779  W-05 L-02 L-04 L-03 W-06 L-05 W-02 W-04 W-03 W-06 W-02 W-05 W-02   9   +292   1987   1814
   2. VAN DOVER, VINCENT       1821  W-04 W-01 W-06 W-05 W-03 L-04 L-01 W-06 W-05 L-03 L-01 W-03 L-01   8   +755   1869   1828
   3. ODOM, LISA               1858  W-06 W-04 W-05 W-01 L-02 W-06 L-04 W-05 L-01 W-02 W-04 L-02 L-04   8   +206   1823   1853
   4. HAGEL, KEITH             1544  L-02 L-03 W-01 W-06 W-05 W-02 W-03 L-01 L-06 L-05 L-03 W-06 W-03   7   -379   1792   1592
   5. VAYSBERG, JASON          1769  L-01 L-06 L-03 L-02 L-04 W-01 W-06 L-03 L-02 W-04 W-06 L-01 W-06   5    +90   1512   1720
   6. LOCKREM, DAVE            1476  L-03 W-05 L-02 L-04 L-01 L-03 L-05 L-02 W-04 L-01 L-05 L-04 L-05   2   -964   1191   1437


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING
   1. VOSS, CARL               1356  W-13 L-08 W-14 W-02 W-09 W-07 L-10 W-05 W-04 L-11 W-03 W-06 W-12  10   +747   1689   1469
   2. HOEHN, SUSAN             1419  W-07 L-10 W-05 L-01 W-11 W-03 L-06 W-12 W-13 W-08 L-14 W-04 L-09   8   +198   1449   1426
   3. DUSTIN, CAROL            1437  L-06 L-12 W-13 W-08 W-14 L-02 W-09 L-07 W-10 L-05 L-01 W-11 W-04   7   +355   1346   1420
   4. BLISS, DANIEL JAY        1462  W-09 L-06 L-07 W-12 W-10 L-13 W-05 W-08 L-01 W-14 W-11 L-02 L-03   7   +285   1344   1440
   5. FENICHEL, DENNIS         1316  W-08 W-14 L-02 L-09 L-07 L-10 L-04 L-01 W-11 W-03 W-06 W-12 W-13   7   +138   1355   1325
   6. ATWOOD, MARY             1176  W-03 W-04 L-12 L-13 L-08 W-14 W-02 W-09 W-07 L-10 L-05 L-01 W-11   7    +56   1366   1215
   7. KAYE, JANICE             1190  L-02 W-09 W-04 W-10 W-05 L-01 W-11 W-03 L-06 L-12 L-13 L-08 W-14   7    +41   1365   1226
   8. KRIZAN, MARY             1317  L-05 W-01 W-11 L-03 W-06 W-12 W-13 L-04 W-14 L-02 L-09 W-07 L-10   7    -79   1355   1326
   9. GALT, FRAN               1167  L-04 L-07 W-10 W-05 L-01 W-11 L-03 L-06 L-12 L-13 W-08 W-14 W-02   6   +244   1268   1188
  10. HATCH, ANDREA            1207  L-14 W-02 L-09 L-07 L-04 W-05 W-01 L-11 L-03 W-06 L-12 W-13 W-08   6   -748   1265   1220
  11. STRASBERG, HARRIET       1397  W-12 W-13 L-08 W-14 L-02 L-09 L-07 W-10 L-05 W-01 L-04 L-03 L-06   5   -148   1148   1349
  12. WEINERMAN, DIANE         1191  L-11 W-03 W-06 L-04 L-13 L-08 L-14 L-02 W-09 W-07 W-10 L-05 L-01   5   -302   1164   1187
  13. STEELE, STEPHANIE        1285  L-01 L-11 L-03 W-06 W-12 W-04 L-08 L-14 L-02 W-09 W-07 L-10 L-05   5   -384   1157   1261
  14. JACOBSON, NADINE         1369  W-10 L-05 L-01 L-11 L-03 L-06 W-12 W-13 L-08 L-04 W-02 L-09 L-07   4   -403   1041   1307


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 3 RESULTS                        WINS   SPR  RATING RATING
   1. SWANEY, JULIA            1109  W-09 W-11 W-14 W-08 L-10 W-03 W-13 W-12 W-04 L-07 W-02 W-06 W-05  11  +1094   1439   1156
   2. Linda Stratton           1026  W-08 W-03 W-12 L-07 W-06 W-09 W-14 W-10 W-13 L-04 L-01 W-05 W-11  10   +534   1284   1090
   3. B W                       904  W-04 L-02 W-05 W-11 W-08 L-01 W-12 W-07 W-06 W-09 W-14 W-10 L-13  10   +406   1295    974
   4. KYLLONEN, PAUL            981  L-03 W-12 W-07 W-06 L-09 W-14 W-10 L-13 L-01 W-02 W-05 W-11 L-08   8    -47   1044    993
   5. BROWN, MELISSA           1074  W-11 W-08 L-03 W-12 L-07 W-06 L-09 W-14 W-10 W-13 L-04 L-02 L-01   7   +127    930   1047
   6. HENDRICKSON, BOBBI       1074  W-14 W-10 W-13 L-04 L-02 L-05 L-11 W-08 L-03 W-12 L-07 L-01 W-09   6    +45    826   1027
   7. GIBBS, CAROL             1020  L-10 L-13 L-04 W-02 W-05 W-11 L-08 L-03 L-12 W-01 W-06 L-09 W-14   6    +45    830    984
   8. Patricia Yovonovitz       625  L-02 L-05 L-11 L-01 L-03 W-12 W-07 L-06 W-09 W-14 W-10 L-13 W-04   6    -96    862    689
   9. Brian Asuma                 0  L-01 L-14 L-10 W-13 W-04 L-02 W-05 W-11 L-08 L-03 W-12 W-07 L-06   6   -201    844    844
  10. CORIDEN, TRISH            839  W-07 L-06 W-09 L-14 W-01 W-13 L-04 L-02 L-05 W-11 L-08 L-03 L-12   5   -192    737    820
  11. Lynn Wolter               500  L-05 L-01 W-08 L-03 W-12 L-07 W-06 L-09 W-14 L-10 W-13 L-04 L-02   5   -562    765    565
  12. GRANT, PEGGY              918  W-13 L-04 L-02 L-05 L-11 L-08 L-03 L-01 W-07 L-06 L-09 W-14 W-10   4   -188    613    863
  13. WILLIAMS, BRAD            915  L-12 W-07 L-06 L-09 L-14 L-10 L-01 W-04 L-02 L-05 L-11 W-08 W-03   4   -659    614    861
  14. PRANGHOFER, MAUREEN       613  L-06 W-09 L-01 W-10 W-13 L-04 L-02 L-05 L-11 L-08 L-03 L-12 L-07   3   -306    509    598