LOS GATOS CA - October 04, 1997



                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 1 RESULTS                          WINS   SPR  RATING RATING
   1. WIEGAND, DAVE            2010  W-04 W-06 W-13 W-03 W-09 W-12 W-10 W-07 W-09 W-04 W-10 W-08 W-02 W-02  14  +1169   2526   2047
   2. LENNON, CHRIS            1810  W-16 W-11 W-08 W-15 L-05 W-17 W-06 W-04 W-04 W-08 W-09 W-10 L-01 L-01  11   +457   2051   1879
   3. LEVIN, ROBIN             1715  L-17 L-05 W-14 L-01 L-10 W-18 T-13 W-15 W-18 W-15 W-05 W-11 W-07 W-05   9+  +376   1897   1783
   4. LERMAN, JERRY            1948  L-01 W-13 W-17 L-18 W-08 W-06 W-15 L-02 L-02 L-01 W-08 L-09 W-10 W-10   8   +416   1865   1925
   5. WYER, ELLIS              1667  L-06 W-03 W-11 W-17 W-02 L-16 W-18 L-08 L-15 W-07 L-03 W-18 W-11 L-03   8     +5   1813   1722
   6. KAISER, DENNIS           1806  W-05 L-01 L-15 L-11 W-17 L-04 L-02 W-16 W-16 W-13 W-12 L-14 W-17 W-09   8   -103   1823   1812
   7. SCHONBRUN, LESTER        1944  W-14 L-18 L-09 L-10 W-13 L-11 W-12 L-01 W-11 L-05 W-18 W-15 L-03 W-11   7   +441   1774   1896
   8. MERRILL, KAREN           1748  W-12 W-17 L-02 W-14 L-04 W-15 W-16 W-05 L-10 L-02 L-04 L-01 L-09 W-13   7   +177   1801   1767
   9. GOLDMAN, STUART          1803  L-18 W-12 W-07 W-16 L-01 W-10 L-17 W-13 L-01 L-10 L-02 W-04 W-08 L-06   7   -126   1826   1810
  10. MARTINEZ, LEWIS          1857  W-13 W-16 L-12 W-07 W-03 L-09 L-01 W-11 W-08 W-09 L-01 L-02 L-04 L-04   7   -131   1835   1851
  11. KAPLAN, CAROL            1821  L-15 L-02 L-05 W-06 W-12 W-07 W-14 L-10 L-07 W-18 W-15 L-03 L-05 L-07   6    +81   1746   1798
  12. BAKER, MICHAEL           1837  L-08 L-09 W-10 L-13 L-11 L-01 L-07 L-14 W-17 W-14 L-06 W-16 W-13 W-15   6   -300   1722   1802
  13. FISHER, NORMA            1671  L-10 L-04 L-01 W-12 L-07 W-14 T-03 L-09 W-14 L-06 W-16 W-17 L-12 L-08   5+   -97   1721   1686
  14. QUINN, CINDY             1636  L-07 W-15 L-03 L-08 L-18 L-13 L-11 W-12 L-13 L-12 W-17 W-06 L-16 W-16   5   -328   1650   1639
  15. DADY, RITA               1827  W-11 L-14 W-06 L-02 W-16 L-08 L-04 L-03 W-05 L-03 L-11 L-07 W-18 L-12   5   -533   1665   1772
  16. TRAEG, ELEANOR           1620  L-02 L-10 W-18 L-09 L-15 W-05 L-08 L-06 L-06 W-17 L-13 L-12 W-14 L-14   4   -431   1593   1609
  17. PUGHSLEY, CYNTHIA        1770  W-03 L-08 L-04 L-05 L-06 L-02 W-09 W-18 L-12 L-16 L-14 L-13 L-06 W-18   4   -446   1583   1700
  18. STEELE, DENVER           1675  W-09 W-07 L-16 W-04 W-14 L-03 L-05 L-17 L-03 L-11 L-07 L-05 L-15 L-17   4   -627   1614   1651


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 2 RESULTS                          WINS   SPR  RATING RATING
   1. MORLEY, MAGGIE           1486  L-07 W-04 W-22 W-18 L-12 W-03 W-20 W-26 W-05 W-14 W-02 L-06 L-08 W-04  10   +811   1674   1560
   2. WALLIS, CARLENE          1618  W-18 W-21 W-23 W-25 W-08 W-22 L-13 L-16 W-06 L-05 L-01 W-08 W-14 W-06  10   +612   1651   1633
   3. WARD, BRUCE              1578  L-04 W-12 L-07 W-20 L-15 L-01 W-23 W-05 W-22 W-09 W-24 W-13 W-15 W-07  10   +565   1674   1617
   4. WAGNER, BRIAN            1600  W-03 L-01 L-12 W-07 L-14 W-24 W-15 W-13 W-12 W-11 W-21 W-07 W-10 L-01  10   +394   1694   1635
   5. GAGE, MARILYN            1397  W-11 W-17 W-24 W-12 W-25 W-15 L-14 L-03 L-01 W-02 L-08 W-14 W-06 W-08  10    +25   1693   1547
   6. HOULGATE-WEST, T C       1523  W-16 W-13 L-09 W-26 W-18 L-08 W-19 W-21 L-02 W-08 W-14 W-01 L-05 L-02   9   +535   1605   1557
   7. GOOLSBY, BRYAN           1600  W-01 L-14 W-03 L-04 W-24 W-11 L-12 W-15 W-11 W-21 W-10 L-04 W-12 L-03   9   +230   1634   1614
   8. RITZ, SHIRLEY            1580  W-13 W-18 W-16 W-19 L-02 W-06 W-25 L-22 L-14 L-06 W-05 L-02 W-01 L-05   8   +307   1541   1571
   9. DUMEZ, GINA              1453  W-19 L-11 W-06 L-22 L-16 W-13 L-21 W-25 W-24 L-03 W-15 W-22 L-13 W-14   8   +205   1535   1485
  10. JOHNSON, CAROL           1492  W-17 W-20 W-19 L-21 L-13 L-18 W-22 W-23 W-21 W-12 L-07 L-11 L-04 W-13   8   +191   1509   1499
  11. KOONCE, MARIAN           1437  L-05 W-09 W-26 W-15 W-22 L-07 W-17 L-24 L-07 L-04 L-12 W-10 W-21 W-16   8   -160   1552   1483
  12. MOCINE, JOAN             1559  L-15 L-03 W-04 L-05 W-01 W-14 W-07 W-20 L-04 L-10 W-11 L-21 L-07 W-19   7   +296   1497   1539
  13. KARRIS, JOHN             1570  L-08 L-06 W-18 W-16 W-10 L-09 W-02 L-04 L-15 W-24 W-22 L-03 W-09 L-10   7   +221   1534   1557
  14. SMITH, ROBERT            1519  W-26 W-07 W-20 L-23 W-04 L-12 W-05 W-17 W-08 L-01 L-06 L-05 L-02 L-09   7    -54   1482   1509
  15. MAYER, CARLYNN           1641  W-12 W-26 L-17 L-11 W-03 L-05 L-04 L-07 W-13 W-22 L-09 W-24 L-03 W-20   7   -157   1487   1588
  16. NOWACKI, BOB             1597  L-06 W-23 L-08 L-13 W-09 L-25 L-18 W-02 W-17 W-23 W-26 L-19 W-25 L-11   7   -428   1463   1548
  17. BEUSTERIEN, PAUL         1414  L-10 L-05 W-15 L-24 L-20 W-21 L-11 L-14 L-16 W-20 W-19 W-26 L-18 W-21   6   -207   1398   1409
  18. Michaels, Andrea Carla   1544  L-02 L-08 L-13 L-01 L-06 W-10 W-16 L-19 L-19 W-26 L-20 W-23 W-17 W-23   6   -229   1406   1492
  19. DIENER, PAT              1295  L-09 W-25 L-10 L-08 L-23 L-20 L-06 W-18 W-18 W-25 L-17 W-16 W-20 L-12   6   -272   1424   1339
  20. WOOD, ELIZABETH          1340  W-24 L-10 L-14 L-03 W-17 W-19 L-01 L-12 W-23 L-17 W-18 W-25 L-19 L-15   6   -287   1422   1368
  21. WILEY, JOHN              1370  L-23 L-02 W-25 W-10 W-26 L-17 W-09 L-06 L-10 L-07 L-04 W-12 L-11 L-17   5   +146   1383   1373
  22. PAGE, SUSIE              1344  L-25 W-24 L-01 W-09 L-11 L-02 L-10 W-08 L-03 L-15 L-13 L-09 W-24 W-24   5   -781   1426   1371
  23. BURNS, HELEN             1398  W-21 L-16 L-02 W-14 W-19 L-26 L-03 L-10 L-20 L-16 W-25 L-18 L-26 L-18   4   -239   1317   1368
  24. MEYER, ALAN              1559  L-20 L-22 L-05 W-17 L-07 L-04 W-26 W-11 L-09 L-13 L-03 L-15 L-22 L-22   3   -336   1237   1445
  25. YARNELL, PAT             1431  W-22 L-19 L-21 L-02 L-05 W-16 L-08 L-09 W-26 L-19 L-23 L-20 L-16 L-26   3   -569   1209   1353
  26. WOOD, GREGG              1386  L-14 L-15 L-11 L-06 L-21 W-23 L-24 L-01 L-25 L-18 L-16 L-17 W-23 W-25   3   -819   1258   1342


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 3 RESULTS                          WINS   SPR  RATING RATING
   1. HESSON, MATT             1193  W-12 W-11 W-16 W-06 W-05 W-15 L-07 L-04 W-10 W-02 W-04 W-07 W-03 W-03  12   +980   1388   1258
   2. TWEITH, LURLENE          1185  W-20 L-14 W-13 L-10 W-09 W-08 W-18 W-03 L-03 L-01 W-07 W-10 W-04 W-05  10   +939   1208   1199
   3. AVERELL, IRENE           1219  W-17 W-20 W-09 W-14 L-13 W-18 W-10 L-02 W-02 W-07 W-10 W-04 L-01 L-01  10   +734   1193   1225
   4. BURNHAM, PAT             1277  W-19 W-12 W-05 W-11 L-16 L-07 W-06 W-01 W-07 W-10 L-01 L-03 L-02 W-06   9   +320   1149   1245
   5. WHITMAN, ALAN             919  L-06 W-19 L-04 W-15 L-01 W-12 W-11 W-16 L-12 W-16 W-17 W-06 W-13 L-02   9   +239   1085    985
   6. KANTER, NOAH             1146  W-05 L-15 L-07 L-01 W-11 W-16 L-04 W-19 W-16 W-17 W-13 L-05 W-12 L-04   8   +746   1026   1100
   7. PRETZER, TED             1056  L-11 W-16 W-06 W-19 W-15 W-04 W-01 L-12 L-04 L-03 L-02 L-01 W-10 W-12   8    -69   1109   1082
   8. AGDEPPA, GLORIOSA ONDOY  1008  L-13 L-10 L-17 L-09 W-18 L-02 W-20 W-14 L-11 W-09 W-18 L-15 W-20 W-13   7   +346    930    985
   9. BARKER, JIM               902  L-10 L-17 L-03 W-08 L-02 L-20 W-14 W-13 W-14 L-08 W-20 L-19 W-18 W-15   7    -81    934    916
  10. HO, CYNTHIA              1103  W-09 W-08 W-18 W-02 W-14 W-13 L-03 L-17 L-01 L-04 L-03 L-02 L-07 W-17   7    -82   1028   1088
  11. TWEITH, HENRY             946  W-07 L-01 W-12 L-04 L-06 W-19 L-05 W-15 W-08 L-14 L-15 W-18 L-19 W-14   7   -191    978    959
  12. CHEN, JONATHAN            787  L-01 L-04 L-11 W-16 W-19 L-05 W-15 W-07 W-05 W-13 L-16 W-17 L-06 L-07   7   -302    985    911
  13. LANE, ARLENE              988  W-08 W-18 L-02 W-20 W-03 L-10 W-17 L-09 W-17 L-12 L-06 L-16 L-05 L-08   6    +46    891    961
  14. YAMAUCHI, KITTY           934  W-18 W-02 W-20 L-03 L-10 L-17 L-09 L-08 L-09 W-11 W-19 W-20 L-15 L-11   6   -220    871    902
  15. TOOLE, B A               1008  L-16 W-06 W-19 L-05 L-07 L-01 L-12 L-11 L-19 W-20 W-11 W-08 W-14 L-09   6   -252    870    960
  16. STEWART, JACQUELINE      1004  W-15 L-07 L-01 L-12 W-04 L-06 W-19 L-05 L-06 L-05 W-12 W-13 L-17 W-18   6   -421    917    978
  17. BREMOND, CHARLOTTE        586  L-03 W-09 W-08 L-18 L-20 W-14 L-13 W-10 L-13 L-06 L-05 L-12 W-16 L-10   5   -597    884    734
  18. YAMADA, DEAN             1052  L-14 L-13 L-10 W-17 L-08 L-03 L-02 W-20 W-20 W-19 L-08 L-11 L-09 L-16   4   -517    763    905
  19. LONGWAY, LAURIE LU        682  L-04 L-05 L-15 L-07 L-12 L-11 L-16 L-06 W-15 L-18 L-14 W-09 W-11 W-20   4   -628    815    730
  20. GREEN, JOHN               684  L-02 L-03 L-14 L-13 W-17 W-09 L-08 L-18 L-18 L-15 L-09 L-14 L-08 L-19   2   -980    659    671