Decorah, IA - May 04, 2019



                               OLD                                                             PERF    NEW
      NAME                    RATING              DIVISION 1 RESULTS              WINS   SPR  RATING RATING
   1. GALT, FRAN               1473  W-08 L-05 W-03 W-09 W-06 W-02 W-04 W-00 W-07   7   +448   2179   1566
   2. ODOM, LISA               1872  W-00 W-09 W-07 L-06 W-08 L-01 W-05 W-04 W-03   6   +106   1836   1871
   3. PELLINEN, STEVE          1672  W-09 W-06 L-01 W-04 W-00 L-07 W-08 W-05 L-02   5   +438   1672   1673
   4. JOHNSON MIKE             1660  W-07 W-08 W-05 L-03 W-09 W-06 L-01 L-02 W-00   5   +154   1674   1663
   5. FINN, LYNDA              1541  W-06 W-01 L-04 W-00 W-07 L-08 L-02 L-03 W-09   4    +96   1517   1540
   6. KRIZAN, MARY             1392  L-05 L-03 W-09 W-02 L-01 L-04 W-00 L-07 W-08   3   +211   1366   1390
   7. ATWOOD, MARY             1366  L-04 W-00 L-02 L-08 L-05 W-03 W-09 W-06 L-01   3    +44   1369   1368
   8. DUSTIN, CAROL            1399  L-01 L-04 W-00 W-07 L-02 W-05 L-03 L-09 L-06   2   -392   1170   1376
   9. KAYE, JANICE             1332  L-03 L-02 L-06 L-01 L-04 W-00 L-07 W-08 L-05   1   -655    906   1298


                               OLD                                                             PERF    NEW
      NAME                    RATING              DIVISION 2 RESULTS              WINS   SPR  RATING RATING
   1. COOPER, CAL              1214  L-04 W-05 L-06 L-03 W-02 W-06 W-03 W-03 W-00   5   +327   1344   1230
   2. HOEHN, SUSAN             1210  L-05 L-03 W-04 W-06 L-01 W-04 W-06 W-04 W-00   5   +151   1319   1223
   3. MURPHY, KATHLEEN         1206  W-06 W-02 W-05 W-01 L-04 W-05 L-01 L-01 W-00   5   +104   1340   1223
   4. Patricia Yovonovitz      1102  W-01 W-06 L-02 L-05 W-03 L-02 W-05 L-02 W-00   4   -301   1191   1113
   5. CARLSON, DAVID J         1138  W-02 L-01 L-03 W-04 W-06 L-03 L-04 L-06 W-00   3    +14   1019   1123
   6. GIBBS, CAROL             1200  L-03 L-04 W-01 L-02 L-05 L-01 L-02 W-05 W-00   2     +5    833   1157


                               OLD                                                             PERF    NEW
      NAME                    RATING              DIVISION 3 RESULTS              WINS   SPR  RATING RATING
   1. COLSON, DEANNA            974  W-03 L-02 W-05 W-04 W-06 W-02 W-03 W-02 W-00   7   +510   1484   1032
   2. Doug Shaw                 861  W-06 W-01 W-04 W-03 W-05 L-01 W-05 L-01 W-00   6   +367   1277    968
   3. Maria Friedman            772  L-01 W-05 W-06 L-02 W-04 W-04 L-01 L-04 W-00   4    -84    935    795
   4. GRANT, PEGGY              925  W-05 W-06 L-02 L-01 L-03 L-03 L-06 W-03 W-00   3    +37    713    901
   5. HOPE, TERRY               921  L-04 L-03 L-01 W-06 L-02 W-06 L-02 L-06 W-00   2   -247    565    884
   6. BERGMANN, WARREN          971  L-02 L-04 L-03 L-05 L-01 L-05 W-04 W-05 W-00   2   -283    555    924