Albany, NY - June 30, 2023



                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING
   1. SWIFT, ORRY              2008  W-06 W-03 L-02 W-05 W-04   4   +161   2358   2020
   2. VESDAPUNT, NORASES       1859  W-05 L-06 W-01 W-04 W-03   4   +139   2388   1894
   3. LI, JASON                1927  W-04 L-01 W-05 W-06 L-02   3    +80   2065   1936
   4. KARRIS, JOHN             1881  L-03 W-05 W-06 L-02 L-01   2     +5   1818   1877
   5. WEINSTEIN, IAN           2014  L-02 L-04 L-03 L-01 W-06   1    -97   1482   1993
   6. SHREVE, JON              1923  L-01 W-02 L-04 L-03 L-05   1   -288   1499   1900


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING
   1. ZXQKJ, WINTER            1844  L-04 L-03 W-02 W-06 W-05   3   +374   1852   1845
   2. WACHTELL, DAN            1716  W-06 W-05 L-01 L-03 W-04   3   +107   1879   1729
   3. ANSELL, ZACHARY          1787  L-05 W-01 T-04 W-02 L-06   2+   +12   1736   1783
   4. ROTH, EDWIN              1649  W-01 W-06 T-03 L-05 L-02   2+  -131   1763   1658
   5. LINDH, JONATHAN          1697  W-03 L-02 L-06 W-04 L-01   2    -90   1625   1691
   6. SCHULTZ, WALLACE         1772  L-02 L-04 W-05 L-01 W-03   2   -272   1610   1759


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING
   1. OBRESTAD, ANNETTE        1608  L-03 W-06 W-05 W-04 W-02   4   +244   2108   1653
   2. HARTSMAN, STEVE          1690  W-06 T-04 W-03 W-05 L-01   3+   +25   1923   1708
   3. PISTOL, HOWARD           1721  W-01 L-05 L-02 W-06 W-04   3   +222   1777   1726
   4. WOLFBERG, MICHAEL        1697  W-05 T-02 W-06 L-01 L-03   2+  -144   1654   1694
   5. FATSIS, STEFAN           1620  L-04 W-03 L-01 L-02 W-06   2   -118   1542   1614
   6. LEVIN, JAY               1632  L-02 L-01 L-04 L-03 L-05   0   -229    741   1585


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 4 RESULTS    WINS   SPR  RATING RATING
   1. KALUS, NOAH              1504  L-02 W-06 W-03 W-04 W-05   4    +19   2025   1552
   2. GREMAUD, DAVID           1539  W-01 L-05 W-04 W-06 L-03   3   +360   1710   1553
   3. KULIG, CHRIS             1622  W-06 L-04 L-01 W-05 W-02   3   +142   1694   1628
   4. ECSEDY, MICHAEL          1624  W-05 W-03 L-02 L-01 L-06   2     +9   1438   1610
   5. LIEBERMAN, HANNAH        1605  L-04 W-02 W-06 L-03 L-01   2   -165   1441   1593
   6. SMITH, SAMUEL            1557  L-03 L-01 L-05 L-02 W-04   1   -365   1142   1529


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 5 RESULTS    WINS   SPR  RATING RATING
   1. LEZIN, KATYA             1343  W-04 L-03 W-06 W-05 W-02   4   +155   1947   1404
   2. MCDONALD, CAROL          1514  W-03 W-05 W-04 T-06 L-01   3+   -47   1746   1532
   3. ELDEIRY, MICHAEL         1524  L-02 W-01 L-05 L-04 W-06   2    +28   1345   1504
   4. LOUIE, KEN               1536  L-01 W-06 L-02 W-03 L-05   2    +11   1343   1522
   5. OZORIO, STEVE            1431  L-06 L-02 W-03 L-01 W-04   2    -47   1364   1427
   6. SEALES, CYNTHIA          1546  W-05 L-04 L-01 T-02 L-03   1+  -100   1201   1521


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 6 RESULTS    WINS   SPR  RATING RATING
   1. AVRIN, PAUL              1581  W-02 W-06 W-04 W-03 W-05   5   +609   2253   1617
   2. BARAK, YAACOV            1300  L-01 W-05 W-06 L-04 W-03   3    +91   1509   1316
   3. JACOBSTEIN, BENNETT      1306  W-06 W-04 W-05 L-01 L-02   3    +19   1508   1322
   4. BOWEN, NANCY             1310  L-05 L-03 L-01 W-02 W-06   2   -147   1243   1305
   5. FARINI, SHARMAINE        1237  W-04 L-02 L-03 W-06 L-01   2   -262   1259   1239
   6. FILZER, GLENN            1455  L-03 L-01 L-02 L-05 L-04   0   -310    405   1397


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 7 RESULTS    WINS   SPR  RATING RATING
   1. CALABRO, MARIAN          1357  L-06 W-02 W-05 L-03 W-04   3   +249   1396   1360
   2. SEALY, TREVOR            1349  L-05 L-01 W-04 W-06 W-03   3    +65   1398   1353
   3. GEARY, JANE              1308  L-04 W-05 W-06 W-01 L-02   3    +13   1407   1315
   4. ANSELL, BENJAMIN         1345  W-03 W-06 L-02 W-05 L-01   3   -216   1399   1349
   5. HEIMAN, SAMUEL           1289  W-02 L-03 L-01 L-04 W-06   2    +10   1146   1278
   6. CHAN, HARRY              1022  W-01 L-04 L-03 L-02 L-05   1   -121    894   1015


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 8 RESULTS    WINS   SPR  RATING RATING
   1. GARNETT, BRIAN           1053  W-03 W-04 W-02 L-05 W-06   4   +422   1686   1118
   2. BLANCHARD, SUSAN         1229  W-05 W-06 L-01 W-04 L-03   3    +60   1345   1239
   3. MCKINSTRY, RUSSELL       1289  L-01 W-05 L-04 W-06 W-02   3   -176   1333   1293
   4. MISTRETTE, PAUL          1283  W-06 L-01 W-03 L-02 L-05   2    -24   1075   1268
   5. FLISOCK, OLINGA          1241  L-02 L-03 L-06 W-01 W-04   2   -102   1084   1230
   6. GIBBS, CAROL             1209  L-04 L-02 W-05 L-03 L-01   1   -180    777   1181


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 9 RESULTS    WINS   SPR  RATING RATING
   1. KAGAN, CHERYL            1186  W-02 W-05 W-06 W-03 W-04   5   +440   2058   1252
   2. ROQUE-LUTZ, MARICHELLE   1203  L-01 W-03 W-04 W-06 W-05   4   +136   1564   1228
   3. LASHLEY, SID             1123  W-04 L-02 L-05 L-01 W-06   2    -77   1016   1116
   4. WALDBAUM, JOSEPH         1138  L-03 W-06 L-02 W-05 L-01   2   -102   1013   1129
   5. PARRISH, MARY C          1079  L-06 L-01 W-03 L-04 L-02   1   -190    717   1056
   6. HOPKINS, PETER           1114  W-05 L-04 L-01 L-02 L-03   1   -207    709   1088


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 10 RESULTS   WINS   SPR  RATING RATING
   1. CRUZ, HUMBERTO            991  W-09 L-02 W-04 W-08 W-06   4   +291   1260   1006
   2. Patricia Yovonovitz      1078  W-04 W-01 L-05 W-03 W-07   4   +176   1339   1094
   3. SALVINO, CAROL            684  W-07 W-09 L-06 L-02 W-05   3   +341    967    704
   4. OZORIO, SOPHIA            997  L-02 W-06 L-01 W-05 W-09   3   +213    969    995
   5. HOGAN, BUFFY              792  W-08 W-00 W-02 L-04 L-03   2    +25    817    793
   6. DIAMOND, THEODORE         777  W-00 L-04 W-03 W-07 L-01   2   -170    915    789
   7. RICKHOFF, PAUL            979  L-03 W-08 W-00 L-06 L-02   1   -145    381    947
   8. GARIEPY, SHARON           500  L-05 L-07 W-09 L-01 W-00   1   -202    441    496
   9. Aidan Burchard              0  L-01 L-03 L-08 W-00 L-04   0   -279    500    500
  10. ZINMAN, PETER             757                             0   -567      0    736