Madison, WI - November 03, 2023



                               OLD                                                                                                     PERF    NEW
      NAME                    RATING                                  DIVISION 1 RESULTS                                  WINS   SPR  RATING RATING
   1. SOKOL, JOSH              2072  L-05 W-14 W-13 W-08 W-10 L-07 W-02 W-09 W-11 W-03 W-04 L-06 W-12 W-03 W-05 W-04 W-10  14  +1110   2260   2087
   2. GASPARD, JOE             1757  L-11 W-05 L-03 W-13 W-12 W-08 L-01 W-07 L-04 W-14 W-06 L-10 W-09 L-04 W-03 W-06 W-03  11   +424   1998   1810
   3. SCHWARTZMAN, PETER       1849  L-13 W-04 W-02 L-06 W-08 W-09 W-10 W-05 L-14 L-01 W-07 W-12 W-11 L-01 L-02 W-07 L-02  10   +206   1892   1857
   4. TRUE, DARIN              1857  W-07 L-03 L-12 L-05 W-11 W-13 W-08 W-14 W-02 L-10 L-01 W-09 W-06 W-02 W-12 L-01 L-05  10   +196   1894   1864
   5. VAYSBERG, JASON          1708  W-01 L-02 L-08 W-04 W-13 L-06 W-09 L-03 W-10 L-12 L-14 W-11 L-07 W-12 L-01 W-08 W-04   9   +452   1830   1737
   6. VAN DOVER, VINCENT       1883  L-14 L-12 L-11 W-03 W-07 W-05 L-13 W-10 L-08 L-09 L-02 W-01 L-04 W-08 W-11 L-02 W-07   8   +362   1716   1850
   7. GROB, STEVE              1687  L-04 W-10 W-09 W-14 L-06 W-01 L-11 L-02 W-12 L-08 L-03 L-13 W-05 W-09 W-13 L-03 L-06   8   +254   1723   1696
   8. VOSS, CARL               1652  L-12 L-13 W-05 L-01 L-03 L-02 L-04 W-11 W-06 W-07 W-09 L-14 W-10 L-06 W-10 L-05 W-11   8   -213   1735   1673
   9. WEEPIE, MIKE             1766  W-10 L-11 L-07 W-12 W-14 L-03 L-05 L-01 W-13 W-06 L-08 L-04 L-02 L-07 W-14 T-13 W-12   7+  -325   1667   1742
  10. HARTSMAN, STEVE          1679  L-09 L-07 W-14 W-11 L-01 T-12 L-03 L-06 L-05 W-04 W-13 W-02 L-08 W-11 L-08 W-12 L-01   7+  -572   1717   1690
  11. LINDH, JONATHAN          1767  W-02 W-09 W-06 L-10 L-04 W-14 W-07 L-08 L-01 W-13 L-12 L-05 L-03 L-10 L-06 W-14 L-08   7   -588   1603   1730
  12. FISZBEIN, JEFF           1899  W-08 W-06 W-04 L-09 L-02 T-10 L-14 W-13 L-07 W-05 W-11 L-03 L-01 L-05 L-04 L-10 L-09   6+  +121   1581   1840
  13. UMALI, RENATO            1581  W-03 W-08 L-01 L-02 L-05 L-04 W-06 L-12 L-09 L-11 L-10 W-07 W-14 W-14 L-07 T-09 L-14   6+  -643   1593   1584
  14. HAGEL, KEITH             1559  W-06 L-01 L-10 L-07 L-09 L-11 W-12 L-04 W-03 L-02 W-05 W-08 L-13 L-13 L-09 L-11 W-13   6   -784   1560   1558


                               OLD                                                                                                     PERF    NEW
      NAME                    RATING                                  DIVISION 2 RESULTS                                  WINS   SPR  RATING RATING
   1. FELDKAMP, GREG           1480  W-26 W-07 W-08 W-03 W-09 W-04 L-17 W-16 W-02 W-12 W-21 L-11 W-19 W-14 W-03 L-02 W-02  14   +727   1862   1555
   2. GREMAUD, DAVID           1477  L-20 W-18 W-15 T-10 W-24 W-14 W-09 W-17 L-01 W-16 W-04 L-03 W-11 W-08 W-08 W-01 L-01  12+ +1270   1702   1529
   3. LAKERNICK, HARRIETTE     1459  W-19 W-22 W-28 L-01 W-13 L-20 W-08 W-11 L-16 W-17 W-09 W-02 L-04 W-07 L-01 W-08 W-04  12   +521   1626   1498
   4. DUKULY, SHEIKH K II      1435  L-17 W-20 W-05 W-21 L-16 L-01 W-11 W-26 W-12 L-08 L-02 W-19 W-03 W-15 W-16 W-06 L-03  11   +309   1520   1457
   5. EISNER, ERIK             1248  W-12 L-15 L-04 L-25 W-26 W-24 W-13 W-20 L-21 W-09 L-19 L-06 W-23 W-22 W-14 W-11 W-08  11    -71   1515   1315
   6. OCONNELL, MEGAN          1421  L-22 L-09 L-13 W-27 L-12 W-19 W-24 L-07 L-23 W-15 W-28 W-05 W-25 W-16 W-17 L-04 W-09  10   +642   1499   1441
   7. GEARY, JANE              1309  W-18 L-01 L-20 L-11 W-25 W-27 L-26 W-06 L-09 W-21 W-13 W-16 L-17 L-03 W-15 W-17 W-12  10   +396   1469   1350
   8. JACOBSTEIN, BENNETT      1296  W-10 W-26 L-01 W-24 W-15 W-13 L-03 W-14 W-17 W-04 W-11 W-12 L-16 L-02 L-02 L-03 L-05  10   +164   1476   1341
   9. LEZIN, KATYA             1370  W-14 W-06 T-23 W-13 L-01 L-17 L-02 W-10 W-07 L-05 L-03 L-15 W-22 W-26 W-18 W-12 L-06   9+  +372   1397   1378
  10. LAUDER, RICHARD          1347  L-08 W-25 W-16 T-02 W-20 L-11 L-14 L-09 L-15 L-19 L-18 W-24 W-27 W-28 W-22 W-23 W-13   9+   +73   1383   1353
  11. HEIMAN, SAMUEL           1372  L-16 W-27 L-18 W-07 W-28 W-10 L-04 L-03 W-26 W-20 L-08 W-01 L-02 W-17 L-12 L-05 W-16   9   +395   1372   1372
  12. LIEBERMAN, NOAH          1352  L-05 L-16 L-25 W-23 W-06 W-28 W-18 W-21 L-04 L-01 W-17 L-08 W-14 W-19 W-11 L-09 L-07   9   +201   1380   1359
  13. HOEHN, SUSAN             1198  W-24 W-28 W-06 L-09 L-03 L-08 L-05 L-15 W-25 W-23 L-07 L-22 W-21 W-27 W-19 W-16 L-10   9    +67   1356   1237
  14. KEARN, ROBERT            1261  L-09 L-21 W-22 W-19 W-18 L-02 W-10 L-08 W-20 W-26 L-16 W-17 L-12 L-01 L-05 W-25 W-17   9    +45   1353   1284
  15. VAN TOL, HUBERT          1273  W-23 W-05 L-02 L-20 L-08 L-16 W-25 W-13 W-10 L-06 W-26 W-09 L-18 L-04 L-07 W-27 W-20   9   -377   1333   1289
  16. WEINERMAN, DIANE         1284  W-11 W-12 L-10 L-17 W-04 W-15 W-20 L-01 W-03 L-02 W-14 L-07 W-08 L-06 L-04 L-13 L-11   8   -124   1286   1289
  17. LLOYD, DENNIS            1220  W-04 W-23 W-24 W-16 W-21 W-09 W-01 L-02 L-08 L-03 L-12 L-14 W-07 L-11 L-06 L-07 L-14   8   -143   1257   1266
  18. DUSTIN, CAROL            1390  L-07 L-02 W-11 W-28 L-14 L-26 L-12 L-19 W-24 W-27 W-10 W-25 W-15 L-21 L-09 L-22 W-21   8   -199   1274   1363
  19. HENDRICKSON, BOBBI       1036  L-03 L-24 W-27 L-14 L-22 L-06 W-23 W-18 W-28 W-10 W-05 L-04 L-01 L-12 L-13 W-20 W-22   8   -230   1294   1096
  20. ZIMNY, VICKI             1168  W-02 L-04 W-07 W-15 L-10 W-03 L-16 L-05 L-14 L-11 L-22 W-28 L-24 W-23 W-27 L-19 L-15   7   -305   1179   1170
  21. BOWMAN, TRACY            1415  W-27 W-14 L-26 L-04 L-17 W-25 W-22 L-12 W-05 L-07 L-01 W-23 L-13 W-18 L-24 L-28 L-18   7   -421   1163   1358
  22. ATWOOD, MARY             1245  W-06 L-03 L-14 L-26 W-19 L-23 L-21 W-28 W-27 L-25 W-20 W-13 L-09 L-05 L-10 W-18 L-19   7   -619   1158   1224
  23. KROHN, PATRICIA A        1345  L-15 L-17 T-09 L-12 W-27 W-22 L-19 L-25 W-06 L-13 W-24 L-21 L-05 L-20 W-28 L-10 W-25   6+  -493   1132   1295
  24. FINN, LYNDA              1403  L-13 W-19 L-17 L-08 L-02 L-05 L-06 L-27 L-18 W-28 L-23 L-10 W-20 W-25 W-21 L-26 W-26   6   -417   1016   1331
  25. KRIZAN, MARY             1394  L-28 L-10 W-12 W-05 L-07 L-21 L-15 W-23 L-13 W-22 L-27 L-18 L-06 L-24 W-26 L-14 L-23   5   -253   1004   1302
  26. KAYE, JANICE             1103  L-01 L-08 W-21 W-22 L-05 W-18 W-07 L-04 L-11 L-14 L-15 L-27 L-28 L-09 L-25 W-24 L-24   5   -756    979   1087
  27. POSSIS, ANNIE            1211  L-21 L-11 L-19 L-06 L-23 L-07 L-28 W-24 L-22 L-18 W-25 W-26 L-10 L-13 L-20 L-15 W-28   4   -351    874   1125
  28. TERKELL, DAN             1315  W-25 L-13 L-03 L-18 L-11 L-12 W-27 L-22 L-19 L-24 L-06 L-20 W-26 L-10 L-23 W-21 L-27   4   -423    904   1224


                               OLD                                                                                                     PERF    NEW
      NAME                    RATING                                  DIVISION 3 RESULTS                                  WINS   SPR  RATING RATING
   1. GIBBS, CAROL             1153  W-14 W-13 W-17 W-15 W-18 L-11 W-12 W-05 W-16 W-10 W-08 W-09 W-06 W-03 W-07 W-04 L-02  15  +1377   1565   1226
   2. Linda Stratton           1144  W-04 W-07 W-09 W-08 T-05 W-12 W-15 L-17 W-14 W-13 W-18 W-11 W-16 W-10 W-06 L-03 W-01  14+ +1414   1503   1205
   3. PARRISH, MARY C          1069  W-07 T-08 W-04 W-12 L-09 W-17 W-05 W-13 W-15 W-11 W-14 L-10 W-18 L-01 W-16 W-02 L-06  12+  +874   1272   1108
   4. SWANEY, JULIA            1110  L-02 L-06 L-03 W-16 W-10 W-18 W-11 W-14 W-13 W-15 W-17 W-05 W-12 W-09 L-08 L-01 L-07  11   +411   1116   1111
   5. Brian Asuma               911  W-16 W-18 W-06 L-14 T-02 W-15 L-03 L-01 W-10 W-09 W-11 L-04 W-13 L-07 W-17 W-08 L-12  10+  +641   1085    952
   6. NALEPKA, JAMES           1026  L-09 W-04 L-05 W-07 L-15 W-08 W-14 W-12 W-18 L-17 W-16 W-13 L-01 W-11 L-02 L-10 W-03  10   +128   1040   1029
   7. COWAN, GRETCHEN          1099  L-03 L-02 W-10 L-06 W-11 L-16 L-13 W-18 W-17 L-14 L-12 W-15 W-08 W-05 L-01 W-09 W-04   9    -36    966   1069
   8. ZARSE, HANNELORE          979  L-10 T-03 L-11 L-02 W-13 L-06 W-17 W-16 L-12 W-18 L-01 W-14 L-07 W-15 W-04 L-05 W-09   8+    +1    935    969
   9. KERNER, DIANE             988  W-06 W-16 L-02 L-18 W-03 W-14 W-10 W-15 L-11 L-05 L-13 L-01 W-17 L-04 W-12 L-07 L-08   8   +267    849    959
  10. BERGMANN, WARREN          960  W-08 W-12 L-07 W-17 L-04 L-13 L-09 W-11 L-05 L-01 W-15 W-03 L-14 L-02 L-18 W-06 W-16   8    +48    891    944
  11. ITTNER, DIANA             895  L-12 W-17 W-08 W-13 L-07 W-01 L-04 L-10 W-09 L-03 L-05 L-02 W-15 L-06 W-14 L-16 W-18   8   -148    881    892
  12. WILLIAMS, BRAD            905  W-11 L-10 L-13 L-03 W-17 L-02 L-01 L-06 W-08 L-16 W-07 W-18 L-04 W-14 L-09 L-15 W-05   7   -555    806    883
  13. KRAFT, DAVID              585  L-17 L-01 W-12 L-11 L-08 W-10 W-07 L-03 L-04 L-02 W-09 L-06 L-05 W-16 L-15 W-18 L-14   6   -562    745    618
  14. GRAY, CHARLES               0  L-01 W-15 L-18 W-05 L-16 L-09 L-06 L-04 L-02 W-07 L-03 L-08 W-10 L-12 L-11 W-17 W-13   6   -570    737    645
  15. HOGAN, BUFFY              785  W-18 L-14 W-16 L-01 W-06 L-05 L-02 L-09 L-03 L-04 L-10 L-07 L-11 L-08 W-13 W-12 W-17   6   -591    727    772
  16. ZARSE, MARY               924  L-05 L-09 L-15 L-04 W-14 W-07 W-18 L-08 L-01 W-12 L-06 W-17 L-02 L-13 L-03 W-11 L-10   6   -759    726    878
  17. DOUGLAS, NANCY            672  W-13 L-11 L-01 L-10 L-12 L-03 L-08 W-02 L-07 W-06 L-04 L-16 L-09 W-18 L-05 L-14 L-15   4  -1068    547    649
  18. FLORES, HELEN             850  L-15 L-05 W-14 W-09 L-01 L-04 L-16 L-07 L-06 L-08 L-02 L-12 L-03 L-17 W-10 L-13 L-11   3   -872    395    765