WESTERN CANADIAN CHAMPIONSHIP - October 02, 1998



                               OLD                                                                                                     PERF    NEW
      NAME                    RATING                                  DIVISION 1 RESULTS                                  WINS   SPR  RATING RATING
   1. HAHN, ALBERT             1757  W-09 W-14 W-11 L-12 W-03 W-04 W-10 W-13 W-06 W-05 L-02 L-08 W-07 W-02 W-04 W-03 L-02  13   +469   1830   1794
   2. HAMILTON, RUTH           1701  W-14 W-11 W-12 W-03 L-04 W-10 L-13 W-06 W-05 W-08 W-01 L-07 W-09 L-01 L-03 L-04 W-01  11   +718   1742   1729
   3. MACAULAY, GEORGE         1711  L-13 W-06 W-05 L-02 L-01 L-07 L-09 W-14 W-11 L-12 W-08 W-04 W-10 W-04 W-02 L-01 W-04  10   +320   1829   1737
   4. FANCETT, BOB             1773  W-10 W-13 W-06 W-05 W-02 L-01 W-07 W-09 L-14 W-11 W-12 L-03 L-08 L-03 L-01 W-02 L-03  10   +271   1653   1743
   5. TILLEKERATNE, SIRI       1646  W-11 W-12 L-03 L-04 L-10 W-13 L-06 L-08 L-02 L-01 W-07 W-09 W-14 W-10 W-07 W-08 W-07  10   +129   1834   1693
   6. MCGRATH, WENDY           1538  W-12 L-03 L-04 W-10 W-13 L-08 W-05 L-02 L-01 L-07 L-09 W-14 L-11 W-09 W-13 W-07 W-08   9    +80   1665   1585
   7. CLIFFORD, WAYNE          1517  L-08 L-09 W-14 W-11 W-12 W-03 L-04 L-10 W-13 W-06 L-05 W-02 L-01 W-08 L-05 L-06 L-05   8    +68   1592   1559
   8. KAISER, DENNIS           1745  W-07 L-10 W-09 L-13 L-14 W-06 W-11 W-05 L-12 L-02 L-03 W-01 W-04 L-07 W-10 L-05 L-06   8   -436   1583   1686
   9. REM, EMIL                1534  L-01 W-07 L-08 W-14 L-11 L-12 W-03 L-04 L-10 W-13 W-06 L-05 L-02 L-06 W-14 L-10 W-10   7   +276   1580   1548
  10. JAMES, LARRY             1528  L-04 W-08 W-13 L-06 W-05 L-02 L-01 W-07 W-09 W-14 L-11 L-12 L-03 L-05 L-08 W-09 L-09   7   +107   1488   1537
  11. PANGANIBAN, DANNY        1667  L-05 L-02 L-01 L-07 W-09 L-14 L-08 W-12 L-03 L-04 W-10 W-13 W-06 L-13 W-12 L-14 W-13   7   -315   1627   1630
  12. MALCOLM, DON             1671  L-06 L-05 L-02 W-01 L-07 W-09 L-14 L-11 W-08 W-03 L-04 W-10 L-13 L-14 L-11 W-13 W-14   7   -937   1590   1628
  13. THOMAS, RANDALL          1567  W-03 L-04 L-10 W-08 L-06 L-05 W-02 L-01 L-07 L-09 W-14 L-11 W-12 W-11 L-06 L-12 L-11   6   -305   1514   1547
  14. EBANKS, MIKE             1571  L-02 L-01 L-07 L-09 W-08 W-11 W-12 L-03 W-04 L-10 L-13 L-06 L-05 W-12 L-09 W-11 L-12   6   -445   1458   1548


                               OLD                                                                                                     PERF    NEW
      NAME                    RATING                                  DIVISION 2 RESULTS                                  WINS   SPR  RATING RATING
   1. SMITH, RAY               1545  L-09 W-16 L-04 W-07 W-14 W-06 W-05 W-15 W-11 W-13 W-10 W-08 L-03 L-02 W-12 W-03 L-02  12   +703   1530   1547
   2. SIDORSKY, PAUL           1484  W-12 W-15 W-09 L-11 W-16 W-13 L-04 W-10 L-07 W-08 L-14 W-03 L-06 W-01 W-05 W-04 W-01  12   +230   1603   1514
   3. PITZEL, AL               1454  T-16 W-04 W-07 W-14 L-06 W-05 W-15 W-11 W-13 L-10 W-08 L-02 W-01 L-12 W-09 L-01 W-06  11+  +485   1490   1482
   4. TETREAULT, TERI          1344  L-08 L-03 W-01 W-12 L-09 L-16 W-02 L-07 W-14 W-06 L-05 W-15 W-11 W-13 W-10 L-02 W-08  10   +464   1530   1409
   5. BERESKI, JOHN            1479  W-15 W-11 W-13 L-10 W-08 L-03 L-01 W-12 L-09 L-16 W-04 W-07 W-14 L-06 L-02 W-12 W-09  10   +286   1447   1463
   6. OSACHOFF, TILLIE         1466  L-11 L-13 L-10 W-08 W-03 L-01 W-12 W-09 W-16 L-04 L-07 W-14 W-02 W-05 W-15 W-09 L-03  10    +69   1471   1463
   7. SAKATCH, LORNE           1396  W-10 W-08 L-03 L-01 L-12 L-09 W-16 W-04 W-02 W-14 W-06 L-05 W-15 L-11 L-13 L-08 W-12   9   +290   1384   1398
   8. PAYNE, JOEY              1518  W-04 L-07 W-14 L-06 L-05 L-15 W-11 W-13 W-10 L-02 L-03 L-01 W-12 W-09 W-16 W-07 L-04   9   +240   1402   1474
   9. MAIR, OSSIE              1252  W-01 L-12 L-02 W-16 W-04 W-07 W-14 L-06 W-05 T-15 W-11 W-13 L-10 L-08 L-03 L-06 L-05   8+  +171   1326   1323
  10. GHIGLIONE, LAURINA       1375  L-07 L-14 W-06 W-05 W-15 W-11 L-13 L-02 L-08 W-03 L-01 L-12 W-09 L-16 L-04 W-11 W-13   8   -324   1362   1370
  11. SIMON, ALLAN             1294  W-06 L-05 L-15 W-02 L-13 L-10 L-08 L-03 L-01 W-12 L-09 W-16 L-04 W-07 W-14 L-10 W-14   7   -369   1383   1313
  12. WISE, TIM                1243  L-02 W-09 W-16 L-04 W-07 W-14 L-06 L-05 L-15 L-11 W-13 W-10 L-08 W-03 L-01 L-05 L-07   7   -461   1334   1279
  13. PALMER, WILLIAM LINCOLN III  1314  L-14 W-06 L-05 L-15 W-11 L-02 W-10 L-08 L-03 L-01 L-12 L-09 W-16 L-04 W-07 W-15 L-10   6   -167   1276   1300
  14. WORNUM, JESSE            1410  W-13 W-10 L-08 L-03 L-01 L-12 L-09 W-16 L-04 L-07 W-02 L-06 L-05 W-15 L-11 W-16 L-11   6   -743   1272   1352
  15. PAYNE, BILL              1276  L-05 L-02 W-11 W-13 L-10 W-08 L-03 L-01 W-12 T-09 W-16 L-04 L-07 L-14 L-06 L-13 L-16   5+  -335   1170   1260
  16. PITZEL, JOYCE            1340  T-03 L-01 L-12 L-09 L-02 W-04 L-07 L-14 L-06 W-05 L-15 L-11 L-13 W-10 L-08 L-14 W-15   4+  -539   1233   1289


                               OLD                                                                                                     PERF    NEW
      NAME                    RATING                                  DIVISION 3 RESULTS                                  WINS   SPR  RATING RATING
   1. FONTES, R A              1239  W-17 W-13 W-08 L-03 W-04 W-14 W-09 W-06 W-21 W-18 L-10 W-15 W-22 W-16 W-19 W-23 W-03  15  +1222   1470   1312
   2. DEMERS, MICHEL           1322  W-24 W-12 W-20 L-07 L-23 W-04 W-14 W-09 L-06 L-21 W-18 W-10 L-15 W-22 W-16 W-19 W-05  12  +1210   1304   1315
   3. GOPAL, GITA              1156  W-13 W-08 L-05 W-01 W-09 L-06 W-21 L-18 W-10 W-15 W-22 W-16 W-19 W-23 W-04 L-14 L-01  12   +673   1336   1218
   4. SCHMIDT, EVELYN          1236  L-10 W-21 W-09 L-19 L-01 L-02 W-17 W-24 W-13 W-12 W-08 W-20 W-05 L-11 L-03 W-07 W-06  11   +640   1311   1250
   5. PETTITT, JAMES           1137  W-08 W-17 W-03 L-13 W-21 W-18 L-10 W-15 W-22 L-16 W-19 W-23 L-04 W-14 W-09 L-06 L-02  11   +207   1221   1179
   6. NGAN TIAN, EUGENIO       1171  W-18 L-16 W-14 W-15 L-11 W-03 W-07 L-01 W-02 L-17 W-24 L-13 W-12 L-08 W-20 W-05 L-04  10   +661   1146   1179
   7. GUILBAULT, BRIAN         1214  L-12 W-20 W-11 W-02 W-14 W-09 L-06 L-21 W-18 W-10 L-15 W-22 L-16 L-19 W-23 L-04 W-09  10   +582   1184   1213
   8. GUILBAULT, ED            1091  L-05 L-03 L-01 W-17 W-10 W-15 L-22 W-16 W-19 W-23 L-04 L-14 L-09 W-06 W-21 W-18 W-11  10   +119   1228   1140
   9. SMITH, JOANNE            1158  W-21 W-22 L-04 W-10 L-03 L-07 L-01 L-02 T-17 W-24 W-13 W-12 W-08 W-20 L-05 W-11 L-07   9+   -17   1257   1176
  10. FERNANDES, LEON          1090  W-04 W-19 L-22 L-09 L-08 W-20 W-05 L-11 L-03 L-07 W-01 L-02 W-17 W-24 L-13 W-12 W-14   9   +270   1209   1129
  11. BORNHOLDT, DERRICK       1182  W-20 W-24 L-07 T-12 W-06 W-21 L-18 W-10 L-15 W-22 L-16 L-19 W-23 W-04 L-14 L-09 L-08   8+   +38   1099   1159
  12. BRIGLIADORI, SUE         1106  W-07 L-02 W-24 T-11 W-15 L-22 W-16 W-19 L-23 L-04 L-14 L-09 L-06 W-21 W-18 L-10 W-16   8+  -306   1089   1118
  13. TAIT, MURIEL             1071  L-03 L-01 L-17 W-05 W-22 L-16 L-19 W-23 L-04 L-14 L-09 W-06 W-21 L-18 W-10 W-15 W-18   8   +142   1166   1094
  14. ZOLLINGER, JUSTINE       1160  W-15 W-18 L-06 L-23 L-07 L-01 L-02 W-17 L-24 W-13 W-12 W-08 L-20 L-05 W-11 W-03 L-10   8   +115   1175   1150
  15. SILBERNAGEL, DONNA       1077  L-14 W-23 W-16 L-06 L-12 L-08 W-20 L-05 W-11 L-03 W-07 L-01 W-02 L-17 W-24 L-13 W-19   8   -161   1147   1100
  16. PALMER, ALVINA           1035  W-23 W-06 L-15 L-18 W-24 W-13 L-12 L-08 W-20 W-05 W-11 L-03 W-07 L-01 L-02 L-17 L-12   8   -492   1112   1071
  17. HUNTER, VICKI             984  L-01 L-05 W-13 L-08 W-19 L-23 L-04 L-14 T-09 W-06 L-21 L-18 L-10 W-15 W-22 W-16 W-22   7+  -211   1110   1041
  18. WARD, NOELLA             1123  L-06 L-14 W-23 W-16 L-20 L-05 W-11 W-03 L-07 L-01 L-02 W-17 W-24 W-13 L-12 L-08 L-13   7   -191   1053   1102
  19. HASAN, AYESHA            1289  L-22 L-10 W-21 W-04 L-17 W-24 W-13 L-12 L-08 W-20 L-05 W-11 L-03 W-07 L-01 L-02 L-15   7   -513   1088   1204
  20. LISSACK, MARCIA          1124  L-11 L-07 L-02 W-24 W-18 L-10 L-15 W-22 L-16 L-19 W-23 L-04 W-14 L-09 L-06 L-21 W-23   6   -461   1067   1083
  21. GROSS, MARJORIE          1058  L-09 L-04 L-19 L-22 L-05 L-11 L-03 W-07 L-01 W-02 W-17 L-24 L-13 L-12 L-08 W-20 W-24   5   -576   1029   1035
  22. ROBERTSON, SHIRLEY       1141  W-19 L-09 W-10 W-21 L-13 W-12 W-08 L-20 L-05 L-11 L-03 L-07 L-01 L-02 L-17 L-24 L-17   5   -691    626   1068
  23. BROWN, KAYAN             1272  L-16 L-15 L-18 W-14 W-02 W-17 W-24 L-13 W-12 L-08 L-20 L-05 L-11 L-03 L-07 L-01 L-20   5   -828    635   1088
  24. STEEVES, DOUG            1036  L-02 L-11 L-12 L-20 L-16 L-19 L-23 L-04 W-14 L-09 L-06 W-21 L-18 L-10 L-15 W-22 L-21   3  -1432    897    984


                               OLD                                                                                                     PERF    NEW
      NAME                    RATING                                  DIVISION 4 RESULTS                                  WINS   SPR  RATING RATING
   1. HARVEY, CAROL            1018  W-22 W-11 W-18 W-25 W-24 W-15 W-21 W-23 L-09 W-07 W-10 W-20 W-03 W-06 W-05 L-02 W-03  15  +1712   1202   1066
   2. FAUST, STEVEN            1005  W-15 W-23 W-07 W-06 W-04 L-13 W-17 W-14 L-08 W-18 W-16 W-11 W-19 W-22 W-12 W-01 W-04  15  +1109   1378   1058
   3. KLOVAN, DOROTHY           902  W-21 W-09 W-10 W-05 W-14 W-08 W-18 W-16 W-11 W-19 W-22 W-12 L-01 L-04 W-13 W-17 L-01  14   +980   1081    992
   4. DOUGLAS, HELEN B         1002  W-12 W-19 L-16 W-17 L-02 W-24 W-15 W-21 W-23 W-09 L-07 W-10 W-20 W-03 W-06 L-05 L-02  12  +1112    993   1000
   5. ARTS, JESSICA             962  W-24 W-21 W-09 L-03 L-13 W-17 W-14 W-08 W-18 W-16 L-11 W-19 W-22 W-12 L-01 W-04 L-06  12   +761    931    969
   6. CHARACH, RICHARD          912  W-23 W-07 W-20 L-02 W-17 W-14 W-08 W-18 L-16 L-11 W-19 W-22 W-12 L-01 L-04 W-13 W-05  12   +560    952    961
   7. COOK, ANNA MARIE          793  W-20 L-06 L-02 W-15 W-16 W-11 W-19 W-22 W-12 L-01 W-04 L-13 L-17 L-14 W-08 W-18 W-08  11    +49    978    851
   8. HARRIS GRACE              888  W-16 W-12 W-17 W-19 W-20 L-03 L-06 L-05 W-02 W-24 W-15 W-21 W-23 L-09 L-07 L-10 L-07  10   +402    789    878
   9. PIERA, TIETJE             819  W-10 L-03 L-05 W-24 W-11 W-19 W-22 L-12 W-01 L-04 L-13 W-17 L-14 W-08 W-18 L-16 W-10  10    +59    880    848
  10. HARDING, KEITH            902  L-09 W-24 L-03 W-21 W-18 W-16 L-11 W-19 W-22 L-12 L-01 L-04 L-13 W-17 W-14 W-08 L-09   9    +92    808    872
  11. CRANE, PEGGY              725  W-25 L-01 W-22 L-14 L-09 L-07 W-10 L-20 L-03 W-06 W-05 L-02 W-24 L-15 W-21 W-23 W-14   9   -365    905    783
  12. TOEWS, ELVIRA             650  L-04 L-08 W-19 W-16 W-15 W-21 L-23 W-09 L-07 W-10 W-20 L-03 L-06 L-05 L-02 W-24        8   +645    827    740
  13. PIKE, EVI                 918                      W-05 W-02 W-24 L-15 L-21 W-23 W-09 W-07 W-10 W-20 L-03 L-06        8   +469    970    931
  14. WEST, MARGARET            915  W-18 L-22 W-25 W-11 L-03 L-06 L-05 L-02 W-24 L-15 L-21 W-23 W-09 W-07 L-10 W-20 L-11   8    +94    749    854
  15. SEMINCHUK, KELLY            0  L-02 L-20 W-23 L-07 L-12 L-01 L-04 W-13 L-17 W-14 L-08 L-18 W-16 W-11 W-19 L-22 W-16   7   -236    806    744
  16. ANDREWS, CLAIRE           788  L-08 W-17 W-04 L-12 L-07 L-10 W-20 L-03 W-06 L-05 L-02 L-24 L-15 L-21 W-23 W-09 L-15   6   -133    620    728
  17. HASAN, SYED               911  L-19 L-16 L-08 L-04 L-06 L-05 L-02 W-24 W-15 W-21 L-23 L-09 W-07 L-10 W-20 L-03 W-19   6   -410    743    832
  18. NAEGLI, PATTY             804  L-14 W-25 L-01 W-22 L-10 L-20 L-03 L-06 L-05 L-02 W-24 W-15 W-21 L-23 L-09 L-07 W-21   6   -787    697    758
  19. MATTHEWS, ESTELLE         637  W-17 L-04 L-12 L-08 W-23 L-09 L-07 L-10 W-20 L-03 L-06 L-05 L-02 W-24 L-15 W-21 L-17   5   -520    655    644
  20. BAMBERGER, PERRI          887  L-07 W-15 L-06 L-23 L-08 W-18 L-16 W-11 L-19 W-22 L-12 L-01 L-04 L-13 L-17 L-14 W-23   5   -625    633    787
  21. ROBINSON, DENISE          623  L-03 L-05 W-24 L-10 W-22 L-12 L-01 L-04 W-13 L-17 W-14 L-08 L-18 W-16 L-11 L-19 L-18   5   -890    629    630
  22. KRAGH, CAROL                0  L-01 W-14 L-11 L-18 L-21 W-23 L-09 L-07 L-10 L-20 L-03 L-06 L-05 L-02 W-24 W-15 W-24   5   -950    686    615
  23. MATHIESON, TRISH          649  L-06 L-02 L-15 W-20 L-19 L-22 W-12 L-01 L-04 L-13 W-17 L-14 L-08 W-18 L-16 L-11 L-20   4   -526    632    629
  24. LEHMAN, JEAN              540  L-05 L-10 L-21 L-09 L-01 L-04 L-13 L-17 L-14 L-08 L-18 W-16 L-11 L-19 L-22 L-12 L-22   1  -1858    343    479
  25. BRIGLIADORI, ANDRE        518  L-11 L-18 L-14 L-01                                                                    0    +53    166    508