Galesburg, IL - September 15, 2024



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. LAKERNICK, HARRIETTE     1502  W-03 W-05 L-06 L-02 W-04 W-07 W-08   5   +432   2076   1587
   2. JOHNSON MIKE             1810  W-04 L-06 L-08 W-01 W-07 W-05 W-03   5   +191   2039   1830
   3. TRUE, DARIN              1841  L-01 W-08 W-07 L-05 W-06 L-04 L-02   3   +195   1648   1826
   4. SCHWARTZMAN, PETER       1805  L-02 L-07 L-05 W-08 L-01 W-03 W-06   3    +61   1653   1791
   5. VAYSBERG, JASON          1789  L-06 L-01 W-04 W-03 L-08 L-02 W-07   3    -51   1655   1776
   6. LINDH, JONATHAN          1800  W-05 W-02 W-01 L-07 L-03 L-08 L-04   3   -110   1654   1785
   7. HARTSMAN, STEVE          1752  W-08 W-04 L-03 W-06 L-02 L-01 L-05   3   -317   1661   1743
   8. GROB, STEVE              1717  L-07 L-03 W-02 L-04 W-05 W-06 L-01   3   -401   1666   1713


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. BOGLE, JULIA             1233  W-08 W-02 W-07 W-05 W-03 W-06 W-04   7   +476   2230   1351
   2. HEIMAN, SAMUEL           1346  W-03 L-01 W-04 W-08 W-06 W-00 W-05   5   +106   1762   1380
   3. ODEKUNLE, AYODELE        1351  L-02 W-05 W-08 W-06 L-01 L-04 W-00   3   +275   1251   1344
   4. GEARY, JANE              1270  L-05 W-06 L-02 W-07 W-08 W-03 L-01   4    -69   1381   1284
   5. KRIZAN, MARY             1324  W-04 L-03 L-06 L-01 W-00 W-08 L-02   2    +79   1035   1300
   6. JAROZEWSKI, MICHAEL      1162  W-07 L-04 W-05 L-03 L-02 L-01 L-08   2   -493   1012   1142
   7. DUKULY, SHEIKH K II      1435  L-06 W-08 L-01 L-04                  1   -118    863   1403
   8. PRICE, RICHARD           1170  L-01 L-07 L-03 L-02 L-04 L-05 W-06   1   -256    733   1137


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. SUMMERS, BRIAN           1068  W-08 W-04 W-09 W-07 L-03 W-05 W-02   6   +292   1450   1096
   2. GOFFIN, ELLEN            1023  W-06 W-07 W-03 W-00 L-05 W-08 L-01   4   +328   1144   1033
   3. HOGAN, BUFFY              838  W-04 W-00 L-02 W-09 W-01 L-06 W-05   4   +271   1135    863
   4. ANDERSON, MARCIE          793  L-03 L-01 L-05 W-08 W-07 W-09 W-06   4   +181    952    808
   5. YODER, MARGARET          1105  W-00 W-09 W-04 L-06 W-02 L-01 L-03   3   +123    852   1083
   6. FLORES, HELEN             855  L-02 W-08 L-07 W-05 W-00 W-03 L-04   3   -378    886    858
   7. ZDAN, SANDRA W            457  W-09 L-02 W-06 L-01 L-04 W-00 L-08   2   -122    653    471
   8. NALEPKA, JAMES           1058  L-01 L-06 W-00 L-04 W-09 L-02 W-07   2   -155    543   1016
   9. HOUSLEY, GLENN            522  L-07 L-05 L-01 L-03 L-08 L-04 W-00   0   -190      0    491