SEATTLE WA - May 16, 1992



                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING
   1. BALLARD, NICK            2032  W-12 W-07 W-04 L-09 W-03 W-08 W-11 W-05 W-10 W-06 L-02   9   +807   2113   2042
   2. SHERMAN, JOEL            2023  L-07 W-12 W-09 W-04 W-08 W-03 W-05 W-11 W-06 L-10 W-01   9   +705   2114   2034
   3. FISICARO, AL             1800  L-05 W-11 W-12 W-07 L-01 L-02 W-10 W-06 W-09 L-04 W-08   7   +277   1976   1841
   4. FANCETT, BOB             1788  L-06 W-10 L-01 L-02 L-05 W-11 W-07 W-12 W-08 W-03 W-09   7    +58   1977   1835
   5. CLARK, KEN               1882  W-03 L-08 W-06 W-10 W-04 W-09 L-02 L-01 L-07 W-12 W-11   7   -370   1968   1902
   6. ALEXANDER, STEVEN        1962  W-04 W-09 L-05 L-11 W-12 W-07 L-08 L-03 L-02 L-01 W-10   5   +342   1828   1930
   7. BOND, TOM                1786  W-02 L-01 W-08 L-03 W-10 L-06 L-04 L-09 W-05 L-11 W-12   5    +77   1844   1802
   8. WOLFORD, GAIL            1856  W-11 W-05 L-07 W-12 L-02 L-01 W-06 L-10 L-04 W-09 L-03   5    +23   1838   1851
   9. HAMILTON, RUTH           1790  W-10 L-06 L-02 W-01 W-11 L-05 W-12 W-07 L-03 L-08 L-04   5    +15   1844   1804
  10. EICHENBAUM, JACK         1912  L-09 L-04 W-11 L-05 L-07 L-12 L-03 W-08 L-01 W-02 L-06   3   -362   1694   1861
  11. UNGAR, CLIFF             1864  L-08 L-03 L-10 W-06 L-09 L-04 L-01 L-02 W-12 W-07 L-05   3   -406   1699   1825
  12. WALKER, EUGENE           1757  L-01 L-02 L-03 L-08 L-06 W-10 L-09 L-04 L-11 L-05 L-07   1  -1166   1502   1702


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING
   1. BEBAN, DON               1386  W-02 W-12 W-17 L-11 L-20 W-09 W-08 W-07 W-03 W-03 W-03   9   +510   1715   1606
   2. DIXON, ROBERT            1580  L-01 W-04 W-10 L-12 W-17 L-07 W-13 W-08 W-15 W-06 W-05   8   +405   1635   1611
   3. GOODWIN, DANIEL          1478  W-19 W-08 W-11 W-15 W-12 W-20 W-07 W-04 L-01 L-01 L-01   8   +120   1593   1525
   4. SMITH, ROBERT            1523  L-22 L-02 W-19 W-16 W-18 W-15 W-11 L-03 L-10 W-11 W-08   7   +557   1512   1524
   5. SULLIVAN, WOODRUFF       1433  L-08 L-10 L-06 W-19 W-13 W-21 W-20 W-11 W-07 W-10 L-02   7    -85   1522   1462
   6. GALLAGHER, CARLA         1534  L-11 L-16 W-05 L-20 W-19 W-14 W-10 L-15 W-09 L-02 W-10   6   +380   1447   1509
   7. MARTIN, JEAN             1630  W-09 W-17 L-15 W-14 W-08 W-02 L-03 L-01 L-05 L-08 W-12   6   +201   1459   1570
   8. BELCHER, RICHARD         1269  W-05 L-03 W-22 W-18 L-07 W-11 L-01 L-02 W-16 W-07 L-04   6   +194   1508   1417
   9. BANWELL, ALAN            1416  L-07 L-14 W-16 W-21 L-10 L-01 W-22 W-20 L-06 W-18 W-15   6   +103   1472   1444
  10. THOMPSON, PAUL G         1459  L-13 W-05 L-02 W-22 W-09 W-12 L-06 W-16 W-04 L-05 L-06   6   +102   1481   1465
  11. WOOD, GREGG              1341  W-06 W-21 L-03 W-01 W-15 L-08 L-04 L-05 W-12 L-04 W-14   6    -91   1475   1386
  12. BREITBEIL, CONNIE        1481  W-14 L-01 W-20 W-02 L-03 L-10 L-16 W-17 L-11 W-15 L-07   5   +132   1415   1465
  13. WILLINGHAM, WALKER       1313  W-10 L-15 L-18 L-17 L-05 W-19 L-02 W-21 L-14 W-20 W-19   5    -65   1400   1337
  14. GOODWIN, ALICE           1301  L-12 W-09 W-21 L-07 L-22 L-06 W-18 L-19 W-13 W-16 L-11   5   -154   1388   1325
  15. GOTT, P K                1540  W-20 W-13 W-07 L-03 L-11 L-04 W-17 W-06 L-02 L-12 L-09   5   -209   1437   1510
  16. INGRAM, JUDY             1339  L-17 W-06 L-09 L-04 W-21 W-18 W-12 L-10 L-08 L-14 W-18   5   -302   1419   1364
  17. WILKINS, MARILYN         1525  W-16 L-07 L-01 W-13 L-02 W-22 L-15 L-12 L-19 L-19 W-21   4   -160   1323   1469
  18. GRUHN, EILEEN            1544  L-21 W-19 W-13 L-08 L-04 L-16 L-14 W-22 W-20 L-09 L-16   4   -248   1256   1463
  19. WOOD, ELIZABETH          1322  L-03 L-18 L-04 L-05 L-06 L-13 W-21 W-14 W-17 W-17 L-13   4   -259   1344   1327
  20. BAKER, MICHAEL           1362  L-15 W-22 L-12 W-06 W-01 L-03 L-05 L-09 L-18 L-13 W-22   4   -354   1337   1353
  21. BANWELL, JUNE            1394  W-18 L-11 L-14 L-09 L-16 L-05 L-19 L-13 W-22 W-22 L-17   3   -274   1209   1340
  22. BIALOBZYSKI, WALTER      1336  W-04 L-20 L-08 L-10 W-14 L-17 L-09 L-18 L-21 L-21 L-20   2   -503   1156   1291


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING
   1. SUMMER, BARBARA          1245  W-04 W-11 W-07 W-12 W-09 L-03 W-08 W-06 T-02 W-05 W-10   9+  +665   1324   1267
   2. HANKWITZ, HELEN          1148  W-12 L-07 W-08 W-06 W-11 W-04 W-09 L-03 T-01 W-10 W-05   8+  +432   1233   1176
   3. CROSS, JOEY               970  W-08 L-06 L-11 W-04 L-10 W-01 W-05 W-02 T-07 W-12 W-09   7+  +458   1173   1033
   4. SIMPSON, RICK               0  L-01 W-10 W-09 L-03 L-05 L-02 W-12 W-07 W-08 L-06 W-11   6   +213   1063   1063
   5. POMPEY, DOUGLAS          1224  W-07 W-12 W-06 L-08 W-04 W-11 L-03 L-09 W-10 L-01 L-02   6     +0   1048   1181
   6. MARCHEWITZ, MICHAEL      1031  L-09 W-03 L-05 L-02 L-07 W-12 W-10 L-01 W-11 W-04 W-08   6   -159   1066   1042
   7. MCINNES, BARBARA            0  L-05 W-02 L-01 L-10 W-06 L-08 W-11 L-04 T-03 W-09 W-12   5+   -95   1032   1032
   8. CLARK, STARLITE A        1011  L-03 L-09 L-02 W-05 W-12 W-07 L-01 W-10 L-04 W-11 L-06   5    -37   1000   1008
   9. WARREN, BESS              957  W-06 W-08 L-04 W-11 L-01 W-10 L-02 W-05 L-12 L-07 L-03   5   -338   1005    970
  10. RHODES, HEATHER          1226  W-11 L-04 W-12 W-07 W-03 L-09 L-06 L-08 L-05 L-02 L-01   4   +150    915   1101
  11. MCINNES, BOB                0  L-10 L-01 W-03 L-09 L-02 L-05 L-07 W-12 L-06 L-08 L-04   2    -81    796    796
  12. TAYLOR, BRUCE               0  L-02 L-05 L-10 L-01 L-08 L-06 L-04 L-11 W-09 L-03 L-07   1   -993    684    684