PORTLAND OR - August 31, 1996



                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING
   1. FELT, ROBERT             1952  L-05 W-18 W-07 W-22 W-11 L-04 L-06 L-16 W-03 W-09 W-10 W-02 W-03   9   +851   1959   1956
   2. WOLFORD, GAIL            1914  W-17 W-19 L-12 W-24 W-14 W-08 W-15 L-10 L-04 W-16 W-03 L-01 W-06   9   +592   1944   1924
   3. WIEGAND, DAVE            1965  L-16 W-20 W-23 W-13 W-10 W-09 W-21 W-05 L-01 W-08 L-02 W-06 L-01   9   +349   1960   1967
   4. HART, JOHN               1809  W-07 W-11 L-06 W-18 L-22 W-01 W-05 W-09 W-02 L-15 W-12 L-08 W-07   9   +288   1944   1848
   5. GOODWIN, DANIEL          1666  W-01 W-07 W-11 L-06 L-18 T-22 L-04 L-03 W-09 W-21 W-15 W-10 W-09   8+  +316   1920   1776
   6. ALEXANDER, STEVEN        1896  W-18 W-22 W-04 W-05 L-07 W-11 W-01 L-15 W-12 L-10 W-08 L-03 L-02   8   +301   1888   1896
   7. TILLEKERATNE, SIRI       1750  L-04 L-05 L-01 L-11 W-06 W-18 W-22 W-17 W-10 W-19 W-20 W-15 L-04   8   +163   1850   1787
   8. COHEN, IRA               1981  L-15 W-24 W-17 W-14 W-19 L-02 W-12 L-11 W-16 L-03 L-06 W-04 W-15   8    +69   1860   1953
   9. GOLDMAN, STUART          1856  W-23 W-10 W-21 W-20 W-13 L-03 W-16 L-04 L-05 L-01 W-14 W-12 L-05   8    -49   1851   1858
  10. FANCETT, BOB             1768  W-13 L-09 W-16 W-23 L-03 W-21 L-20 W-02 L-07 W-06 L-01 L-05 W-14   7   -261   1834   1792
  11. SCHOENMAN, BOB           1810  W-22 L-04 L-05 W-07 L-01 L-06 L-18 W-08 L-15 W-14 L-16 W-13 W-16   6   +161   1764   1797
  12. MILLER, LOU J B          1845  L-24 W-14 W-02 L-15 W-17 W-19 L-08 W-23 L-06 L-13 L-04 L-09 W-20   6     -1   1768   1820
  13. MOYER, RICHARD           1813  L-10 W-21 W-20 L-03 L-09 L-16 W-23 W-24 L-17 W-12 L-22 L-11 W-19   6    -72   1728   1786
  14. KAPLAN, CAROL            1842  L-19 L-12 W-24 L-08 L-02 W-15 W-17 W-18 W-23 L-11 L-09 W-20 L-10   6   -112   1738   1813
  15. GOARD, J                 1669  W-08 W-17 L-19 W-12 L-24 L-14 L-02 W-06 W-11 W-04 L-05 L-07 L-08   6   -231   1777   1705
  16. MERRILL, KAREN           1711  W-03 L-23 L-10 L-21 W-20 W-13 L-09 W-01 L-08 L-02 W-11 L-18 L-11   5   +134   1739   1718
  17. BAKER, MICHAEL           1781  L-02 L-15 L-08 W-19 L-12 L-24 L-14 L-07 W-13 L-23 W-21 W-22 W-22   5    +26   1689   1748
  18. SEGREST, DEE             1708  L-06 L-01 L-22 L-04 W-05 L-07 W-11 L-14 W-21 L-20 L-19 W-16 W-23   5    -92   1686   1700
  19. FISHER, NORMA            1667  W-14 L-02 W-15 L-17 L-08 L-12 W-24 L-21 L-22 L-07 W-18 W-23 L-13   5   -176   1692   1674
  20. MORLEY, MAGGIE           1646  W-21 L-03 L-13 L-09 L-16 L-23 W-10 W-22 W-24 W-18 L-07 L-14 L-12   5   -360   1689   1659
  21. HAMILTON, RUTH           1672  L-20 L-13 L-09 W-16 W-23 L-10 L-03 W-19 L-18 L-05 L-17 W-24 W-24   5   -406   1667   1670
  22. FERGUSON, ANN            1788  L-11 L-06 W-18 L-01 W-04 T-05 L-07 L-20 W-19 L-24 W-13 L-17 L-17   4+  -381   1655   1741
  23. GARREN, HELAINE          1791  L-09 W-16 L-03 L-10 L-21 W-20 L-13 L-12 L-14 W-17 W-24 L-19 L-18   4   -332   1611   1728
  24. FISCHER, JIM R           1688  W-12 L-08 L-14 L-02 W-15 W-17 L-19 L-13 L-20 W-22 L-23 L-21 L-21   4   -777   1620   1663


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING
   1. VALENTINE, KEITH         1592  W-16 L-05 W-20 L-12 W-15 W-11 W-07 L-06 W-14 W-04 W-10 W-09 W-04  10   +933   1735   1639
   2. TRAEG, ELEANOR           1511  W-18 W-19 W-17 L-13 W-14 L-10 W-09 W-16 W-12 L-03 L-04 W-05 W-05   9   +393   1632   1555
   3. JENKINS, DAVID           1375  W-12 W-15 W-11 L-08 L-16 W-05 W-20 L-14 L-07 W-02 W-09 W-06 W-07   9   +241   1686   1522
   4. GOODWIN, ALICE           1503  W-13 W-14 L-10 W-06 L-18 W-19 W-17 W-07 L-09 L-01 W-02 W-12 L-01   8   +654   1607   1540
   5. MOYER, POLLY             1576  W-11 W-01 W-08 L-07 W-20 L-03 W-12 W-18 W-15 W-10 L-06 L-02 L-02   8   +442   1602   1588
   6. MAYER, CARLYNN           1608  W-10 W-17 L-09 L-04 W-13 W-18 W-14 W-01 L-16 L-12 W-05 L-03 W-09   8    +68   1576   1600
   7. GOTT, P K                1670  W-08 L-12 W-16 W-05 L-11 W-20 L-01 L-04 W-03 W-18 W-13 W-15 L-03   8    +57   1587   1649
   8. PANGANIBAN, DANNY        1426  L-07 L-16 L-05 W-03 W-12 W-15 L-11 W-10 L-19 W-14 W-17 W-18 W-10   8   -209   1574   1480
   9. WALKER, DAVID D          1439  L-14 W-10 W-06 L-18 W-19 W-17 L-02 W-12 W-04 W-15 L-03 L-01 L-06   7   +294   1531   1473
  10. GRUHN, EILEEN            1386  L-06 L-09 W-04 W-19 W-17 W-02 W-13 L-08 W-11 L-05 L-01 W-14 L-08   7   -168   1536   1438
  11. MCDONOUGH, DONNA         1543  L-05 W-20 L-03 L-15 W-07 L-01 W-08 L-17 L-10 W-19 W-16 L-13 W-12   6    +41   1467   1518
  12. HOWARD, J MIDORI         1449  L-03 W-07 W-15 W-01 L-08 W-16 L-05 L-09 L-02 W-06 W-19 L-04 L-11   6    -75   1482   1462
  13. MEYER, ALAN              1560  L-04 L-18 W-19 W-02 L-06 L-14 L-10 L-15 W-17 W-20 L-07 W-11 W-16   6   -112   1495   1537
  14. CORNELISON, BETTY        1595  W-09 L-04 W-18 W-17 L-02 W-13 L-06 W-03 L-01 L-08 L-20 L-10 W-17   6   -251   1465   1552
  15. AMERMAN, PHIL            1498  W-20 L-03 L-12 W-11 L-01 L-08 W-16 W-13 L-05 L-09 L-18 L-07 W-18   5   -167   1446   1481
  16. BARISH, CARL             1487  L-01 W-08 L-07 W-20 W-03 L-12 L-15 L-02 W-06 L-17 L-11 W-19 L-13   5   -256   1428   1467
  17. RITZ, SHIRLEY            1418  W-19 L-06 L-02 L-14 L-10 L-09 L-04 W-11 L-13 W-16 L-08 W-20 L-14   4   -262   1368   1401
  18. MILCO JAN M              1587  L-02 W-13 L-14 W-09 W-04 L-06 L-19 L-05 L-20 L-07 W-15 L-08 L-15   4   -370   1386   1517
  19. WOOD, ELIZABETH          1408  L-17 L-02 L-13 L-10 L-09 L-04 W-18 W-20 W-08 L-11 L-12 L-16 W-20   4   -780   1356   1390
  20. JOHNSON, CAROL           1587  L-15 L-11 L-01 L-16 L-05 L-07 L-03 L-19 W-18 L-13 W-14 L-17 L-19   2   -473   1228   1475


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 3 RESULTS                        WINS   SPR  RATING RATING
   1. WALLIS, CARLENE          1485  W-16 W-24 L-08 W-07 W-17 W-04 W-11 W-09 L-05 W-12 W-03 W-06 W-03  11   +974   1544   1506
   2. DEMERS, AL               1322  W-05 W-10 W-19 W-15 W-18 W-09 L-06 W-12 L-08 W-13 W-07 L-03 W-04  10   +828   1431   1360
   3. THIEMANN, SCOTT          1421  W-12 W-14 W-23 W-13 W-20 W-22 W-21 L-07 W-09 W-08 L-01 W-02 L-01  10   +587   1456   1435
   4. FLEETHAM, JEFF           1340  W-08 W-17 W-11 W-24 W-07 L-01 W-16 W-22 W-13 W-09 W-06 L-05 L-02  10   +501   1459   1381
   5. THURMAN, MARY LOU        1127  L-02 W-06 W-10 L-19 W-15 W-18 L-09 W-11 W-01 W-07 W-08 W-04 L-06   9   +581   1417   1259
   6. OSULLIVAN, CHRISTINA     1382  W-15 L-05 W-18 L-10 W-09 W-19 W-02 W-08 L-07 W-14 L-04 L-01 W-05   8   +301   1299   1361
   7. FOSTER, GREGG            1141  W-17 W-11 W-24 L-01 L-04 W-16 L-08 W-03 W-06 L-05 L-02 W-13 W-09   8   -103   1360   1226
   8. ERSKINE, MAX             1170  L-04 L-16 W-01 W-17 L-11 W-24 W-07 L-06 W-02 L-03 L-05 W-12 W-12   7   +132   1295   1214
   9. WOOD, GREGG              1225  W-10 W-19 W-15 W-18 L-06 L-02 W-05 L-01 L-03 L-04 W-12 W-22 L-07   7   +127   1289   1249
  10. AVERILL, DEBORAH         1193  L-09 L-02 L-05 W-06 L-19 L-15 W-18 L-16 W-22 W-23 W-20 W-14 W-16   7   -185   1225   1206
  11. GAGE, MARILYN            1372  W-24 L-07 L-04 L-16 W-08 W-17 L-01 L-05 L-12 L-21 W-22 W-15 W-17   6    -81   1201   1316
  12. MILLER, GIGI             1156  L-03 L-23 W-20 W-21 W-14 W-13 W-22 L-02 W-11 L-01 L-09 L-08 L-08   6    -87   1233   1181
  13. BAKER, DOROTHY           1186  W-20 W-21 W-14 L-03 L-22 L-12 W-23 W-17 L-04 L-02 L-19 L-07 W-18   6   -195   1214   1196
  14. ABBOTT, JAMES            1129  W-21 L-03 L-13 W-22 L-12 W-23 W-20 L-18 W-16 L-06 L-17 L-10 W-21   6   -341   1215   1171
  15. CROSS, PATRICIA          1108  L-06 L-18 L-09 L-02 L-05 W-10 W-19 L-23 W-20 W-24 W-21 L-11 W-19   6   -387   1214   1145
  16. WORNUM, JESSE            1126  L-01 W-08 L-17 W-11 L-24 L-07 L-04 W-10 L-14 W-20 L-18 W-19 L-10   5    +97   1149   1131
  17. PLATT, BARBARA           1277  L-07 L-04 W-16 L-08 L-01 L-11 W-24 L-13 W-21 L-18 W-14 W-23 L-11   5    +33   1162   1236
  18. SAINT, JOHN SHERRIE      1168  L-19 W-15 L-06 L-09 L-02 L-05 L-10 W-14 W-24 W-17 W-16 L-20 L-13   5   -264   1118   1151
  19. PAPER, RENEE             1274  W-18 L-09 L-02 W-05 W-10 L-06 L-15 L-21 W-23 L-22 W-13 L-16 L-15   5   -288   1129   1224
  20. CROSS, JOEY              1106  L-13 W-22 L-12 L-23 L-03 W-21 L-14 W-24 L-15 L-16 L-10 W-18 W-22   5   -406   1127   1111
  21. INGRAM, JUDY             1335  L-14 L-13 L-22 L-12 W-23 L-20 L-03 W-19 L-17 W-11 L-15 W-24 L-14   4    -97   1072   1244
  22. JOSEPH, RICHARD          1272  W-23 L-20 W-21 L-14 W-13 L-03 L-12 L-04 L-10 W-19 L-11 L-09 L-20   4   -123   1091   1209
  23. WALLIS, BILL             1201  L-22 W-12 L-03 W-20 L-21 L-14 L-13 W-15 L-19 L-10 L-24 L-17 W-24   4   -488   1071   1155
  24. BECK, MILLIE             1163  L-11 L-01 L-07 L-04 W-16 L-08 L-17 L-20 L-18 L-15 W-23 L-21 L-23   2  -1116    944   1063


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 4 RESULTS                        WINS   SPR  RATING RATING
   1. HICKS, CAMELA            1124  W-17 W-19 W-04 W-21 L-08 W-10 W-20 W-14 W-07 W-03 W-06 L-05 W-03  11   +950   1246   1185
   2. JACKSON, BOB             1024  L-12 W-05 W-09 W-16 L-13 W-14 W-08 W-19 W-11 L-04 W-07 L-03 W-06   9   +618   1109   1058
   3. KITZMILLER, MICHAEL      1073  W-06 W-18 W-15 L-04 W-16 W-07 W-11 L-10 W-08 L-01 W-12 W-02 L-01   9   +576   1108   1098
   4. HASBROUCK, HYPATIA        956  L-08 W-10 L-01 W-03 L-19 W-20 W-21 W-11 L-06 W-02 W-05 L-17 W-08   8   +505   1042    991
   5. HAHN, BRIAN              1005  L-13 L-02 W-06 W-12 L-14 W-09 W-16 L-07 W-18 W-10 L-04 W-01 W-13   8    +66   1041   1030
   6. LATHROP, TOBIN            760  L-03 L-20 L-05 W-09 T-17 W-21 W-10 W-13 W-04 W-12 L-01 W-07 L-02   7+   +18   1024    948
   7. PERKINS, CYNTHIA         1002  W-18 W-15 W-21      L-11 L-03 W-17 W-05 L-01 W-14 L-02 L-06 W-14   7   +335   1037   1027
   8. KITZMILLER, ELIZABETH     912  W-04 W-21 W-20 L-10 W-01 W-13 L-02 W-18 L-03 L-11 W-16 L-12 L-04   7    +84    990    953
   9. JACKSON, JANE            1116  L-16 W-13 L-02 L-06 W-12 L-05 L-14      L-17 W-15 W-21 W-19 W-12   6   +144    887   1055
  10. HUTCHINGS, LOIS          1005  W-19 L-04 L-16 W-08 W-20 L-01 L-06 W-03 W-13 L-05 L-14 W-11        6    +40    990   1002
  11. BISHOP, CHARLENE         1126  W-14 W-12      L-18 W-07 W-15 L-03 L-04 L-02 W-08 L-19 L-10 W-17   6    +32    964   1077
  12. FLEGEL, REVA              822  W-02 L-11 L-14 L-05 L-09 W-19 W-13 W-15 W-16 L-06 L-03 W-08 L-09   6    -18    967    871
  13. RICHMOND, GRETCHEN        921  W-05 L-09 W-18 W-14 W-02 L-08 L-12 L-06 L-10 W-16      W-18 L-05   6   -146    948    933
  14. CLARK, STARLITE A        1133  L-11      W-12 L-13 W-05 L-02 W-09 L-01 W-15 L-07 W-10 W-20 L-07   6   -159   1026   1099
  15. WRIGHT, JULIE            1015       L-07 L-03 W-17 L-18 L-11 W-19 L-12 L-14 L-09 W-20 W-21 W-18   5   +417    909    967
  16. NEWTON, PAUL              758  W-09 W-17 W-10 L-02 L-03 L-18 L-05 W-21 L-12 L-13 L-08      W-19   5   -331    871    789
  17. LANZ, RACHEL              735  L-01 L-16 L-19 L-15 T-06      L-07 W-20 W-09 W-21 L-18 W-04 L-11   4+  -613    873    787
  18. KAPLAN, CHARLEY           918  L-07 L-03 L-13 W-11 W-15 W-16      L-08 L-05 L-20 W-17 L-13 L-15   4    -33    847    882
  19. HANSEN, GENEVIEVE         972  L-10 L-01 W-17 W-20 W-04 L-12 L-15 L-02 L-21      W-11 L-09 L-16   4   -522    836    929
  20. JOHNSON, VY              1144  W-21 W-06 L-08 L-19 L-10 L-04 L-01 L-17      W-18 L-15 L-14 W-21   4   -564    784   1043
  21. STATKUS, SALLY            673  L-20 L-08 L-07 L-01      L-06 L-04 L-16 W-19 L-17 L-09 L-15 L-20   1   -749    578    642