LAMPASAS TX - January 15, 2000



                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING
   1. OLIGER, STEVE            1699  W-07 W-08 W-04 W-09 W-06 W-05 W-02 L-03 W-10 W-02 L-02   9   +619   1960   1786
   2. CREE, CHRIS              1829  W-09 L-10 W-06 W-07 W-05 W-08 L-01 W-04 W-03 L-01 W-01   8   +371   1839   1835
   3. ONYEONWU, IFFY           1879  W-10 W-07 W-08 L-04 W-09 L-06 L-05 W-01 L-02 L-05 W-05   6   +796   1685   1839
   4. JARAMILLO, CAESAR        1725  W-06 L-05 L-01 W-03 W-10 W-07 L-08 L-02 L-09 W-07 W-06   6    +24   1701   1719
   5. DYAL, KAMAL              1638  W-08 W-04 W-09 L-06 L-02 L-01 W-03 W-10 L-07 W-03 L-03   6   -150   1750   1671
   6. SHORT, GLENDA            1672  L-04 L-09 L-02 W-05 L-01 W-03 W-10 L-07 W-08 W-09 L-04   5    +27   1635   1661
   7. PALUMBO, MARK            1624  L-01 L-03 W-10 L-02 W-08 L-04 W-09 W-06 W-05 L-04 L-08   5   -226   1652   1632
   8. SEGREST, DEE             1658  L-05 L-01 L-03 W-10 L-07 L-02 W-04 L-09 L-06 W-10 W-07   4    -12   1561   1629
   9. DAVIS, MICHELLE          1524  L-02 W-06 L-05 L-01 L-03 L-10 L-07 W-08 W-04 L-06 W-10   4   -387   1578   1537
  10. RHOADES, MARY            1524  L-03 W-02 L-07 L-08 L-04 W-09 L-06 L-05 L-01 L-08 L-09   2   -922   1418   1497


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING
   1. DAVIS, CARL              1374  W-08 W-11 L-09 W-03 W-02 W-05 L-04 W-14 W-13 L-07 L-06   7   +505   1437   1394
   2. WILSON, HARVEY           1270  L-05 L-04 W-14 W-13 L-01 W-06 W-12 L-10 W-08 W-11 W-09   7   +450   1415   1315
   3. LUCAS, SCOTT             1434  W-04 L-14 L-13 L-01 W-06 W-12 W-10 L-08 W-11 W-09 W-07   7   +398   1433   1435
   4. BOZEMAN, KYLE            1308  L-03 W-02 W-05 L-07 W-14 W-13 W-01 L-06 W-12 W-10 L-08   7   +156   1432   1346
   5. DALTON, JOHN             1282  W-02 W-07 L-04 W-14 W-13 L-01 W-06 L-12 W-10 L-08 W-11   7   -109   1427   1326
   6. SAWYER, RUTH             1220  W-10 W-08 L-11 W-09 L-03 L-02 L-05 W-04 W-14 W-13 W-01   7   -145   1435   1294
   7. TYLER, CHERYL            1472  W-12 L-05 W-10 W-04 L-08 W-14 W-11 L-13 L-09 W-01 L-03   6   +295   1369   1442
   8. COUEY, MARY LEE          1337  L-01 L-06 W-12 L-10 W-07 L-11 W-09 W-03 L-02 W-05 W-04   6    +58   1361   1345
   9. BROOKS, LEE              1334  L-14 W-13 W-01 L-06 W-12 L-10 L-08 W-11 W-07 L-03 L-02   5    -31   1306   1326
  10. HARSHMAN, NATHAN         1288  L-06 L-12 L-07 W-08 W-11 W-09 L-03 W-02 L-05 L-04 W-14   5   -225   1297   1291
  11. BARRON, MIC              1351  W-13 L-01 W-06 W-12 L-10 W-08 L-07 L-09 L-03 L-02 L-05   4   -146   1233   1298
  12. HICKERSON, CARL          1273  L-07 W-10 L-08 L-11 L-09 L-03 L-02 W-05 L-04 W-14 W-13   4   -359   1245   1264
  13. SLATON, KAREN            1363  L-11 L-09 W-03 L-02 L-05 L-04 W-14 W-07 L-01 L-06 L-12   3   -476   1161   1305
  14. COOPER, BEULAH           1350  W-09 W-03 L-02 L-05 L-04 L-07 L-13 L-01 L-06 L-12 L-10   2   -441   1072   1274


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING
   1. MCCARLEY, APRIL          1232  W-11 W-13 W-12 W-06 L-03 W-04 L-05 W-09 W-02 W-08 W-10   9   +997   1146   1226
   2. SHUMAN, BRUCE            1036  L-04 W-09 W-08      W-11 W-12 W-03 W-05 L-01 W-10 W-07   8   +566   1195   1078
   3. RUBIN, DAVE               882  W-08      W-11 W-12 W-01 L-05 L-02 L-10 L-07 W-13 W-06   6   +696    987    912
   4. FISHER, VICKI             893  W-02 W-10 L-07 W-13 W-06 L-01 L-09 L-08      W-11 W-12   6   +656    988    935
   5. NEES, JOY                1010  L-09 L-08      W-11 W-12 W-03 W-01 L-02 L-10 W-07 W-13   6   +642    991   1013
   6. HILLER, PATRICIA          850  L-10 W-07 W-13 L-01 L-04 W-09 W-08      W-11 W-12 L-03   6   +486    977    885
   7. MCCABE, KATE                0  W-13 L-06 W-04 W-09 L-08      W-11 W-12 W-03 L-05 L-02   6   +333    940    940
   8. SANCHEZ, PAT             1046  L-03 W-05 L-02 W-10 W-07 W-13 L-06 W-04 W-09 L-01        6   +327   1018   1044
   9. CHASE, ALVIN             1019  W-05 L-02 W-10 L-07 W-13 L-06 W-04 L-01 L-08      W-11   5   +102    948   1004
  10. POWELL, HILDAGARD        1098  W-06 L-04 L-09 L-08      L-11 W-12 W-03 W-05 L-02 L-01   4    +12    869   1042
  11. TAYLOR, B J               873  L-01 W-12 L-03 L-05 L-02 W-10 L-07 W-13 L-06 L-04 L-09   3   -639    740    817
  12. FROELICH, MARION            0       L-11 L-01 L-03 L-05 L-02 L-10 L-07 W-13 L-06 L-04   1  -1530    568    568
  13. ELDER, PATTY                0  L-07 L-01 L-06 L-04 L-09 L-08      L-11 L-12 L-03 L-05   0  -2099    500    500