RENO NV - January 15, 2000



                               OLD                                                                                                               PERF    NEW
      NAME                    RATING                                       DIVISION 1 RESULTS                                       WINS   SPR  RATING RATING
   1. SCHONBRUN, LESTER        1993  W-32 W-42 W-22 W-25 W-10 L-31 L-11 L-18 W-13 W-05 W-04 W-02 W-08 W-37 L-06 W-15 W-10 L-03 W-03  14  +1024   2011   2001
   2. KAISER, DENNIS           1739  L-07 W-06 W-04 W-35 W-33 L-24 W-20 W-12 L-08 W-18 L-05 L-01 W-11 W-26 W-13 W-41 L-03 W-10 W-04  13  +1099   1994   1855
   3. COHEN, IRA               1879  L-30 W-41 W-09 W-05 W-39 W-15 W-40 L-08 W-07 L-11 W-21 L-04 W-12 L-14 W-32 W-18 W-02 W-01 L-01  13  +1043   1964   1915
   4. GEARY, JIM               2007  W-33 W-35 L-02 W-24 W-20 W-07 W-06 W-11 L-18 W-08 L-01 W-03 L-15 L-16 W-40 W-10 W-05 W-06 L-02  13   +819   1951   1995
   5. MARTINEZ, LEWIS          1878  L-15 W-40 W-34 L-03 L-30 W-41 W-09 W-37 W-10 L-01 W-02 L-12 W-14 W-39 W-24 W-11 L-04 W-12 W-08  13   +751   1972   1918
   6. ALEXANDER, STEVEN        1896  W-35 L-02 W-24 L-20 L-07 W-33 L-04 W-23 W-29 W-19 W-28 L-09 W-30 W-15 W-01 W-37 W-08 L-04 W-10  13   +473   1942   1915
   7. WONG, RICK               1841  W-02 W-24 L-20 W-33 W-06 L-04 W-35 W-15 L-03 W-21 W-11 W-18 L-10 L-12 L-09 L-08 W-11 W-15 W-12  12   +528   1909   1873
   8. MALLICK, JOEY            1944  W-26 W-38 W-27 W-28 W-37 L-19 L-14 W-03 W-02 L-04 W-18 W-11 L-01 W-09 L-12 W-07 L-06 W-14 L-05  12   +448   1936   1943
   9. HOWLETT, MIKE            1807  W-40 W-34 L-03 W-30 W-41 W-21 L-05 L-10 W-26 L-14 W-16 W-06 L-18 L-08 W-07 W-12 L-14 W-18 W-14  12   +142   1908   1851
  10. HAHN, ALBERT             1728  W-25 W-32 W-31 W-11 L-01 W-42 L-22 W-09 L-05 W-13 T-15 W-21 W-07 W-40 W-16 L-04 L-01 L-02 L-06  11+  +201   1885   1805
  11. LINN, ROBERT             1884  W-42 W-22 W-25 L-10 W-31 W-32 W-01 L-04 L-21 W-03 L-07 L-08 L-02 W-24 W-39 L-05 L-07 W-16 W-18  11   +636   1869   1881
  12. WIEGAND, DAVE            2019  W-29 W-36 W-17 L-23 L-16 W-18 L-13 L-02 W-24 W-28 W-14 W-05 L-03 W-07 W-08 L-09 W-18 L-05 L-07  11   +591   1876   1983
  13. BENEDICT, NATHAN         1915  W-36 W-17 W-23 L-16 L-18 L-29 W-12 W-38 L-01 L-10 L-30 W-22 L-32 W-41 L-02 W-26 W-21 W-24 W-15  11   +579   1818   1883
  14. PAYNE, TRIP              1868  L-19 L-26 W-38 W-27 L-28 W-37 W-08 W-31 L-15 W-09 L-12 W-30 L-05 W-03 W-18 W-32 W-09 L-08 L-09  11    +36   1856   1868
  15. CORNELISON, BETTY        1547  W-05 L-39 W-21 W-40 W-34 L-03 W-30 L-07 W-14 W-26 T-10 W-16 W-04 L-06 L-37 L-01 W-16 L-07 L-13  10+  +149   1844   1700
  16. KAPLAN, CAROL            1794  W-23 L-29 L-18 W-13 W-12 L-36 W-17 W-34 T-28 W-24 L-09 L-15 W-21 W-04 L-10 W-40 L-15 L-11 W-21  10+  +145   1795   1792
  17. GOLDMAN, STUART          1788  L-18 L-13 L-12 W-36 W-29 L-23 L-16 L-25 W-35 W-40 W-38 L-31 L-34 W-20 L-33 W-42 W-34 W-29 W-25  10   +407   1757   1777
  18. WEINIKE, JOE             1870  W-17 W-23 W-16 W-29 W-13 L-12 W-36 W-01 W-04 L-02 L-08 L-07 W-09 W-32 L-14 L-03 L-12 L-09 L-11  10    +81   1854   1861
  19. TRAEG, ELEANOR           1656  W-14 L-28 L-26 L-37 L-38 W-08 L-27 W-36 L-23 L-06 L-35 W-40 W-41 W-33 W-30 L-20 W-35 W-26 W-24  10   -154   1771   1728
  20. PROVOST, RITA            1821  L-24 L-33 W-07 W-06 L-04 W-35 L-02 L-26 W-27 L-25 L-22 W-37 W-31 L-17 W-42 W-19 L-24 W-28 W-27  10   -401   1785   1811
  21. STEELE, DENVER           1468  W-39 W-30 L-15 W-41 W-40 L-09 W-34 W-28 W-11 L-07 L-03 L-10 L-16 L-36 W-25 W-38 L-13 W-27 L-16  10   -485   1774   1634
  22. PUGHSLEY, CYNTHIA        1784  L-31 L-11 L-01 W-42 W-32 L-25 W-10 W-29 L-30 W-39 W-20 L-13 L-24 L-27 W-34 L-23 L-29 W-34 W-29   9   +163   1732   1758
  23. DIJAMCO, SAL             1700  L-16 L-18 L-13 W-12 W-36 W-17 L-29 L-06 W-19 W-32 L-24 W-39 L-26 L-34 L-27 W-22 W-30 L-25 W-30   9    -40   1748   1719
  24. MAYER, CARLYNN           1753  W-20 L-07 L-06 L-04 W-35 W-02 W-33 L-30 L-12 L-16 W-23 W-28 W-22 L-11 L-05 W-39 W-20 L-13 L-19   9   -108   1795   1774
  25. BAKER, MICHAEL           1751  L-10 L-31 L-11 L-01 W-42 W-22 L-32 W-17 L-37 W-20 L-29 W-41 W-27 W-38 L-21 L-36 W-32 W-23 L-17   9   -140   1727   1739
  26. LAKERNICK, HARRIETTE     1680  L-08 W-14 W-19 L-38 L-27 W-28 W-37 W-20 L-09 L-15 L-39 W-34 W-23 L-02 L-41 L-13 W-31 L-19 W-32   9   -279   1737   1706
  27. MALCOLM, DON             1736  L-28 L-37 L-08 L-14 W-26 W-38 W-19 L-41 L-20 L-36 W-42 W-33 L-25 W-22 W-23 W-34 W-28 L-21 L-20   9   -463   1724   1736
  28. MOYER, RICHARD           1767  W-27 W-19 L-37 L-08 W-14 L-26 W-38 L-21 T-16 L-12 L-06 L-24 W-42 W-31 W-29 L-35 L-27 L-20 W-34   8+   +18   1715   1745
  29. SEALES, CYNTHIA          1647  L-12 W-16 L-36 L-18 L-17 W-13 W-23 L-22 L-06 W-38 W-25 L-32 W-39 L-35 L-28 W-31 W-22 L-17 L-22   8    +70   1726   1679
  30. KATZ, CHANI              1759  W-03 L-21 W-41 L-09 W-05 L-39 L-15 W-24 W-22 W-31 W-13 L-14 L-06 L-42 L-19 L-33 L-23 W-35 L-23   8   -124   1677   1726
  31. NELSON, KENT             1816  W-22 W-25 L-10 L-32 L-11 W-01 W-42 L-14 L-39 L-30 L-34 W-17 L-20 L-28 W-35 L-29 L-26 W-39 W-35   8   -307   1707   1769
  32. FERGUSON, ANN            1638  L-01 L-10 W-42 W-31 L-22 L-11 W-25 L-39 W-38 L-23 W-37 W-29 W-13 L-18 L-03 L-14 L-25 W-33 L-26   8   -343   1731   1677
  33. LEVIN, ROBIN             1613  L-04 W-20 L-35 L-07 L-02 L-06 L-24 L-42 T-40 L-41 W-36 L-27 W-38 L-19 W-17 W-30 W-39 L-32 W-36   7+  -869   1658   1658
  34. MERRILL, KAREN           1672  L-41 L-09 L-05 W-39 L-15 W-40 L-21 L-16 W-36 W-37 W-31 L-26 W-17 W-23 L-22 L-27 L-17 L-22 L-28   7    +72   1637   1659
  35. FLEETHAM, JEFF           1748  L-06 L-04 W-33 L-02 L-24 L-20 L-07 W-40 L-17 L-42 W-19 W-38 W-37 W-29 L-31 W-28 L-19 L-30 L-31   7   -376   1652   1716
  36. BERG, VERNA RICHARDS     1652  L-13 L-12 W-29 L-17 L-23 W-16 L-18 L-19 L-34 W-27 L-33 L-42 L-40 W-21 L-38 W-25 W-42 W-38 L-33   7   -640   1618   1635
  37. ANGLIN, TIM              1824  L-38 W-27 W-28 W-19 L-08 L-14 L-26 L-05 W-25 L-34 L-32 L-20 L-35 L-01 W-15 L-06 L-38 W-42 W-39   7   -815   1666   1756
  38. HUBER, ALTHEA            1680  W-37 L-08 L-14 W-26 W-19 L-27 L-28 L-13 L-32 L-29 L-17 L-35 L-33 L-25 W-36 L-21 W-37 L-36 W-40   6   -538   1584   1635
  39. DADY, RITA               1836  L-21 W-15 L-40 L-34 L-03 W-30 W-41 W-32 W-31 L-22 W-26 L-23 L-29 L-05 L-11 L-24 L-33 L-31 L-37   6   -657   1550   1732
  40. VEEVERS, TERRY           1569  L-09 L-05 W-39 L-15 L-21 L-34 L-03 L-35 T-33 L-17 W-41 L-19 W-36 L-10 L-04 L-16 W-41 W-41 L-38   5+ -1056   1571   1578
  41. KARRIS, JOHN             1767  W-34 L-03 L-30 L-21 L-09 L-05 L-39 W-27 L-42 W-33 L-40 L-25 L-19 L-13 W-26 L-02 L-40 L-40 W-42   5   -633   1525   1664
  42. TILLEKERATNE, SIRI       1714  L-11 L-01 L-32 L-22 L-25 L-10 L-31 W-33 W-41 W-35 L-27 W-36 L-28 W-30 L-20 L-17 L-36 L-37 L-41   5  -1047   1570   1651


                               OLD                                                                                                               PERF    NEW
      NAME                    RATING                                       DIVISION 2 RESULTS                                       WINS   SPR  RATING RATING
   1. KAMEN, ROY               1744  W-36 W-30 W-19 W-08 W-29 W-14 W-21 L-09 W-02 W-05 W-18 W-10 W-03 L-17 W-13 W-06 W-02 W-02 W-03  17   +986   1920   1802
   2. BLOMQUIST, PETER         1679  W-40 W-35 W-28 W-38 L-09 W-11 W-27 W-05 L-01 W-18 W-10 W-13 W-06 L-41 W-07 W-03 L-01 L-01 W-06  14   +803   1725   1710
   3. MEYER, ALAN              1521  L-15 W-33 W-26 L-13 W-22 W-42 W-04 W-23 W-06 W-11 L-05 W-09 L-01 W-07 W-41 L-02 W-08 W-04 L-01  13   +852   1663   1587
   4. KOONCE, MARIAN           1334  W-26 W-13 L-22 L-42 W-33 W-15 L-03 W-27 W-16 W-14 L-07 L-11 W-19 W-35 W-30 W-37 W-09 L-03 W-08  13    +45   1659   1506
   5. SCHEIMBERG, LAURA        1450  W-06 W-20 W-31 W-24 T-10 W-34 W-41 L-02 L-13 L-01 W-03 W-15 L-09 L-19 W-25 W-11 W-10 L-06 W-10  12+  +601   1680   1561
   6. ATTERBURY, CRAIG         1648  L-05 W-31 L-24 W-10 W-34 W-41 W-23 W-07 L-03 W-19 L-11 W-18 L-02 W-13 W-17 L-01 W-18 W-05 L-02  12  +1507   1618   1642
   7. WALLIS, CARLENE          1600  W-32 W-37 W-25 L-17 W-16 L-18 W-12 L-06 L-15 W-21 W-04 W-19 W-13 L-03 L-02 W-41 W-15 L-08 W-12  12   +460   1610   1615
   8. MOCINE, JOAN             1479  W-29 L-14 L-21 L-01 L-30 W-19 W-36 L-37 W-40 W-22 W-23 W-34 W-12 W-10 W-18 W-20 L-03 W-07 L-04  12    +97   1625   1557
   9. PANGANIBAN, DANNY        1524  W-38 W-40 W-11 W-27 W-02 W-35 W-28 W-01 L-18 L-10 W-13 L-03 W-05 L-21 L-12 T-42 L-04 L-10 W-14  11+  +617   1620   1567
  10. POTTS, JEFF              1673  W-41 W-23 W-39 L-06 T-05 W-31 W-24 W-21 W-19 W-09 L-02 L-01 W-11 L-08 W-20 L-18 L-05 W-09 L-05  11+  +459   1598   1635
  11. EBANKS, MIKE             1555  W-28 L-38 L-09 W-40 W-27 L-02 W-35 W-34 W-20 L-03 W-06 W-04 L-10 L-25 W-19 L-05 W-17 L-12 W-17  11   +724   1574   1566
  12. FISCHER, JIM W           1666  L-18 W-32 L-37 W-25 L-17 W-16 L-07 W-33 W-34 W-27 W-14 L-20 L-08 L-42 W-09 W-21 W-13 W-11 L-07  11   +451   1556   1627
  13. SEALY, TREVOR            1626  W-42 L-04 W-15 W-03 W-26 W-33 W-22 L-18 W-05 W-20 L-09 L-02 L-07 L-06 L-01 W-17 L-12 W-19 W-18  11   +312   1591   1609
  14. WILEY, JOHN              1593  L-19 W-08 W-29 L-36 L-21 L-01 W-30 W-28 W-23 L-04 L-12 W-17 W-26 L-16 W-38 W-33 W-20 W-18 L-09  11   +305   1549   1581
  15. DUMEZ, GINA              1472  W-03 W-26 L-13 W-22 W-42 L-04 W-33 L-20 W-07 W-17 W-19 L-05 L-18 W-36 W-28 L-31 L-07 L-17 W-20  11   -131   1551   1504
  16. GRADUS, LARRY            1560  W-37 L-25 L-17 W-18 L-07 L-12 W-32 W-22 L-04 L-23 L-24 L-26 W-36 W-14 W-33 L-38 W-25 W-26 W-22  10   +476   1495   1542
  17. MOYER, POLLY             1494  L-25 L-18 W-16 W-07 W-12 W-32 W-37 L-19 W-21 L-15 W-20 L-14 W-24 W-01 L-06 L-13 L-11 W-15 L-11  10   +204   1558   1524
  18. CASTELLANO, VINCE        1291  W-12 W-17 W-32 L-16 W-37 W-07 W-25 W-13 W-09 L-02 L-01 L-06 W-15 L-20 L-08 W-10 L-06 L-14 L-13  10    +22   1585   1461
  19. ALPER, GORDON            1486  W-14 W-21 L-01 W-30 W-36 L-08 W-29 W-17 L-10 L-06 L-15 L-07 L-04 W-05 L-11 W-25 W-24 L-13 W-25  10    -95   1559   1516
  20. HUSZAGH, PETER R            0  L-34 L-05 W-41 W-31 W-23 W-24 W-39 W-15 L-11 L-13 L-17 W-12 W-25 W-18 L-10 L-08 L-14 W-21 L-15  10   -259   1509   1506
  21. OZORIO, STEVE            1653  W-30 L-19 W-08 W-29 W-14 W-36 L-01 L-10 L-17 L-07 L-25 L-24 W-33 W-09 W-42 L-12 T-26 L-20 W-26   9+  +331   1520   1595
  22. MOON, SUSAN              1675  L-33 W-42 W-04 L-15 L-03 L-26 L-13 L-16 W-28 L-08 L-30 W-35 W-39 L-29 W-40 W-34 W-32 W-24 L-16   9    +33   1433   1578
  23. WENGLER, EVE M           1237  W-24 L-10 W-34 W-41 L-20 W-39 L-06 L-03 L-14 W-16 L-08 L-25 W-30 L-27 L-26 W-32 W-27 L-25 W-30   9    +11   1466   1335
  24. JOSEPH, RICHARD          1514  L-23 W-39 W-06 L-05 L-31 L-20 L-10 W-35 W-33 W-26 W-16 W-21 L-17 L-40 L-34 W-39 L-19 L-22 W-29   9    -14   1457   1489
  25. CONNELLY, JOSEPH         1466  W-17 W-16 L-07 L-12 L-32 W-37 L-18 W-36 W-27 L-34 W-21 W-23 L-20 W-11 L-05 L-19 L-16 W-23 L-19   9   -163   1459   1465
  26. MILLER, GIGI             1615  L-04 L-15 L-03 L-33 L-13 W-22 W-42 W-40 W-30 L-24 W-34 W-16 L-14 L-32 W-23 W-27 T-21 L-16 L-21   8+   -93   1441   1543
  27. UDELSON, TINA            1616  W-35 L-28 W-38 L-09 L-11 W-40 L-02 L-04 L-25 L-12 W-36 W-29 W-37 W-23 L-32 L-26 L-23 L-29 W-32   8   +269   1387   1521
  28. DIENER, PAT              1458  L-11 W-27 L-02 L-35 L-40 W-38 L-09 L-14 L-22 L-37 W-29 W-39 L-32 L-31 L-15 W-36 W-40 W-33 W-34   8    +90   1399   1440
  29. GRUHN, EILEEN            1533  L-08 L-36 L-14 L-21 L-01 L-30 L-19 W-39 W-41 W-35 L-28 L-27 W-31 W-22 L-39 W-40 W-34 W-27 L-24   8    -56   1408   1483
  30. MORLEY, MAGGIE           1414  L-21 L-01 L-36 L-19 W-08 W-29 L-14 W-31 L-26 W-33 W-22 L-38 L-23 W-37 L-04 L-35 W-35 W-34 L-23   8   -267   1412   1409
  31. FRASCO, JOYCE            1487  W-39 L-06 L-05 L-20 W-24 L-10 L-34 L-30 L-38 W-42 L-41 L-33 L-29 W-28 W-36 W-15 W-38 L-32 W-35   8   -382   1377   1441
  32. LOVE, SUSAN              1369  L-07 L-12 L-18 L-37 W-25 L-17 L-16 L-42 W-39 W-41 W-40 L-36 W-28 W-26 W-27 L-23 L-22 W-31 L-27   8   -425   1395   1386
  33. SHIPLEY, BILL            1330  W-22 L-03 W-42 W-26 L-04 L-13 L-15 L-12 L-24 L-30 W-35 W-31 L-21 W-38 L-16 L-14 W-37 L-28 W-37   8   -532   1440   1379
  34. SHIPMAN, JUDITH          1380  W-20 W-41 L-23 W-39 L-06 L-05 W-31 L-11 L-12 W-25 L-26 L-08 W-38 L-39 W-24 L-22 L-29 L-30 L-28   7   -543   1353   1368
  35. STEWART, JACQUELINE      1417  L-27 L-02 L-40 W-28 W-38 L-09 L-11 L-24 W-42 L-29 L-33 L-22 W-41 L-04 W-37 W-30 L-30 W-38 L-31   7   -607   1359   1392
  36. THOMAS, RONNIE           1350  L-01 W-29 W-30 W-14 L-19 L-21 L-08 L-25 W-37 L-40 L-27 W-32 L-16 L-15 L-31 L-28 L-41 W-41 W-38   7   -703   1352   1346
  37. WHITMAN, ALAN            1403  L-16 L-07 W-12 W-32 L-18 L-25 L-17 W-08 L-36 W-28 W-38 W-40 L-27 L-30 L-35 L-04 L-33 W-40 L-33   7   -955   1340   1374
  38. PALMER, WILLIAM LINCOLN III  1429  L-09 W-11 L-27 L-02 L-35 L-28 L-40 W-41 W-31 W-39 L-37 W-30 L-34 L-33 L-14 W-16 L-31 L-35 L-36   6   -632   1301   1371
  39. WORNUM, JESSE            1406  L-31 L-24 L-10 L-34 L-41 L-23 L-20 L-29 L-32 L-38 W-42 L-28 L-22 W-34 W-29 L-24 W-42 W-42 W-40   6   -836   1135   1379
  40. PLATT, BARBARA           1303  L-02 L-09 W-35 L-11 W-28 L-27 W-38 L-26 L-08 W-36 L-32 L-37 W-42 W-24 L-22 L-29 L-28 L-37 L-39   6  -1062   1324   1307
  41. FISCHER, JANE            1160  L-10 L-34 L-20 L-23 W-39 L-06 L-05 L-38 L-29 L-32 W-31 W-42 L-35 W-02 L-03 L-07 W-36 L-36 L-42   5  -1156   1261   1208
  42. MAIR, OSSIE              1386  L-13 L-22 L-33 W-04 L-15 L-03 L-26 W-32 L-35 L-31 L-39 L-41 L-40 W-12 L-21 T-09 L-39 L-39 W-41   4+  -744   1230   1320


                               OLD                                                                                                               PERF    NEW
      NAME                    RATING                                       DIVISION 3 RESULTS                                       WINS   SPR  RATING RATING
   1. PELTZ, RUSTY                0  W-23 W-27 W-21 L-31 W-15 W-03 W-35 W-07 W-26 L-02 L-12 W-09 L-05 W-38 L-16 W-08 W-05 W-07 W-04  14  +1210   1392   1389
   2. JONES, JACK              1318  W-21 W-15 W-35 W-30 W-29 L-07 W-27 L-19 L-03 W-01 W-14 W-12 W-09 L-36 W-11 L-05 L-07 W-05 W-07  13   +786   1362   1345
   3. LEITZELL, ROSEMARIE      1241  W-30 W-29 L-07 W-27 W-31 L-01 W-38 W-05 W-02 W-26 L-09 W-14 L-08 L-06 L-15 W-12 W-11 W-06 W-13  13   +502   1378   1298
   4. PALMER, CHERYL           1293  W-15 W-35 L-30 L-29 L-07 L-27 W-31 W-36 W-34 W-17 L-05 W-11 W-26 W-37 W-09 W-24 W-08 W-09 L-01  13   +358   1351   1327
   5. MCINERNEY, LINDA         1277  W-26 L-17 L-22 W-37 W-06 W-09 W-18 L-03 L-14 W-28 W-04 W-08 W-01 L-11 W-36 W-02 L-01 L-02 W-09  12   +849   1368   1321
   6. SMITH, ROBERT            1430  W-18 L-26 L-17 W-22 L-05 W-37 L-09 L-30 L-32 W-33 W-35 W-34 W-23 W-03 W-12 W-15 W-12 L-03 W-11  12   +586   1336   1390
   7. RAWLINS, GENE            1348  W-27 W-31 W-03 W-38 W-04 W-02 L-23 L-01 W-19 L-08 W-26 W-20 L-12 L-33 W-14 W-29 W-02 L-01 L-02  12   +274   1337   1347
   8. AHYUN, KIMO              1174  L-20 W-36 W-14 W-13 W-32 W-25 W-34 L-26 L-12 W-07 W-19 L-05 W-03 W-16 W-38 L-01 L-04 W-14       12   +206   1379   1269
   9. PALAZZO, MAD             1372  W-37 W-18 L-26 W-17 W-22 L-05 W-06 W-28 W-20 W-12 W-03 L-01 L-02 W-32 L-04 W-37 W-14 L-04 L-05  12   +118   1342   1354
  10. JONES, EVE               1063  W-33 L-16 L-19 L-12 L-28 W-11 W-24 L-32 L-23 L-21 W-27 W-37 W-25 W-34 W-30 L-18 W-21 W-18 W-16  11   +134   1256   1189
  11. HOGAN, BUFFY             1208  L-19 W-28 L-24 L-16 W-12 L-10 W-33 W-13 W-17 W-34 W-30 L-04 W-20 W-05 L-02 W-36 L-03 W-17 L-06  11    +85   1287   1245
  12. PIPI, HELEN              1284  L-28 W-24 W-16 W-10 L-11 W-33 W-19 W-34 W-08 L-09 W-01 L-02 W-07 W-15 L-06 L-03 L-06 L-13 W-20  11    +34   1307   1294
  13. JACOBSTEIN, BENNETT      1117  W-36 L-14 L-32 L-08 W-25 L-34 L-20 L-11 W-38 W-29 W-33 W-35 W-30 L-17 W-19 W-23 W-18 W-12 L-03  11   -271   1276   1205
  14. FILIPPI, DAVID           1392  W-32 W-13 L-08 L-25 L-34 W-20 W-36 W-31 W-05 W-15 L-02 L-03 W-16 W-29 L-07 W-33 L-09 L-08       10   +743   1255   1341
  15. CATANESE, PAULA           992  L-04 L-02 W-23 W-21 L-01 W-35 W-30 W-17 W-28 L-14 W-20 L-16 L-19 L-12 W-03 L-06      W-23 W-17  10   +430   1249   1109
  16. MOSS, DAVID              1191  L-24 W-10 L-12 W-11 L-33 L-19 L-28 W-25 W-35 W-30 W-34 W-15 L-14 L-08 W-01 W-38 L-17 W-20 L-10  10   +184   1224   1210
  17. MORRIS, BARBARA          1171  W-22 W-05 W-06 L-09 L-18 L-26 W-37 L-15 L-11 L-04 W-31 W-21 W-28 W-13 L-23 W-19 W-16 L-11 L-15  10   +173   1199   1186
  18. LASHLEY, SID             1149  L-06 L-09 L-37 W-26 W-17 W-22 L-05 L-20 L-25 L-35 W-32 W-29 W-24 W-30 W-34 W-10 L-13 L-10 W-22  10   +111   1209   1189
  19. GRAY, BARBARA            1092  W-11 W-33 W-10 L-28 W-24 W-16 L-12 W-02 L-07 L-20 L-08 W-26 W-15 L-23 L-13 L-17 L-23 W-25 W-23  10    +59   1208   1146
  20. GOLDSTEIN, MARION        1314  W-08 T-25 W-34 L-32 W-36 L-14 W-13 W-18 L-09 W-19 L-15 L-07 L-11 L-28 W-31 W-26 W-25 L-16 L-12   9+   -24   1206   1263
  21. LONGWAY, LAURIE LU       1076  L-02 W-23 L-01 L-15 L-35 L-30 W-29 W-37 L-31 W-10 L-22 L-17 W-27 W-24 L-37 W-32 L-10 W-31 W-38   9    +75   1110   1096
  22. BRAVERMAN, MOLLIE        1200  L-17 W-37 W-05 L-06 L-09 L-18 L-26 W-23 W-33 L-32 W-21 W-36 W-31 L-27 L-35 L-25 W-31 W-28 L-18   9    +51   1161   1183
  23. MILLER, GLORIA           1061  L-01 L-21 L-15 L-35 W-30 W-29 W-07 L-22 W-10 L-31 W-24 W-38 L-06 W-19 W-17 L-13 W-19 L-15 L-19   9    -41   1141   1099
  24. TUTTLE, GABRIELLE        1258  W-16 L-12 W-11 L-33 L-19 W-28 L-10 W-35 L-30 W-25 L-23 L-31 L-18 L-21 W-32 L-04 W-33 W-34 W-28   9   -548   1150   1209
  25. FINN, MARSHALL           1217  L-34 T-20 W-36 W-14 L-13 L-08 W-32 L-16 W-18 L-24 W-28 L-30 L-10 W-35 W-27 W-22 L-20 L-19        8+  -163   1168   1198
  26. PITZER, WILMA            1122  L-05 W-06 W-09 L-18 W-37 W-17 W-22 W-08 L-01 L-03 L-07 L-19 L-04 W-31 W-28 L-20                  8   +480   1218   1166
  27. DAVIS, EVELYN R          1091  L-07 L-01 L-31 L-03 L-38 W-04 L-02 W-29 W-36 L-37 L-10 L-33 L-21 W-22 L-25 W-35 W-35 W-32 W-31   8   -134   1134   1112
  28. PARRISH, MARY C          1156  W-12 L-11 W-33 W-19 W-10 L-24 W-16 L-09 L-15 L-05 L-25 W-32 L-17 W-20 L-26 L-31 W-32 L-22 L-24   8   -411   1138   1145
  29. LOVE, ALAN               1042  W-31 L-03 L-38 W-04 L-02 L-23 L-21 L-27 L-37 L-13 W-36 L-18 W-34 L-14 W-33 L-07 W-37 W-35 W-30   8   -635   1131   1116
  30. SPILLER, DIANA           1051  L-03 W-38 W-04 L-02 L-23 W-21 L-15 W-06 W-24 L-16 L-11 W-25 L-13 L-18 L-10 L-34 L-34 W-33 L-29   7   -459   1086   1067
  31. LUCAS, DOREEN            1112  L-29 L-07 W-27 W-01 L-03 W-38 L-04 L-14 W-21 W-23 L-17 W-24 L-22 L-26 L-20 W-28 L-22 L-21 L-27   7   -506   1090   1098
  32. YAMAUCHI, KITTY          1074  L-14 L-34 W-13 W-20 L-08 L-36 L-25 W-10 W-06 W-22 L-18 L-28 W-38 L-09 L-24 L-21 L-28 L-27 W-34   7   -514   1112   1085
  33. JONES, RENEE             1388  L-10 L-19 L-28 W-24 W-16 L-12 L-11 W-38 L-22 L-06 L-13 W-27 W-36 W-07 L-29 L-14 L-24 L-30 W-36   7   -663   1114   1273
  34. MCCREADY, GEORGE         1287  W-25 W-32 L-20 L-36 W-14 W-13 L-08 L-12 L-04 L-11 L-16 L-06 L-29 L-10 L-18 W-30 W-30 L-24 L-32   6   -317   1046   1182
  35. TOOLE, B A               1055  W-38 L-04 L-02 W-23 W-21 L-15 L-01 L-24 L-16 W-18 L-06 L-13 L-37 L-25 W-22 L-27 L-27 L-29 W-37   6   -531   1022   1038
  36. DEMERS, AL               1320  L-13 L-08 L-25 W-34 L-20 W-32 L-14 L-04 L-27 W-38 L-29 L-22 L-33 W-02 L-05 L-11      W-37 L-33   5   -212   1048   1208
  37. HO, CYNTHIA              1073  L-09 L-22 W-18 L-05 L-26 L-06 L-17 L-21 W-29 W-27 L-38 L-10 W-35 L-04 W-21 L-09 L-29 L-36 L-35   5  -1005    991   1037
  38. HALPRIN, DOROTHY         1278  L-35 L-30 W-29 L-07 W-27 L-31 L-03 L-33 L-13 L-36 W-37 L-23 L-32 L-01 L-08 L-16           L-21   3   -964    898   1136


                               OLD                                                                                                               PERF    NEW
      NAME                    RATING                                       DIVISION 4 RESULTS                                       WINS   SPR  RATING RATING
   1. BOARD, CARRIE             997  L-15 L-07 W-09 W-02 W-06 W-14 L-08 L-03 W-16 W-19 W-13 W-18 W-20 W-14 W-19 L-10 W-02 W-06 W-04  14   +812   1042   1015
   2. ISBELL, BETTY             939  L-06 W-14 L-08 L-01 L-07 W-09 W-15 W-17 W-04 W-13 W-05 W-03 W-10 W-15 W-12 L-04 L-01 W-05 W-06  13   +750   1016    978
   3. KOPAS, CATHERINE          840  W-04 W-17 W-10 L-11 W-05 L-13 W-16 W-01 W-12 L-09 W-07 L-02 W-19 W-20 W-18 L-08 L-06 W-10 W-07  13   +426    965    899
   4. BARR, RUTH                942  L-03 W-10 W-11 L-05 W-13 W-16 W-18 L-07 L-02 W-17 W-20 L-19 W-09 W-12 W-15 W-02 W-10 W-07 L-01  13   +287    958    957
   5. BARKER, RON               913  W-20 W-12 W-19 W-04 L-03 L-10 W-11 W-13 L-07 W-08 L-02 L-09 W-18 L-06 W-16 W-07 W-09 L-02 W-10  12   +772    936    925
   6. WILSON, JEANNIE J         892  W-02 W-15 L-14 W-08 L-01 L-07 L-09 W-11 W-18 L-10 W-12 W-13 W-16 W-05 W-07 W-16 W-03 L-01 L-02  12   +523    973    934
   7. JOHNSON, JAMES            827  L-08 W-01 W-15 L-09 W-02 W-06 W-14 W-04 W-05 W-12 L-03 W-10 W-11 W-16 L-06 L-05 W-08 L-04 L-03  12   +361    988    910
   8. BARKER, JIM               963  W-07 L-09 W-02 L-06 L-14 W-15 W-01 W-16 W-13 L-05 L-10 W-12 W-17 W-18 L-20 W-03 L-07 L-09 W-09  11   +392    880    933
   9. EVANS, EVELYN             849  W-14 W-08 L-01 W-07 L-15 L-02 W-06 W-20 L-10 W-03 W-19 W-05 L-04 W-17 L-13 W-11 L-05 W-08 L-08  11   +342    913    881
