INDEPENDENCE OH - February 20, 1999



                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING
   1. EPSTEIN, PAUL            1962  L-06 W-13 W-03 W-12 W-10 W-11 L-04 W-02 L-09 W-07 W-08 W-05 W-03  10   +802   1885   1953
   2. STOCK, DANIEL            1751  W-13 W-07 W-05 W-10 L-03 L-09 W-06 L-01 W-14 W-11 W-12 L-04 W-04   9   +400   1800   1774
   3. KOSHUTE, PHIL            1778  L-05 L-08 L-01 W-07 W-02 W-12 W-10 W-11 W-06 W-09 W-14 L-13 L-01   8   +561   1780   1783
   4. BODRAZIC, ERICA NORRIS   1493  L-11 W-05 L-09 L-13 W-12 W-10 W-01 W-14 W-08 L-06 W-07 W-02 L-02   8   +392   1763   1601
   5. CEJMER, KEITH            1867  W-03 L-04 L-02 W-08 W-11 W-14 L-07 W-09 W-10 W-12 L-06 L-01 W-06   8   +267   1763   1847
   6. KAREIVA, NEDD            1812  W-01 W-09 L-10 L-11 W-07 W-13 L-02 W-08 L-03 W-04 W-05 L-14 L-05   7    -97   1712   1788
   7. DODDS, JAMES             1735  W-12 L-02 W-14 L-03 L-06 L-08 W-05 W-10 W-13 L-01 L-04 L-09 W-09   6   +242   1627   1701
   8. THOMAS, DIANNE           1561  W-09 W-03 L-12 L-05 W-14 W-07 W-13 L-06 L-04 L-10 L-01 L-11 W-11   6     +6   1644   1586
   9. GECI, ROSEMARIE          1558  L-08 L-06 W-04 L-14 L-13 W-02 W-12 L-05 W-01 L-03 W-11 W-07 L-07   6   -152   1647   1585
  10. CAROL, JEAN              1774  W-14 W-11 W-06 L-02 L-01 L-04 L-03 L-07 L-05 W-08 W-13 L-12 W-13   6   -238   1626   1728
  11. RAVICHANDRAN, CAROL      1676  W-04 L-10 W-13 W-06 L-05 L-01 W-14 L-03 L-12 L-02 L-09 W-08 L-08   5    -79   1572   1640
  12. TERRELL, JOHN            1533  L-07 L-14 W-08 L-01 L-04 L-03 L-09 W-13 W-11 L-05 L-02 W-10 W-14   5   -494   1564   1538
  13. MOREHEAD, KIT            1471  L-02 L-01 L-11 W-04 W-09 L-06 L-08 L-12 L-07 W-14 L-10 W-03 L-10   4   -431   1534   1484
  14. BOGLE, JULIA             1395  L-10 W-12 L-07 W-09 L-08 L-05 L-11 L-04 L-02 L-13 L-03 W-06 L-12   3  -1179   1448   1404


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING
   1. KOPCZAK, JOSH            1371  L-12 W-14 W-08 W-03 W-02 W-10 W-06 W-04 W-11 L-05 W-13 L-09 W-02  10   +566   1549   1433
   2. WOLFE, CHARMAINE         1461  W-05 W-09 W-04 W-07 L-01 W-11 W-14 L-10 L-03 W-13 W-06 W-08 L-01   9   +492   1484   1473
   3. DYNES, JERRY             1411  L-06 W-10 W-05 L-01 W-14 W-12 L-04 W-07 W-02 W-09 W-08 L-11 L-04   8   +482   1422   1419
   4. OCHS, BETTY              1410  W-08 L-07 L-02 L-14 W-05 W-13 W-03 L-01 W-06 W-10 L-11 W-12 W-03   8   +310   1420   1418
   5. LEASE, JACQUE            1529  L-02 W-11 L-03 W-12 L-04 W-07 W-13 W-14 W-09 W-01 L-10 L-06 W-07   8   +232   1421   1497
   6. LODINSKY, JOHN           1487  W-03 W-13 W-14 L-10 L-07 W-08 L-01 L-09 L-04 W-12 L-02 W-05 W-08   7   +315   1343   1446
   7. KONICKI, WALTER          1341  W-13 W-04 W-11 L-02 W-06 L-05 L-08 L-03 W-12 W-14 W-09 L-10 L-05   7   -104   1373   1354
   8. IANNETTI, LINDA          1086  L-04 W-12 L-01 W-09 W-10 L-06 W-07 W-13 W-14 W-11 L-03 L-02 L-06   7   -114   1377   1202
   9. WHITE, ESTHER            1289  W-10 L-02 W-13 L-08 W-11 W-14 L-12 W-06 L-05 L-03 L-07 W-01 W-11   7   -461   1347   1310
  10. BOWE, KARRIE             1313  L-09 L-03 L-12 W-06 L-08 L-01 L-11 W-02 W-13 L-04 W-05 W-07 W-12   6   -294   1289   1306
  11. JONES, EVE               1177  W-14 L-05 L-07 L-13 L-09 L-02 W-10 W-12 L-01 L-08 W-04 W-03 L-09   5    -60   1247   1198
  12. BLYLER, BOB              1152  W-01 L-08 W-10 L-05 L-13 L-03 W-09 L-11 L-07 L-06 W-14 L-04 L-10   4    -74   1193   1162
  13. MOORE, ROBERT LEE        1261  L-07 L-06 L-09 W-11 W-12 L-04 L-05 L-08 L-10 L-02 L-01 W-14 W-14   4   -543   1194   1238
  14. SCHOLZ, BRIDGET          1381  L-11 L-01 L-06 W-04 L-03 L-09 L-02 L-05 L-08 L-07 L-12 L-13 L-13   1   -756    922   1254


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 3 RESULTS                        WINS   SPR  RATING RATING
   1. WEDELL, JIM              1027  W-05 W-09 W-02 W-11 W-07 W-14 L-03 L-10 W-04 W-13 L-12 L-08 W-06   9   +664   1122   1061
   2. MARTIN, DAVID            1021  L-03 L-13 L-01 W-10 W-04 W-07 L-06 W-14 W-12 W-11 W-05 W-09 W-08   9   +439   1123   1075
   3. BRINKLEY, DANIEL          933  W-02 W-06 L-07 L-09 W-10 W-11 W-01 W-13 W-14 L-08 L-04 W-12 W-05   9   +305   1129   1005
   4. PITZER, WILMA            1081  L-06 W-11 L-05 W-14 L-02 W-12 W-08 W-07 L-01 W-10 W-03 L-13 W-09   8   +574   1058   1075
   5. VITULLO, MARK             977  L-01 W-08 W-04 W-13 W-14 W-10 L-12 W-11 W-07 L-09 L-02 W-06 L-03   8   +297   1066   1025
   6. ROSE, SADIE               914  W-04 L-03 W-14 L-08 W-11 W-13 W-02 W-09 W-10 L-12 W-07 L-05 L-01   8    -20   1071    970
   7. ISBELL, BETTY            1074  W-08 L-10 W-03 W-12 L-01 L-02 W-09 L-04 L-05 W-14 L-06 W-11 W-13   7   +547   1003   1050
   8. WYLIE, DARRYL             907  L-07 L-05 L-10 W-06 W-13 W-09 L-04 W-12 L-11 W-03 W-14 W-01 L-02   7    -29   1016    945
   9. MURZIN, SOPHIA            880  W-14 L-01 W-11 W-03 W-12 L-08 L-07 L-06 L-13 W-05 W-10 L-02 L-04   6    +55    962    908
  10. CORNELIUS, JOHN          1084  W-13 W-07 W-08 L-02 L-03 L-05 L-11 W-01 L-06 L-04 L-09 L-14 W-12   5   -203    892   1017
  11. HICKEY, MARY PAUL         852  W-12 L-04 L-09 L-01 L-06 L-03 W-10 L-05 W-08 L-02 W-13 L-07 W-14   5   -246    910    870
  12. DUTTON, LEIANNA          1065  L-11 W-14 W-13 L-07 L-09 L-04 W-05 L-08 L-02 W-06 W-01 L-03 L-10   5   -507    893   1004
  13. SMITH, EUNICE             866  L-10 W-02 L-12 L-05 L-08 L-06 W-14 L-03 W-09 L-01 L-11 W-04 L-07   4   -334    848    859
  14. BELLAS, DIANE            1074  L-09 L-12 L-06 L-04 L-05 L-01 L-13 L-02 L-03 L-07 L-08 W-10 L-11   1  -1542    571    858


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 4 RESULTS                        WINS   SPR  RATING RATING
   1. WIVELL, RALPH W           800  W-02 L-11 W-05 W-13 W-06 W-03 W-04 W-14 W-08 W-10 W-09 L-07 W-12  11   +945    948    868
   2. BORCOMAN, JOY             662  L-01 W-10 W-09 W-14 W-08 W-06 L-12 W-03 W-05 W-13 W-04 L-11 W-07  10   +621    879    815
   3. KOSHUTE, MARK             771  L-13 W-08 W-11 W-09 W-12 L-01 W-14 L-02 W-07 W-05 W-10 L-06 W-04   9   +512    804    786
   4. BENGE, AUGUSTA            824  W-14 L-06 W-13 W-08 W-10 W-05 L-01 W-11 W-09 L-07 L-02 W-12 L-03   8   +502    740    801
   5. GRAF, GREG                727  W-07 W-14 L-01 W-06 W-09 L-04 W-11 W-08 L-02 L-03 L-12 W-13 W-10   8   +406    748    738
   6. HUNT, IVA                 735  W-10 W-04 L-07 L-05 L-01 L-02 W-13 L-09 W-12 W-08 W-11 W-03 W-14   8    -32    747    746
   7. KNEZEVIC, MICHAEL           0  L-05 W-12 W-06 W-11 W-14 W-13 L-09 L-10 L-03 W-04 L-08 W-01 L-02   7   +251    695    695
   8. GREENE, LOIS              725  L-11 L-03 W-12 L-04 L-02 W-09 W-10 L-05 L-01 L-06 W-07 W-14 W-13   6   +158    637    681
   9. MOLITORS, LOIS            672  W-12 W-13 L-02 L-03 L-05 L-08 W-07 W-06 L-04 W-14 L-01 W-10 L-11   6   -206    641    663
  10. KELEHER, MICHAEL            0  L-06 L-02 W-14 W-12 L-04 W-11 L-08 W-07 W-13 L-01 L-03 L-09 L-05   5   -111    592    592
  11. TOLLEY, JOHN D              0  W-08 W-01 L-03 L-07 L-13 L-10 L-05 L-04 W-14 L-12 L-06 W-02 W-09   5   -124    592    592
  12. LEONE, MASSIMO              0  L-09 L-07 L-08 L-10 L-03 W-14 W-02 L-13 L-06 W-11 W-05 L-04 L-01   4   -487    536    536
  13. PEER, CHRIS                 0  W-03 L-09 L-04 L-01 W-11 L-07 L-06 W-12 L-10 L-02 W-14 L-05 L-08   4   -516    536    536
  14. BELLAS, STEVE               0  L-04 L-05 L-10 L-02 L-07 L-12 L-03 L-01 L-11 L-09 L-13 L-08 L-06   0  -1919    500    500