MINNEAPOLIS MN (MINNEAPOLIS MN (AQUATENNIAL)) - July 28, 1984



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. LUNDEGAARD, BOB          1681  W-10 W-11 W-13 W-24 W-02 W-06 L-05 W-07 L-04 W-04   8   +576      0   1796
   2. LAUDER, RICHARD          1751  W-07 W-17 W-26 W-06 L-01 W-09 W-10 L-05 L-08 W-05   7   +693      0   1789
   3. STARR, GARY R.           1692  W-14 L-13 L-04 W-11 W-27 L-07 W-12 W-16 W-05 W-06   7   +617      0   1727
   4. WATSON, BOB              1904  L-27 W-18 W-03 W-12 L-05 W-13 W-16 W-06 W-01 L-01   7   +373      0   1889
   5. PROUD, DAN               1957  W-18 W-27 L-24 W-21 W-04 W-10 W-01 W-02 L-03 L-02   7   +125      0   1915
   6. RUTT, PATRICIA           1918  W-23 W-15 W-21 L-02 W-13 L-01 W-09 L-04 W-07 L-03   6   +523      0   1852
   7. WENZEL, KAY              1529  L-02 W-16 W-23 L-09 W-21 W-03 W-08 L-01 L-06 W-10   6   +470      0   1559
   8. STRASBERG, HARRIET       1287  L-12 W-20 W-27 L-10 L-26 W-11 L-07 W-17 W-02 W-12   6   +368      0   1423
   9. ETIENNE, VICTOR          1425  W-16 L-24 W-15 W-07 W-25 L-02 L-06 W-13 L-10 W-13   6   +180      0   1529
  10. KRAMER, JIM              1511  L-01 W-22 W-11 W-08 W-24 L-05 L-02 W-15 W-09 L-07   6   +134      0   1550
  11. FELDSTEIN, HOWARD           0  W-22 L-01 L-10 L-03 W-18 L-08 W-23 W-21 W-15 W-17   6    +74      0   1508
  12. LOCKREM, DAVE            1395  W-08 L-21 W-17 L-04 W-14 L-16 L-03 W-22 W-16 L-08   5   +169      0   1412
  13. REDLAND, YVONNE          1689  W-25 W-03 L-01 W-14 L-06 L-04 W-17 L-09 W-22 L-09   5    +66      0   1660
  14. HOFFMANN, HELEN          1369  L-03 L-25 W-28 L-13 L-12 W-18 L-15 W-20 W-23 W-18   5    -60      0   1357
  15. RILEY, PAT                  0  W-19 L-06 L-09 L-17 W-23 W-20 W-14 L-10 L-11 W-22   5   -375      0   1352
  16. COLLIER, MICHAEL            0  L-09 L-07 W-22 W-25 W-17 W-12 L-04 L-03 L-12 W-21   5   -447      0   1466
  17. PROUD, ROBIN             1729  W-26 L-02 L-12 W-15 L-16 W-21 L-13 L-08 W-19 L-11   4    +98      0   1609
  18. FRICK, KATHY             1394  L-05 L-04 W-20 L-26 L-11 L-14 W-29 W-23 W-21 L-14   4   -182      0   1355
  19. KAMPFF, MARJORIE            0  L-15 L-23 L-25 W-22 T-20 W-23 L-21 W-29 L-17 L-20   3+  -205      0    986
  20. ERNST, GARY                 0  L-24 L-08 L-18 W-31 T-19 L-15 L-22 L-14 W-29 W-19   3+  -358      0   1047
  21. HERMERDING, JAN             0  W-28 W-12 L-06 L-05 L-07 L-17 W-19 L-11 L-18 L-16   3   -415      0   1202
  22. STONE, RUTH                 0  L-11 L-10 L-16 L-19 W-30 W-29 W-20 L-12 L-13 L-15   3   -461      0   1140
  23. HERMERDING, MIKE            0  L-06 W-19 L-07 L-27 L-15 L-19 L-11 L-18 L-14 W-29   2  -1015      0    954
  24. CLEM, JANIS              1564  W-20 W-09 W-05 L-01 L-10                            3     +0      0   1581
  25. HEPOKOSKI, JEAN             0  L-13 W-14 W-19 L-16 L-09                            2     +0      0   1309
  26. HUETHER, DANA               0  L-17 W-28 L-02 W-18 W-08                            3     +0      0   1556
  27. FRICK, TED               1497  W-04 L-05 L-08 W-23 L-03                            2     +0      0   1496
  28. BOO, SARAH                  0  L-21 L-26 L-14                                      0     +0      0      0
  29. RUDOLPH, BONNIE             0                           L-22 L-18 L-19 L-20 L-23   0     +0      0    715
  30. KULLER, HARMONY             0                      L-22                            0     +0      0      0
  31. GRIMH, MINNIE               0                 L-20                                 0     +0      0      0


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. MARTIN, EDNA                0                                                      5   +209      0      0
   2. PARKER, VIRGINIA            0                                                      4+  +111      0      0
   3. FINNICUM, FLORENCE          0                                                      4   +187      0      0
   4. SPLINTER, OPEL              0                                                      3+  +143      0      0
   5. HANNIGAN, USHA              0                                                      3    +61      0      0
   6. WALLANDER, BOB              0                                                      3    +44      0      0
   7. KENNEY, DONALD              0                                                      3   +220      0      0
   8. RYAN, MARY JANE             0                                                      3    +40      0      0
   9. JACOBSON, NADINE            0                                                      3    +20      0      0
  10. ADAMS, CARLOS               0                                                      2   +273      0      0
  11. BALL, SAMUEL                0                                                      2   +119      0      0
  12. OLSEN, KRIS                 0                                                      2    +86      0      0
  13. ADAMS, BETTY                0                                                      2    +60      0      0
  14. ILLIES, DON                 0                                                      2     +5      0      0
  15. SCHWEBEL, DOLORES           0                                                      2     +2      0      0