DURANGO CO EARLY BIRD - May 26, 2000



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. KAISER, DENNIS           1886  W-03 W-06 W-04 L-05 W-02 W-02   5   +371   2031   1902
   2. CREE, CHRIS              1891  W-06 W-05 L-03 W-04 L-01 L-01   3   +135   1755   1874
   3. FISCHER, JIM W           1627  L-01 L-04 W-02 W-06 L-05 W-04   3    +36   1773   1650
   4. RAND, LARRY              1728  W-05 W-03 L-01 L-02 W-06 L-03   3     -5   1739   1730
   5. NELSON, KENT             1755  L-04 L-02 L-06 W-01 W-03 L-06   2   -101   1616   1732
   6. WAYNE, PATTY             1649  L-02 L-01 W-05 L-03 L-04 W-05   2   -436   1652   1648


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. PALMER, WILLIAM LINCOLN III  1460  L-03 W-04 W-06 W-02 W-05 W-02   5   +327   1808   1534
   2. VAN ALEN, BARBARA        1497  W-06 L-03 W-05 L-01 W-04 L-01   3   +117   1521   1503
   3. MCCARTHY, PAUL           1621  W-01 W-02 L-04 W-05 L-06 L-04   3    +80   1509   1604
   4. TITUS, TOM               1512  W-05 L-01 W-03 L-06 L-02 W-03   3    -87   1546   1519
   5. BEARD, SUSAN             1522  L-04 W-06 L-02 L-03 L-01 W-06   2   -198   1411   1505
   6. WAIT, JAMES              1553  L-02 L-05 L-01 W-04 W-03 L-05   2   -239   1400   1529


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. MANCEL, NANCEE           1284  W-05 L-03 W-06 L-02 W-04 W-02   4   +443   1409   1305
   2. SAVADGE, GERTRUDE        1304  W-04 W-05 W-03 W-01 L-06 L-01   4    +51   1403   1320
   3. FLYNN, RUTH              1243  L-06 W-01 L-02 W-04 W-05 L-04   3   +255   1284   1250
   4. JONES, RENEE             1244  L-02 W-06 W-05 L-03 L-01 W-03   3   -162   1284   1251
   5. JONES, JACK              1290  L-01 L-02 L-04 W-06 L-03 W-06   2   -271   1170   1270
   6. PALMER, CHERYL           1338  W-03 L-04 L-01 L-05 W-02 L-05   2   -316   1154   1308


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. SAUNDERS, ED             1133  W-03 W-02 W-06 W-05 W-00 L-02   5   +136   1378   1173
   2. POULOS, NORA             1115  L-05 L-01 W-03 W-00 W-06 W-01   4    +92   1232   1135
   3. BUDOVITCH, MARK          1059  L-01 L-00 L-02 W-06 W-05 W-00   3   +111   1132   1071
   4. FISCHER, JANE            1208  L-06 W-03 W-05 L-02 L-01 L-03   2     -2    960   1168
   5. MCCARROLL, NANCY         1093  W-02 L-06 L-00 L-01 L-03 W-06   2   -142    975   1074
   6. THURMAN, MARY LOU        1034  W-00 W-05 L-01 L-03 L-02 L-05   2   -195    995   1028


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 5 RESULTS      WINS   SPR  RATING RATING
   1. KOPAS, CATHERINE          847  W-04 W-06 L-05 W-02 L-03 W-03   4   +284    975    868
   2. SAGESER, ROBERTA          991  W-03 L-04 L-06 L-01 W-05 W-05   3   +150    870    973
   3. COHN, BONNIE              762  L-02 L-05 W-04 W-06 W-01 L-01   3     -8    881    790
   4. JOHNSON, JAMES            901  L-01 W-02 L-03 L-05 W-06 W-06   3   -126    833    890
   5. READLE, ROBERT           1007  L-06 W-03 W-01 W-04 L-02 L-02   3   -162    865    985
   6. BEAL PALMER, PRUDY        695  W-05 L-01 W-02 L-03 L-04 L-04   2   -138    780    706