MOHAWK VALLEY NY - May 06, 2000



                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING
   1. SILVER, FRAN             1765  W-06 W-02 W-04 L-08 W-07 W-11 L-05 W-10 W-09 W-12 W-03   9   +668   1778   1773
   2. DRUMM, HEATHER           1659  L-03 L-01 W-11 W-05 W-10 W-09 W-12 L-07 W-08 W-04 W-06   8   +575   1703   1675
   3. SCHEITEN, JERRY          1709  W-02 L-04 W-08 W-07 W-11 L-05 W-10 W-09 W-12 L-06 L-01   7   +157   1625   1691
   4. VENDITTI, JOHN           1592  L-05 W-03 L-01 W-10 W-09 W-12 W-07 W-11 L-06 L-02 W-08   7   +156   1636   1607
   5. GOODMAN, MARK            1411  W-04 W-12 L-09 L-02 W-06 W-03 W-01 L-08 L-07 W-10 W-11   7   -475   1652   1493
   6. MCCUNE, JAMIE            1680  L-01 L-08 L-07 W-11 L-05 W-10 W-09 W-12 W-04 W-03 L-02   6   +340   1562   1650
   7. STEWARD, JUDY            1548  L-09 L-10 W-06 L-03 L-01 W-08 L-04 W-02 W-05 W-11 W-12   6    +26   1574   1557
   8. GOODMAN, DAVID           1557  W-10 W-06 L-03 W-01 W-12 L-07 W-11 W-05 L-02 L-09 L-04   6    -37   1573   1563
   9. SPARROW REEDY, MURIEL    1394  W-07 L-11 W-05 W-12 L-04 L-02 L-06 L-03 L-01 W-08 W-10   5   -153   1522   1428
  10. TEDESCO, ANNETTE         1409  L-08 W-07 W-12 L-04 L-02 L-06 L-03 L-01 W-11 L-05 L-09   3   -808   1382   1399
  11. PIZER, WILLIAM           1425  W-12 W-09 L-02 L-06 L-03 L-01 L-08 L-04 L-10 L-07 L-05   2   -322   1295   1390
  12. BERGERON, MARY ELLEN     1350  L-11 L-05 L-10 L-09 L-08 L-04 L-02 L-06 L-03 L-01 L-07   0  -1084    859   1295


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING
   1. LEONBRUNO, MARY          1301  L-11 W-10 W-06 T-05 L-04 W-13 W-03 W-12 W-08 W-07 W-09   8+  +483   1415   1332
   2. WECHTER, ROBERTA         1043  W-07 L-13 L-03 W-12 L-08 W-09 W-14 W-11 W-10 L-06 W-05   7   +429   1279   1124
   3. HERDIC, SUSAN            1147  L-05 L-04 W-02 W-13 W-07 W-08 L-01 W-09 W-14 L-11 W-10   7   +303   1296   1191
   4. BORENSTEIN, ROBERTA      1337  W-13 W-03 W-12 W-08 W-01 W-14 W-11 L-10 L-06 L-05 L-07   7   +245   1298   1327
   5. NELSON, EMBER            1234  W-03 W-12 W-08 T-01 W-09 W-11 L-10 L-06 L-07 W-04 L-02   6+  +359   1269   1245
   6. STEWARD, ROGER           1186  L-12 L-08 L-01 L-09 W-14 W-10 L-07 W-05 W-04 W-02 W-13   6    -85   1232   1199
   7. WHITTEN, PEG             1468  L-02 L-14 W-13 W-11 L-03 W-12 W-06 L-08 W-05 L-01 W-04   6   -204   1210   1404
   8. LEONARD, CHUCK           1189  W-10 W-06 L-05 L-04 W-02 L-03 W-12 W-07 L-01 L-09 L-14   5   -125   1169   1183
   9. FOWLER, AMY              1095  W-14 W-11 W-10 W-06 L-05 L-02 L-13 L-03 L-12 W-08 L-01   5   -306   1127   1105
  10. NASH, MARC               1155  L-08 L-01 L-09 W-14 W-11 L-06 W-05 W-04 L-02 W-13 L-03   5   -320   1137   1147
  11. KOPITZ, KURT             1145  W-01 L-09 W-14 L-07 L-10 L-05 L-04 L-02 L-13 W-03 W-12   4   -158   1096   1129
  12. CUR, TINA                1165  W-06 L-05 L-04 L-02 W-13 L-07 L-08 L-01 W-09 W-14 L-11   4   -353   1101   1145
  13. BROWN, JOAN              1107  L-04 W-02 L-07 L-03 L-12 L-01 W-09 L-14 W-11 L-10 L-06   3    -36   1022   1081
  14. RINDENELLO, CATHERINE    1090  L-09 W-07 L-11 L-10 L-06 L-04 L-02 W-13 L-03 L-12 W-08   3   -165   1013   1067


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING
   1. PYWAR, PEG               1022  W-08 W-06 W-07 W-12 L-03 W-14 W-02 L-09 W-13 W-04 W-05   9  +1004   1150   1057
   2. GREENSPAN, PATTY          816  W-03 W-11 W-14 L-05 W-09 W-04 L-01 W-10 W-08 W-06 L-07   8   +703   1025    883
   3. MUNDE, BARBARA           1001  L-02 W-09 W-13 L-04 W-01 W-08 W-06 W-07      W-05 W-11   8   +193   1131   1034
   4. DARLING, MAUREEN          961  L-06 W-07 W-12 W-03 L-11 L-02 W-09 W-13 W-05 L-01 W-10   7   +156    982    971
   5. NEWMAN, FRANI            1023  W-10 W-14 W-08 W-02 L-06 L-07 W-13      L-04 L-03 L-01   5   +167    851    983
   6. BRAGG, JACKIE             862  W-04 L-01 W-10 L-08 W-05 L-12 L-03 W-11 L-14 L-02 W-09   5    -60    813    843
   7. KIBBE, PEGGY              980  L-13 L-04 L-01 W-10 W-08 W-05      L-03 L-11 W-14 W-02   5   -212    838    948
   8. RAMBO, JULIA              743  L-01 L-10 L-05 W-06 L-07 L-03 W-11 W-14 L-02 W-09 W-13   5   -255    823    764
   9. SHAPIRO, IDA ANN          903  W-12 L-03 L-11 W-14 L-02 L-13 L-04 W-01 W-10 L-08 L-06   4    +25    734    855
  10. GRIER, ALEX               537  L-05 W-08 L-06 L-07 L-12 W-11 W-14 L-02 L-09 W-13 L-04   4   -462    766    586
  11. SEIFERT, CONNIE             0  L-14 L-02 W-09 L-13 W-04 L-10 L-08 L-06 W-07      L-03   3   -155    690    690
  12. HADDAD, LOUIS             951  L-09 W-13 L-04 L-01 W-10 W-06                            3   -208    868    935
  13. ONEILL, JOAN              923  W-07 L-12 L-03 W-11 L-14 W-09 L-05 L-04 L-01 L-10 L-08   3   -228    689    858
  14. GERZONICH, HELEN          661  W-11 L-05 L-02 L-09 W-13 L-01 L-10 L-08 W-06 L-07        3   -443    701    666