OAKLAND CA - June 04, 2000



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. LERMAN, JERRY            1949  W-03 W-05 W-04 W-06 L-02 W-02   5   +403   2021   1956
   2. GOLDMAN, STUART          1825  W-05 W-04 W-06 W-03 W-01 L-01   5   +320   2062   1852
   3. KARRIS, JOHN             1694  L-01 W-06 W-05 L-02 L-04 W-06   3    +40   1778   1707
   4. PUGHSLEY, CYNTHIA        1701  W-06 L-02 L-01 L-05 W-03 W-05   3    +28   1764   1711
   5. LEVIN, ROBIN             1680  L-02 L-01 L-03 W-04 W-06 L-04   2   -165   1649   1674
   6. WARD, BRUCE              1756  L-04 L-03 L-02 L-01 L-05 L-03   0   -617   1057   1696


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. BEUSTERIEN, PAUL         1495  W-04 W-03 L-02 W-05 W-06 W-03   5   +227   1765   1544
   2. RITZ, SHIRLEY            1546  W-06 L-05 W-01 W-04 L-03 W-04   4   +102   1590   1554
   3. ASSARAT, JUKE            1523  W-05 L-01 W-04 W-06 W-02 L-01   4    +98   1604   1544
   4. WENGLER, EVE M           1436  L-01 W-06 L-03 L-02 W-05 L-02   2   -158   1383   1428
   5. WHITMAN, ALAN            1465  L-03 W-02 L-06 L-01 L-04 W-06   2   -256   1363   1449
   6. Michaels, Andrea Carla   1454  L-02 L-04 W-05 L-03 L-01 L-05   1    -21   1214   1420


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. MCINERNEY, LINDA         1372  W-03 W-06 L-02 W-04 W-05 W-02   5   +330   1471   1390
   2. SMITH, ROBERT            1433  W-05 W-03 W-01 W-06 W-04 L-01   5   +227   1451   1440
   3. WHALEN, DEE              1196  L-01 L-02 L-04 W-05 W-06 W-04   3   +118   1150   1191
   4. BLUMENSTOCK, ELIZABETH    972  W-06 W-05 W-03 L-01 L-02 L-03   3    -75   1224   1045
   5. JOSEPH, LYNN             1148  L-02 L-04 W-06 L-03 L-01 W-06   2    -19   1041   1130
   6. WEISS, LISA              1001  L-04 L-01 L-05 L-02 L-03 L-05   0   -404    512    956


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. WADE, TONY                  0  W-06 W-04 L-02 L-03 W-05 W-03   4   +615    909    909
   2. PLAKE, JEFF                 0  L-03 W-06 W-01 W-05 L-04 W-04   4   +343    879    879
   3. GREEN, JOHN               946  W-02 L-05 W-04 W-01 W-06 L-01   4   +117    897    942
   4. OFSTAD, CHRIS             732  W-05 L-01 L-03 W-06 W-02 L-02   3   -192    806    750
   5. BEUSTERIEN, JOE             0  L-04 W-03 W-06 L-02 L-01        2    -54    721    721
   6. WASSERMAN, STEVE            0  L-01 L-02 L-05 L-04 L-03        0   -830    500    500