DURANGO CO - May 26, 1990



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. SANFEDELE, ANN           1787  W-09 W-03 L-04 W-10 W-06 L-08 L-02 W-05 W-07 W-03   7   +415      0   1841
   2. LIPTON, BOB              1956  W-08 W-09 L-03 W-04 W-10 L-06 W-01 L-07 W-05 W-05   7   +169      0   1961
   3. BARRETT, PATRICIA        1997  L-07 L-01 W-02 W-09 L-05 W-04 W-10 W-06 W-08 L-01   6   +522      0   1978
   4. GOLDMAN, STUART          1914  W-05 W-06 W-01 L-02 L-07 L-03 L-09 L-08 W-10 W-07   5   +244      0   1897
   5. NEVAREZ, JOHNNY          1820  L-04 W-10 W-06 W-07 W-03 W-09 L-08 L-01 L-02 L-02   5    +96      0   1828
   6. UNGER, DAN               1802  W-10 L-04 L-05 W-08 L-01 W-02 W-07 L-03 L-09 W-08   5    -20      0   1810
   7. CHAPMAN, LARAINE         1815  W-03 L-08 W-09 L-05 W-04 L-10 L-06 W-02 L-01 L-04   4   -244      0   1807
   8. FISCHER, JIM R           1783  L-02 W-07 L-10 L-06 L-09 W-01 W-05 W-04 L-03 L-06   4   -247      0   1779
   9. PUGHSLEY, CYNTHIA        1772  L-01 L-02 L-07 L-03 W-08 L-05 W-04 W-10 W-06 L-10   4   -283      0   1769
  10. KAISER, DENNIS              0  L-06 L-05 W-08 L-01 L-02 W-07 L-03 L-09 L-04 W-09   3   -618      0   1725


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. GREENUP, EDITH           1485  W-14 W-18 W-16 W-17 W-02 L-04 W-06 W-09 W-04 W-04   9   +423      0   1640
   2. FISHER, NORMA            1684  W-32 W-29 W-22 L-04 L-01 W-11 L-03 W-06 W-05 W-07   7   +478      0   1700
   3. TITUS, TOM               1603  W-31 L-14 W-27 W-30 W-10 L-05 W-02 W-04 L-07 W-10   7   +441      0   1633
   4. VAN ALEN, BARBARA        1603  W-25 W-13 W-12 W-02 W-31 W-01 W-05 L-03 L-01 L-01   7   +377      0   1644
   5. PALMER, JOYCE            1651  W-10 L-09 W-23 W-22 W-17 W-03 L-04 W-08 L-02 W-13   7   +102      0   1681
   6. DEUTSCH, PAMINA          1569  W-20 L-22 W-13 W-16 W-30 W-07 L-01 L-02 W-21 W-08   7    +85      0   1608
   7. SAVADGE, GERTRUDE        1564  W-15 L-16 W-18 W-29 W-09 L-06 W-14 W-22 W-03 L-02   7    -17      0   1619
   8. MYERS, PAUL              1553  W-24 L-12 L-10 W-15 W-13 W-16 W-17 L-05 W-18 L-06   6   +196      0   1595
   9. RASTRELLY, CHRIS         1636  W-34 W-05 L-17 W-12 L-07 W-31 W-10 L-01 L-10 W-18   6   +163      0   1637
  10. WITTEKIND, RICK          1570  L-05 W-34 W-08 W-11 L-03 W-22 L-09 W-20 W-09 L-03   6   +136      0   1592
  11. COLE, ED                 1695  L-22 W-20 W-28 L-10 W-12 L-02 W-19 L-18 W-14 W-16   6   +119      0   1691
  12. RHOADES, MARY            1742  W-28 W-08 L-04 L-09 L-11 W-26 L-27 W-24 W-27 W-20   6    +74      0   1716
  13. WAYNE, PATTY             1712  W-26 L-04 L-06 W-14 L-08 L-20 W-32 W-19 W-22 L-05   5   +322      0   1677
  14. KRELL, MARLENE           1636  L-01 W-03 L-26 L-13 W-21 W-30 L-07 W-27 L-11 W-21   5   +254      0   1614
  15. NELSON, REED             1710  L-07 L-30 W-19 L-08 W-23 W-25 L-18 L-26 W-30 W-22   5   +149      0   1671
  16. CUMMINS, GRACE           1677  W-30 W-07 L-01 L-06 W-26 L-08 L-20 W-31 W-26 L-11   5    +96      0   1646
  17. GREENUP, RANDALL         1573  W-23 W-27 W-09 L-01 L-05 W-18 L-08 L-21 L-20 W-26   5     -7      0   1565
  18. HENSON, PEGGY            1495  W-19 L-01 L-07 W-23 W-25 L-17 W-15 W-11 L-08 L-09   5    -69      0   1527
  19. NELSON, KENT             1682  L-18 L-31 L-15 W-33 W-24 W-32 L-11 L-13 W-31 W-24   5    -74      0   1657
  20. WALLIS, BILL             1373  L-06 L-11 W-33 W-28 L-22 W-13 W-16 L-10 W-17 L-12   5   -208      0   1441
  21. CONNALLY, MICHAEL           0  L-29 L-32 W-24 W-27 L-14 W-23 W-30 W-17 L-06 L-14   5   -296      0   1434
  22. MIRANDA, STAN            1533  W-11 W-06 L-02 L-05 W-20 L-10 W-31 L-07 L-13 L-15   4   +168      0   1531
  23. WAIT, JAMES              1681  L-17 W-33 L-05 L-18 L-15 L-21 W-34 L-30 W-33 W-27   4    -22      0   1624
  24. SCHEIMBERG, LAURA           0  L-08 L-28 L-21 W-34 L-19 W-33 W-25 L-12 W-28 L-19   4    -91      0   1604
  25. BEARD, SUSAN             1445  L-04 L-26 W-34 W-32 L-18 L-15 L-24 L-28 W-29 W-30   4   -149      0   1457
  26. HOMAN, JIM                  0  L-13 W-25 W-14 L-31 L-16 L-12 W-28 W-15 L-16 L-17   4   -240      0   1582
  27. MCKOWN, DOROTHY          1407  W-33 L-17 L-03 L-21 W-28 W-29 W-12 L-14 L-12 L-23   4   -328      0   1438
  28. DUNN, HOWARD             1573  L-12 W-24 L-11 L-20 L-27 W-34 L-26 W-25 L-24 W-31   4   -471      0   1546
  29. ELCI, MARNI              1586  W-21 L-02 L-31 L-07 L-32 L-27 L-33 W-34 L-25 W-33   3    -29      0   1495
  30. WEBER, ALFRED            1499  L-16 W-15 W-32 L-03 L-06 L-14 L-21 W-23 L-15 L-25   3   -165      0   1484
  31. SAAVEDRA, ANITA L        1417  L-03 W-19 W-29 W-26 L-04 L-09 L-22 L-16 L-19 L-28   3   -285      0   1428
  32. ASHE, JULIE              1520  L-02 W-21 L-30 L-25 W-29 L-19 L-13 L-33 L-34 W-34   3   -327      0   1487
  33. WILLIAMS, MIRIAM         1599  L-27 L-23 L-20 L-19 L-34 L-24 W-29 W-32 L-23 L-29   2   -298      0   1530
  34. PLATT, BARBARA           1439  L-09 L-10 L-25 L-24 W-33 L-28 L-23 L-29 W-32 L-32   2   -539      0   1415


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 3 RESULTS                WINS   SPR  RATING RATING
   1. LOPEZ, CELIA             1092  W-28 W-11 W-31 L-06 W-27 W-10 W-05 L-04 W-09 W-04   8   +437      0   1182
   2. VIORAL, RICHARD          1396  W-32 L-10 W-22 W-35 W-14 W-16 W-06 W-05 L-04 W-05   8   +118      0   1413
   3. SCOTT, NANCY             1334  L-15 W-29 W-33 W-18 L-10 W-19 L-09 W-27 W-08 W-09   7   +502      0   1349
   4. JENES, BUDDY             1299  L-05 W-23 W-26 W-31 L-09 W-08 W-11 W-01 W-02 L-01   7   +420      0   1305
   5. VEITH, NANCY             1148  W-04 W-35 W-14 W-07 W-06 W-09 L-01 L-02 W-06 L-02   7   +296      0   1244
   6. WASSERMAN, STEVE         1089  W-24 W-18 W-16 W-01 L-05 W-21 L-02 W-07 L-05 W-10   7   +267      0   1231
   7. TROUT, TIM               1107  W-29 W-15 W-10 L-05 L-21 W-13 W-17 L-06 W-21 W-15   7   +189      0   1213
   8. BAKER, PENNY             1429  L-21 L-19 W-24 W-32 W-30 L-04 W-18 W-16 L-03 W-16   6   +443      0   1412
   9. STEVENS, MICHAEL         1349  L-22 W-20 W-17 W-16 W-04 L-05 W-03 W-14 L-01 L-03   6   +355      0   1346
  10. MATZ, MARYJANE           1148  W-20 W-02 L-07 W-30 W-03 L-01 L-14 W-13 W-14 L-06   6   +273      0   1177
  11. ISGAR, ANNE              1072  W-30 L-01 L-19 W-34 W-31 W-18 L-04 W-17 L-15 W-21   6   +101      0   1109
  12. PLANTE, GAIL             1207  L-17 W-28 L-27 W-15 L-18 W-33 L-19 W-31 W-27 W-20   6    +88      0   1224
  13. GRAY, ROGER              1217  L-16 W-38 W-15 L-14 W-33 L-07 W-22 L-10 W-35 W-22   6    +43      0   1213
  14. STEVENS, RYAN            1153  W-19 W-21 L-05 W-13 L-02 W-27 W-10 L-09 L-10 W-23   6     +4      0   1202
  15. ALEJOS, STELLA           1140  W-03 L-07 L-13 L-12 W-26 W-25 W-20 W-19 W-11 L-07   6    -21      0   1174
  16. BARR, KIM                1414  W-13 W-27 L-06 L-09 W-35 L-02 W-21 L-08 W-19 L-08   5   +386      0   1381
  17. HOMAN, DEBBIE            1340  W-12 W-33 L-09 L-21 W-22 W-35 L-07 L-11 L-22 W-31   5   +226      0   1294
  18. THURMAN, MARY LOU        1448  W-25 L-06 W-32 L-03 W-12 L-11 L-08 L-20 W-32 W-27   5   +176      0   1398
  19. READ, JOHN M             1303  L-14 W-08 W-11 L-27 W-20 L-03 W-12 L-15 L-16 W-25   5   +146      0   1287
  20. GRAY, JEAN               1269  L-10 L-09 W-37 W-26 L-19 W-32 L-15 W-18 W-25 L-12   5    +96      0   1250
  21. SAGESER, ROBERTA         1296  W-08 L-14 W-35 W-17 W-07 L-06 L-16 W-26 L-07 L-11   5    -21      0   1269
  22. DAVIS, LELLA             1190  W-09 L-32 L-02 W-25 L-17 W-31 L-13 W-29 W-17 L-13   5    -83      0   1199
  23. EISENBERG, SALLY          777  L-35 L-04 W-28 L-33 W-34 W-24 L-27 W-36 W-26 L-14   5   -154      0    810
  24. ALTSHUL, VALERIE            0  L-06 W-25 L-08 L-36 W-37 L-23 W-38 L-32 W-30 W-29   5   -208      0    868
  25. HAUBER, JO               1236  L-18 L-24 W-38 L-22 W-29 L-15 W-33 W-35 L-20 L-19   4    +50      0   1181
  26. SAVADGE, IRV              910  W-36 L-31 L-04 L-20 L-15 W-30 W-28 L-21 L-23 W-34   4    +11      0    898
  27. JORDAN, JULIA               0  W-38 L-16 W-12 W-19 L-01 L-14 W-23 L-03 L-12 L-18   4    -50      0   1127
  28. HAHN, GERI                  0  L-01 L-12 L-23 L-29 W-38 W-36 L-26 W-33 L-31 W-33   4    -51      0    813
  29. MITCHELL, DOROTHY         763  L-07 L-03 L-34 W-28 L-25 W-38 W-30 L-22 W-34 L-24   4   -103      0    771
  30. ASH, RUTH                   0  L-11 W-34 W-36 L-10 L-08 L-26 L-29 W-37 L-24 W-36   4   -228      0    726
  31. HUNT, WILMA              1006  W-37 W-26 L-01 L-04 L-11 L-22 W-34 L-12 W-28 L-17   4   -293      0    991
  32. GERSHKOFF, IRVING        1270  L-02 W-22 L-18 L-08 W-36 L-20 L-35 W-24 L-18 L-35   3    +95      0   1211
  33. READ, MARIE              1063  W-34 L-17 L-03 W-23 L-13 L-12 L-25 L-28 W-36 L-28   3    -54      0   1012
  34. SCHORSCH, JACKIE            0  L-33 L-30 W-29 L-11 L-23 W-37 L-31 W-38 L-29 L-26   3   -339      0    625
  35. LIPOW, BARBARA            830  W-23 L-05 L-21 L-02 L-16 L-17 W-32 L-25 L-13 W-32   3   -604      0    891
  36. HAWKS, JOY                589  L-26 W-37 L-30 W-24 L-32 L-28 W-37 L-23 L-33 L-30   3   -805      0    598
  37. HIGGINS, DICK               0  L-31 L-36 L-20 W-38 L-24 L-34 L-36 L-30 W-38 L-38   2   -671      0    500
  38. MCCOY, ANN                  0  L-27 L-13 L-25 L-37 L-28 L-29 L-24 L-34 L-37 W-37   1   -935      0    500