PORTLAND OR - September 22, 1990



                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING
   1. BARON, MIKE              2009  W-09 L-02 L-04 W-12 W-10 W-07 W-05 W-06 L-11 W-08 W-03   8   +645      0   2009
   2. POWELL, MARK             1988  W-03 W-01 L-09 W-08 L-04 W-12 W-10 L-07 L-05 W-06 W-11   7   +643      0   1976
   3. MILLER, LOU J B          1846  L-02 W-09 W-08 L-04 W-12 W-10 W-07 W-05 L-06 W-11 L-01   7    -47      0   1869
   4. VAN LEUNEN, ALICE        1841  L-08 L-05 W-01 W-03 W-02 L-11 W-12 W-10 L-07 W-09 W-06   7   -104      0   1866
   5. BOND, TOM                1808  L-06 W-04 W-12 L-11 W-08 L-09 L-01 L-03 W-02 W-10 W-07   6    +58      0   1825
   6. FISICARO, AL             1843  W-05 W-12 W-10 L-07 W-11 L-08 W-09 L-01 W-03 L-02 L-04   6   -125      0   1851
   7. CLARK, KEN               1782  W-10 W-08 L-11 W-06 L-09 L-01 L-03 W-02 W-04 L-12 L-05   5   +257      0   1792
   8. WOLFORD, GAIL            1826  W-04 L-07 L-03 L-02 L-05 W-06 W-11 W-12 L-10 L-01 W-09   5   -158      0   1823
   9. GOLDMAN, STUART          1896  L-01 L-03 W-02 L-10 W-07 W-05 L-06 W-11 W-12 L-04 L-08   5   -294      0   1875
  10. FERGUSON, ANN            1784  L-07 W-11 L-06 W-09 L-01 L-03 L-02 L-04 W-08 L-05 W-12   4    -80      0   1773
  11. WYER, ELLIS              1784  L-12 L-10 W-07 W-05 L-06 W-04 L-08 L-09 W-01 L-03 L-02   4   -353      0   1773
  12. GARREN, HELAINE          1729  W-11 L-06 L-05 L-01 L-03 L-02 L-04 L-08 L-09 W-07 L-10   2   -442      0   1695


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING
   1. LEVIN, ROBIN             1658  W-36 W-21 L-23 W-18 W-32 W-10 W-26 W-05 W-16 W-02 W-03  10   +551      0   1704
   2. WAIT, JAMES              1579  L-19 W-15 W-17 W-09 W-33 W-34 W-35 W-29 W-22 L-01 W-05   9   +825      0   1621
   3. LUM, MARK                1687  W-29 W-04 W-20 L-13 W-14 W-24 W-27 W-31 W-19 W-04 L-01   9   +579      0   1721
   4. MYERS, PAUL              1624  W-20 L-03 W-14 W-24 L-27 W-31 W-22 W-13 W-29 L-03 W-06   8   +738      0   1637
   5. AMERMAN, PHIL            1452  W-26 L-32 W-10 W-12 W-23 W-21 W-36 L-01 W-18 W-13 L-02   8   +411      0   1560
   6. PALMER, VAIL             1361  L-12 W-25 W-26 W-11 W-08 W-07 L-16 W-28 W-30 W-09 L-04   8   +246      0   1544
   7. CANTERMAN, NAURLENE      1561  W-16 L-11 W-25 W-30 L-28 L-06 L-12 W-36 W-08 W-21 W-10   7   +520      0   1579
   8. HONIG, DOUG              1911  L-11 L-16 W-30 W-28 L-06 W-12 W-21 W-25 L-07 W-16 W-11   7   +415      0   1865
   9. PLATT, BARBARA           1462  W-14 W-35 W-22 L-02 W-19 W-17 W-33 L-15 L-34 L-06 W-13   7   +177      0   1483
  10. GRUHN, EILEEN            1438  L-18 W-28 L-05 W-21 W-36 L-01 W-32 W-26 W-23 W-15 L-07   7    +51      0   1478
  11. CRAIG, RICHARD           1526  W-08 W-07 W-16 L-06 L-12 L-23 W-25 L-30 W-28 W-12 L-08   6   +177      0   1542
  12. CARTER, SEAB                0  W-06 W-30 L-28 L-05 W-11 L-08 W-07 L-16 W-25 L-11 W-21   6   +170      0   1549
  13. WILKINS, MARILYN         1473  L-24 W-27 L-29 W-03 W-17 W-14 W-20 L-04 W-31 L-05 L-09   6   +149      0   1480
  14. WOOD, ELIZABETH          1355  L-09 W-31 L-04 W-29 L-03 L-13 W-24 L-20 W-27 W-29 W-22   6   +130      0   1403
  15. BETTEN, ISABELLE         1500  L-22 L-02 W-19 W-34 W-35 L-20 L-17 W-09 W-33 L-10 W-19   6   +113      0   1501
  16. DEUTSCH, PAMINA          1636  L-07 W-08 L-11 W-25 W-30 L-28 W-06 W-12 L-01 L-08 W-23   6    -16      0   1624
  17. WALLIS, BILL             1365  L-33 W-34 L-02 W-19 L-13 L-09 W-15 W-22 W-35 W-20 L-18   6   -226      0   1397
  18. REYNOLDS, RON            1437  W-10 L-26 L-36 L-01 T-25 W-32 W-23 L-21 L-05 W-27 W-17   5+    +8      0   1440
  19. YOUNG, DAVID             1712  W-02 L-22 L-15 L-17 L-09 W-33 W-34 W-35 L-03 W-23 L-15   5   +345      0   1636
  20. SMITH, ROBERT            1494  L-04 L-29 L-03 W-27 W-31 W-15 L-13 W-14 L-24 L-17 W-29   5   +144      0   1477
  21. DOZIER, JOHN             1549  W-23 L-01 W-32 L-10 W-26 L-05 L-08 W-18 W-36 L-07 L-12   5    +10      0   1528
  22. UDUK, MICHAEL            1587  W-15 W-19 L-09 W-33 L-34 W-35 L-04 L-17 L-02 W-24 L-14   5    -92      0   1509
  23. GOTT, P K                1424  L-21 W-36 W-01 W-26 L-05 W-11 L-18 W-32 L-10 L-19 L-16   5   -126      0   1439
  24. HALLEN, CAROLE           1378  W-13 L-33 W-31 L-04 W-29 L-03 L-14 L-27 W-20 L-22 W-28   5   -245      0   1397
  25. MCKOWN, DOROTHY          1377  W-28 L-06 L-07 L-16 T-18 W-30 L-11 L-08 L-12 W-32 W-34   4+  -308      0   1386
  26. PARSONS, JEFF            1246  L-05 W-18 L-06 L-23 L-21 W-36 L-01 L-10 L-32 W-36 W-30   4    +54      0   1296
  27. DOYLE, SUSAN             1350  L-31 L-13 W-34 L-20 W-04 L-29 L-03 W-24 L-14 L-18 W-32   4    -70      0   1333
  28. MCCARL, NANCY            1368  L-25 L-10 W-12 L-08 W-07 W-16 L-30 L-06 L-11 W-34 L-24   4   -253      0   1368
  29. PERRY, MARILYN           1625  L-03 W-20 W-13 L-14 L-24 W-27 W-31 L-02 L-04 L-14 L-20   4   -319      0   1511
  30. MCFARLAND, CONNIE        1399  W-32 L-12 L-08 L-07 L-16 L-25 W-28 W-11 L-06 W-33 L-26   4   -529      0   1385
  31. HAUBER, JO               1138  W-27 L-14 L-24 W-35 L-20 L-04 L-29 L-03 L-13 W-35 W-33   4   -627      0   1170
  32. WOOD, GREGG              1383  L-30 W-05 L-21 W-36 L-01 L-18 L-10 L-23 W-26 L-25 L-27   3   -355      0   1352
  33. GAUVIN, DOTTIE           1372  W-17 W-24 L-35 L-22 L-02 L-19 L-09 W-34 L-15 L-30 L-31   3   -361      0   1329
  34. HANSEN, GENEVIEVE        1181  W-35 L-17 L-27 L-15 W-22 L-02 L-19 L-33 W-09 L-28 L-25   3   -722      0   1192
  35. DRAPER, ALISON           1058  L-34 L-09 W-33 L-31 L-15 L-22 L-02 L-19 L-17 L-31 W-36   2   -855      0   1068
  36. RITZ, SHIRLEY            1529  L-01 L-23 W-18 L-32 L-10 L-26 L-05 L-07 L-21 L-26 L-35   1   -709      0   1409


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING
   1. MCDONOUGH, DONNA         1337  W-05 W-09 W-04 W-06 W-14 W-20 W-16 W-19 L-02 W-08 W-02  10   +674      0   1374
   2. MOTHERWELL, DAVID        1164  L-09 L-05 W-06 W-14 W-20 W-16 W-19 W-04 W-01 W-03 L-01   8   +424      0   1208
   3. MOORE, JOE                  0  W-18 L-11 W-13 W-12 W-08 L-10 L-07 W-17 W-15 L-02 W-08   7   +353      0   1242
   4. TYRRELL, RON             1082  W-14 L-20 L-01 W-05 W-19 W-06 L-09 L-02 W-16 W-12 W-07   7   +321      0   1124
   5. THOMPSON, PAUL G         1338  L-01 W-02 L-09 L-04 W-06 W-14 W-20 L-16 W-19 W-07 W-11   7   +311      0   1285
   6. INGRAM, JUDY              970  W-19 W-16 L-02 L-01 L-05 L-04 L-14 W-09 W-20 W-13 W-12   6   +679      0   1018
   7. VALENTINE, KEITH         1314  W-10 L-08 L-12 W-11 W-15 W-17 W-03 W-18 L-13 L-05 L-04   6   +307      0   1275
   8. GOODWIN, ALICE           1262  W-12 W-07 L-15 W-17 L-03 W-18 W-13 W-11 L-10 L-01 L-03   6    +29      0   1230
   9. SHAPIRO, ZADIK           1141  W-02 L-01 W-05 W-20 L-16 L-19 W-04 L-06 L-14 W-15 W-13   6    -69      0   1116
  10. SHAW, SYLVIA             1281  L-07 L-12 L-11 L-15 L-17 W-03 W-18 W-13 W-08 W-14 W-16   6   -123      0   1217
  11. CRAIG, GORDON            1112  W-17 W-03 W-10 L-07 L-13 W-15 L-12 L-08 W-18 W-16 L-05   6   -211      0   1133
  12. GAUVIN, ALBERT           1157  L-08 W-10 W-07 L-03 L-18 W-13 W-11 L-15 W-17 L-04 L-06   5    -25      0   1132
  13. SCHOENFELD, RUDY            0  W-15 W-17 L-03 W-18 W-11 L-12 L-08 L-10 W-07 L-06 L-09   5   -107      0   1076
  14. WARREN, BESS              680  L-04 W-19 W-16 L-02 L-01 L-05 W-06 L-20 W-09 L-10 W-17   5   -320      0    813
  15. SUMMER, BARBARA          1054  L-13 L-18 W-08 W-10 L-07 L-11 L-17 W-12 L-03 L-09 W-19   4   -104      0   1031
  16. CRAIG, PETER                0  W-20 L-06 L-14 W-19 W-09 L-02 L-01 W-05 L-04 L-11 L-10   4   -195      0    947
  17. CLARK, STARLITE A         793  L-11 L-13 W-18 L-08 W-10 L-07 W-15 L-03 L-12 W-20 L-14   4   -261      0    842
  18. CRAIG, ERIC                 0  L-03 W-15 L-17 L-13 W-12 L-08 L-10 L-07 L-11 L-19 W-20   3   -442      0    875
  19. TORREA, RAMONA            908  L-06 L-14 W-20 L-16 L-04 W-09 L-02 L-01 L-05 W-18 L-15   3   -568      0    878
  20. PETTIBONE, MARC             0  L-16 W-04 L-19 L-09 L-02 L-01 L-05 W-14 L-06 L-17 L-18   2   -678      0    701