LAFAYETTE LA - September 19, 1992



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. BARRETT, PATRICIA        1965  W-14 W-17 W-11 W-06 W-04 W-03 W-08 W-05 W-06 W-03  10  +1357   2382   2010
   2. CLARK, WILLIAM           1709  L-08 W-09 W-12 L-03 W-10 W-05 L-06 W-13 W-07 W-06   7   +279   1903   1760
   3. REEVES, JEFF             1991  W-12 W-05 L-04 W-02 W-08 L-01 W-11 W-06 W-08 L-01   7   +241   1949   1987
   4. WILLIS, MICHAEL          1857  W-13 L-11 W-03 W-05 L-01 L-08 L-07 W-15 W-12 W-08   6   +407   1851   1857
   5. JOHNSON, DAVE            1977  W-07 L-03 W-17 L-04 W-13 L-02 W-12 L-01 W-13 W-11   6   +273   1850   1954
   6. PATE, JIM                1793  W-09 W-08 W-10 L-01 W-11 W-12 W-02 L-03 L-01 L-02   6    +32   1847   1806
   7. JARAMILLO, CAESAR        1697  L-05 L-10 W-16 W-18 L-12 L-11 W-04 W-14 L-02 W-13   5   +153   1747   1710
   8. MURRAY, MILLIE           1610  W-02 L-06 W-14 W-10 L-03 W-04 L-01 W-11 L-03 L-04   5    +17   1828   1663
   9. FIERROS, STEPHEN         1666  L-06 L-02 L-18 W-17 W-14 L-13 L-15 W-16 W-14 W-12   5    -39   1708   1677
  10. CONNALLY, MICHAEL        1614  W-15 W-07 L-06 L-08 L-02 W-16 L-13 W-17 L-11 W-15   5   -276   1710   1639
  11. DEWAELSCHE, MATT         1809  W-16 W-04 L-01 W-13 L-06 W-07 L-03 L-08 W-10 L-05   5   -312   1787   1804
  12. DRAKE, CAROLE            1703  L-03 W-15 L-02 W-14 W-07 L-06 L-05 W-18 L-04 L-09   4    -95   1711   1703
  13. WEISSKOPF, MARY ELLEN    1689  L-04 W-18 W-15 L-11 L-05 W-09 W-10 L-02 L-05 L-07   4   -117   1703   1690
  14. WEISSKOPF, MARTIN        1694  L-01 W-16 L-08 L-12 L-09 W-18 W-17 L-07 L-09 W-16   4   -281   1633   1676
  15. COMEAU, EILEEN           1727  L-10 L-12 L-13 W-16 L-18 W-17 W-09 L-04 W-18 L-10   4   -369   1622   1699
  16. BICHEL, SAMMYE           1682  L-11 L-14 L-07 L-15 W-17 L-10 W-18 L-09 W-17 L-14   3   -417   1545   1646
  17. ACOSTA, MARGARET         1658  W-18 L-01 L-05 L-09 L-16 L-15 L-14 L-10 L-16 W-18   2   -283   1508   1619
  18. MCMILLION, ARTHUR        1740  L-17 L-13 W-09 L-07 W-15 L-14 L-16 L-12 L-15 L-17   2   -481   1449   1666


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. SAVADGE, GERTRUDE        1543  L-10 W-15 W-18 W-05 W-08 W-02 W-12 L-09 W-02 T-02   7+  +560   1607   1560
   2. DRAKE, DONNA             1467  W-07 W-08 W-05 W-10 W-04 L-01 W-09 W-12 L-01 T-01   7+  +371   1641   1515
   3. LARKINS, BRODERICK       1509  L-11 W-06 L-09 W-15 L-12 W-13 W-04 W-10 W-09 W-07   7   +333   1572   1525
   4. BRITTAIN, BECKY          1539  W-06 W-11 L-10 W-12 L-02 W-14 L-03 W-08 L-08 W-08   6   +255   1454   1520
   5. SAWYER, RUTH             1364  W-13 W-18 L-02 L-01 W-11 L-12 W-14 W-17 L-07 W-10   6   +154   1494   1399
   6. HOLZENTHAL, PAT          1370  L-04 L-03 W-11 W-13 L-09 L-08 W-18 W-16 W-11 W-09   6   +149   1492   1403
   7. JEANSONNE, ALINE         1334  L-02 L-09 L-15 W-16 W-17 W-18 W-11 W-13 W-05 L-03   6   -195   1483   1374
   8. BAKER, BRETT             1306  W-09 L-02 W-13 W-17 L-01 W-06 W-10 L-04 W-04 L-04   6   -197   1547   1382
   9. DOYLE, ANNE              1437  L-08 W-07 W-03 L-14 W-06 W-10 L-02 W-01 L-03 L-06   5    +44   1409   1426
  10. PINOT, MARION            1385  W-01 W-12 W-04 L-02 W-14 L-09 L-08 L-03 W-12 L-05   5    +29   1445   1402
  11. HATCHELL, JO             1364  W-03 L-04 L-06 W-18 L-05 W-16 L-07 W-14 L-06 W-12   5    -22   1398   1372
  12. SANDERS, T A             1498  W-15 L-10 W-14 L-04 W-03 W-05 L-01 L-02 L-10 L-11   4   +162   1345   1456
  13. WARNER, CARL             1523  L-05 W-17 L-08 L-06 W-18 L-03 W-16 L-07 L-14 W-14   4    -24   1282   1460
  14. ALEJOS, STELLA           1293  W-17 W-16 L-12 W-09 L-10 L-04 L-05 L-11 W-13 L-13   4   -250   1358   1308
  15. PONTIFF, NINA            1340  L-12 L-01 W-07 L-03 W-16 W-17                       3    -48   1428   1353
  16. MENARD, PAT              1294  L-18 L-14 L-17 L-07 L-15 L-11 L-13 L-06 W-17 W-17   2   -292   1140   1257
  17. COOPER, BEULAH           1390  L-14 L-13 W-16 L-08 L-07 L-15      L-05 L-16 L-16   1   -313    990   1307
  18. COLMER, EULANE           1412  W-16 L-05 L-01 L-11 L-13 L-07 L-06                  1   -548   1096   1359


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 3 RESULTS                WINS   SPR  RATING RATING
   1. WASHINGTON, JUANITA      1248  W-14 L-04 L-11 W-17 W-03 W-05 W-06 W-09 W-04 W-03   8   +521   1428   1294
   2. DAVIS, CARL              1109  W-06 L-17 W-14 L-09 W-16 L-07 W-08 W-04 W-09 W-04   7   +173   1361   1195
   3. SCHEXNAYDER, KEITH       1188  W-12 W-10 W-09 L-04 L-01 W-14 W-05 W-11 W-05 L-01   7    +43   1376   1238
   4. DELGADO, MAUREEN         1227  W-15 W-01 W-05 W-03 W-11 L-09 W-07 L-02 L-01 L-02   6   +354   1264   1238
   5. WILLIS, LINDA            1194  W-08 W-11 L-04 W-16 W-09 L-01 L-03 W-14 L-03 W-07   6   +348   1310   1225
   6. BODENSTEDT, JIM          1072  L-02 W-12 W-07 L-11 L-13 W-10 L-01 W-18 W-13 W-09   6   +216   1288   1196
   7. HATHORN, DOROTHY         1229  W-13 L-09 L-06 W-15 W-17 W-02 L-04 W-08 W-11 L-05   6   -192   1246   1236
   8. REEVES, MARY             1281  L-05 W-18 L-10 L-14 W-15 W-12 L-02 L-07 W-12 W-11   5   +134   1222   1266
   9. SMITH, BRENDA            1200  W-16 W-07 L-03 W-02 L-05 W-04 W-11 L-01 L-02 L-06   5   +112   1199   1203
  10. STEIB, PATTIE            1230  L-17 L-03 W-08 L-13 W-18 L-06 L-12 W-15 W-14 W-13   5   -125   1185   1213
  11. LOPEZ, CELIA             1261  W-18 L-05 W-01 W-06 L-04 W-13 L-09 L-03 L-07 L-08   4   +264   1137   1229
  12. MILLER, CAROLE           1272  L-03 L-06 L-15 W-18 L-14 L-08 W-10 W-13 L-08 W-18   4    -41   1144   1222
  13. HOWELL, BOB              1125  L-07 L-16 W-18 W-10 W-06 L-11 W-15 L-12 L-06 L-10   4    -87   1145   1133
  14. BRITTAIN, DICK           1187  L-01 W-15 L-02 W-08 W-12 L-03 L-18 L-05 L-10 W-15   4   -262   1137   1173
  15. BENNETT, NELL            1121  L-04 L-14 W-12 L-07 L-08 W-18 L-13 L-10 W-18 L-14   3   -201   1093   1113
  16. KENNEDY, HOPE            1358  L-09 W-13 W-17 L-05 L-02                            2    -47   1079   1322
  17. MAY, CATHERINE           1136  W-10 W-02 L-16 L-01 L-07                            2   -129   1161   1139
  18. PISTORIUS, CAROL         1349  L-11 L-08 L-13 L-12 L-10 L-15 W-14 L-06 L-15 L-12   1  -1081    829   1170


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 4 RESULTS                WINS   SPR  RATING RATING
   1. SIMON, CEYA               874  W-02 W-04 L-06 W-05 W-03 W-12 L-10 T-07 W-10 W-02   7+  +512   1140   1034
   2. COMFORT, BERT               0  L-01 W-10 W-09 W-16 W-15 L-07 W-12 W-03 W-07 L-01   7   +264   1033   1033
   3. STUCKEY, MARY             976  W-08 W-14 W-12 L-06 L-01 W-10 W-04 L-02 W-08 W-06   7    -24   1049   1007
   4. TARANTO, CHRISTINE        975  W-10 L-01 L-05 W-09 L-08 W-18 L-03 W-13 W-12 W-10   6   +322    953    973
   5. ROBERT, MIM              1073  W-11 L-12 W-04 L-01 L-07 L-13 W-17 W-14 W-09 W-07   6   +270    921   1041
   6. ALLEMAN, SHEILA           922  W-16 W-15 W-01 W-03 L-12 W-08 L-07 L-09 W-11 L-03   6   +170    955    934
   7. MANSUR, ALLEN             878  L-12 W-11 L-14 W-18 W-05 W-02 W-06 T-01 L-02 L-05   5+   -12    939    906
   8. TRAHAN, ELAINE              0  L-03 W-17 L-15 W-14 W-04 L-06 W-13 L-10 L-03 W-11   5   +267    865    865
   9. LAMBERT, VIRGINIA         990  L-17 W-13 L-02 L-04 W-14 L-11 W-18 W-06 L-05 W-12   5   +249    847    956
  10. LION, BERYL                 0  L-04 L-02 W-18 W-11 W-16 L-03 W-01 W-08 L-01 L-04   5    +26    863    863
  11. ANDERSON, GAIL            756  L-05 L-07 W-13 L-10 W-17 W-09 W-14 W-12 L-06 L-08   5    -79    872    786
  12. KERTH, INEZ                 0  W-07 W-05 L-03 W-15 W-06 L-01 L-02 L-11 L-04 L-09   4   -189    865    865
  13. HAWTHORNE, GLADYS         845  L-14 L-09 L-11 W-17 L-18 W-05 L-08 L-04      W-17   3   -160    683    788
  14. SLEDGE, BARBARA           816  W-13 L-03 W-07 L-08 L-09 W-17 L-11 L-05 L-17        3   -216    719    792
  15. KEES, PAULINE             914  W-18 L-06 W-08 L-12 L-02                            2    +74    779    897
  16. JONES, BETH                 0  L-06 W-18 W-17 L-02 L-10                            2   -277    728    728
  17. JOHNSON, FRAN             607  W-09 L-08 L-16 L-13 L-11 L-14 L-05      W-14 L-13   2   -400    641    612
  18. WAINWRIGHT, KATIE           0  L-15 L-16 L-10 L-07 W-13 L-04 L-09                  1   -560    582    582