LANSING MI - October 03, 1992



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. ARMSTRONG, CHUCK         2050  W-04 W-02 W-06 W-07 W-08 W-05 W-03   7   +629   2322   2061
   2. ENSZER, BOB              1823  L-03 L-01 W-07 W-05 W-04 W-06 W-08   5   +294   1950   1841
   3. PETERS, JIM              1806  W-02 W-07 W-05 L-04 W-06 W-08 L-01   5   +223   1952   1827
   4. NIVISON, RODNEY          1900  L-01 W-06 W-08 W-03 L-02 W-07 W-05   5   +206   1939   1906
   5. CADIEUX, CHERYL          1729  W-06 W-08 L-03 L-02 L-07 L-01 L-04   2   +192   1641   1711
   6. GODARD, JOE              1744  L-05 L-04 L-01 W-08 L-03 L-02 W-07   2   -178   1638   1723
   7. MILLER, MARJORIE         1608  L-08 L-03 L-02 L-01 W-05 L-04 L-06   1   +206   1516   1593
   8. LEE, FRANK               1685  W-07 L-05 L-04 L-06 L-01 L-03 L-02   1   -652   1505   1656


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. PHILLIPS, MIKE           1592  W-04 W-03 W-07 W-08 W-06 W-02 L-05   6   +391   1899   1658
   2. STASINSKI, BILL          1601  W-06 W-07 W-05 W-04 L-03 L-01 W-08   5   +169   1756   1631
   3. LACKEY, SARA             1658  W-07 L-01 W-08 L-06 W-02 W-05 L-04   4   +132   1641   1655
   4. TODD, MARGARET           1569  L-01 W-08 W-06 L-02 L-05 W-07 W-03   4    +41   1653   1585
   5. BARRY, ANITA             1580  W-08 W-06 L-02 L-07 W-04 L-03 W-01   4    -21   1652   1594
   6. RALEIGH, MARY ELLEN      1580  L-02 L-05 L-04 W-03 L-01 W-08 W-07   3   -168   1544   1574
   7. ENSZER, EVELYN           1662  L-03 L-02 L-01 W-05 L-08 L-04 L-06   1   -159   1284   1598
   8. PRENTICE, PAT            1528  L-05 L-04 L-03 L-01 W-07 L-06 L-02   1   -384   1303   1493


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. MCKINNEY, ANN            1454  W-08 L-03 W-02 W-06 W-05 W-04 W-07   6   +220   1710   1503
   2. ALLIE, ANDREW            1359  W-07 W-08 L-01 T-03 W-06 W-05 W-04   5+  +527   1647   1427
   3. MOSS, GARY               1502  L-05 W-01 L-04 T-02 W-07 W-06 W-08   4+  +294   1505   1504
   4. EBERLY, FRANCES          1385  W-06 L-05 W-03 W-07 W-08 L-01 L-02   4   -190   1471   1402
   5. BADGLEY, PAT             1439  W-03 W-04 L-07 W-08 L-01 L-02 L-06   3   +190   1355   1424
   6. ENGLE, CHRISTINE         1435  L-04 W-07 W-08 L-01 L-02 L-03 W-05   3   -305   1356   1421
   7. GROW, JOANNE             1329  L-02 L-06 W-05 L-04 L-03 L-08 L-01   1   -284   1122   1298
   8. BROOKS, ROSETTA          1404  L-01 L-02 L-06 L-05 L-04 W-07 L-03   1   -352   1112   1357


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. SLASKI, BEV              1275  W-04 L-05 W-08 W-07 W-03 W-06 L-02   5    +97   1345   1289
   2. KRIBS, CAROLYN           1109  W-05 W-08 L-07 W-03 L-06 W-04 W-01   5     +6   1368   1170
   3. BARTELS, CHET            1268  W-07 W-04 T-06 L-02 L-01 W-05 W-08   4+  +130   1289   1273
   4. RADEMACHER, MARGARET     1332  L-01 L-03 W-05 W-06 W-08 L-02 W-07   4    +38   1229   1314
   5. DERSHEM, GWEN            1197  L-02 W-01 L-04 W-08 L-07 L-03 W-06   3   +224   1141   1187
   6. MUNRO, DORIS             1083  L-08 W-07 T-03 L-04 W-02 L-01 L-05   2+   -64   1106   1087
   7. LEMAY, PEGGY             1232  L-03 L-06 W-02 L-01 W-05 L-08 L-04   2    -75   1028   1194
   8. SWAIN, REBECCA           1066  W-06 L-02 L-01 L-05 L-04 W-07 L-03   2   -362   1052   1061


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING
   1. RAVICHANDRAN, CAROL       956  W-07 W-04 W-05 W-06 L-02 W-03 W-08   6   +293   1261   1022
   2. GRAY, JANET              1096  L-04 W-03 L-08 W-07 W-01 W-05 W-06   5   +399   1099   1098
   3. OCONNOR, JO               927  W-06 L-02 W-04 W-08 W-07 L-01 L-05   4    -36   1016    944
   4. BROWN, DOROTHY M         1082  W-02 L-01 L-03 W-05 W-08 L-06 L-07   3    +44    886   1046
   5. PILLING, PAT              875  L-08 W-07 L-01 L-04 W-06 L-02 W-03   3   -181    916    883
   6. RAVICHANDRAN, M G         939  L-03 W-08 W-07 L-01 L-05 W-04 L-02   3   -323    907    934
   7. DEAN, GLEN                928  L-01 L-05 L-06 L-02 L-03 W-08 W-04   2   -115    801    892
   8. SPINNETT, MARIANNE        864  W-05 L-06 W-02 L-03 L-04 L-07 L-01   2   -135    810    849


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 6 RESULTS         WINS   SPR  RATING RATING
   1. WATERBURY, LOWELL         804  L-08 W-07 W-06 W-10 W-12 T-03 W-03   5+  +284    836    825
   2. MEYER, BILL                 0  W-10 L-03 W-05 L-08 W-06 W-12 W-06   5   +430    716    716
   3. MAJESKE, KATHERINE        887       W-02 W-04 W-07 W-10 T-01 L-01   4+  +202    872    886
   4. SKINNER, ANNETTE          633  L-07 W-10 L-03 W-05 W-08 L-06 W-07   4    +76    694    649
   5. COOLIDGE, KYM               0  L-06 W-12 L-02 L-04 W-07 W-10 W-08   4    -37    602    602
   6. BECKHAM, ELSIE            533  W-05 W-08 L-01 W-12 L-02 W-04 L-02   4    -52    669    559
   7. SZYPULA, GEORGE           633  W-04 L-01 W-10 L-03 L-05 W-08 L-04   3   +240    625    630
   8. MORRIS, EUNICE            707  W-01 L-06 W-12 W-02 L-04 L-07 L-05   3    -56    525    678
   9. PETERMAN, DONNA             0  W-12 W-11                            2    +16    825    825
  10. GUILE, NANCY              491  L-02 L-04 L-07 L-01 L-03 L-05 W-12   1   -706    326    464
  11. JACOB, GARY               789       L-09                            0    -14    459    782
  12. HILL, DENISE                0  L-09 L-05 L-08 L-06 L-01 L-02 L-10   0   -378    231    231