RENO NV - June 28, 1993



                               OLD                                                                                                                                                       PERF    NEW
      NAME                    RATING                                                           DIVISION 1 RESULTS                                                           WINS   SPR  RATING RATING
   1. EDLEY, JOE               2096  W-18 W-40 W-65 W-36 L-34 W-48 W-22 L-08 W-47 L-26 W-68 W-58 W-09 L-20 W-15 W-23 W-12 W-05 W-05 W-07 L-04 L-04 L-06 W-05 W-04 L-04 W-04  19  +1450   2088   2091
   2. FELT, ROBERT             2020  W-70 W-49 L-07 L-55 T-03 W-14 W-42 W-57 W-23 L-16 W-09 L-08 L-36 W-26 W-17 W-58 L-10 W-27 L-10 W-36 L-03 W-20 W-29 W-19 W-13 W-12 W-05  18+ +1094   2091   2032
   3. CAPPELLETTO, BRIAN       2058  W-59 W-57 W-41 L-14 T-02 L-55 L-11 W-56 W-31 L-46 L-06 W-35 W-18 W-32 L-27 W-38 W-33 W-24 W-36 L-10 W-02 W-13 W-17 W-21 L-07 W-08 W-07  18+  +910   2084   2055
   4. SHERMAN, JOEL            1940  L-60 W-35 L-22 W-77 W-45 L-65 W-39 L-34 W-66 W-38 W-55 W-11 W-16 W-13 W-14 L-17 W-09 W-06 L-07 L-05 W-01 W-01 W-05 W-06 L-01 W-01 L-01  18  +1509   2070   1996
   5. MEAD, JEREMIAH           2013  L-45 W-47 W-11 W-42 L-21 W-30 W-46 W-16 W-27 W-17 W-41 W-15 L-06 W-58 W-08 W-12 L-23 L-01 L-01 W-04 W-07 W-06 L-04 L-01 W-06 W-07 L-02  18  +1123   2033   2024
   6. KRAMER, JIM              1924  W-69 L-12 W-54 L-10 W-64 W-07 W-21 L-13 L-26 W-35 W-03 W-46 W-05 W-08 W-58 W-09 W-17 L-04 W-12 W-23 L-13 L-05 W-01 L-04 L-05 W-15 W-10  18   +773   2043   1984
   7. BARRETT, PATRICIA        1917  L-49 W-70 W-02 W-64 L-10 L-06 W-71 W-30 W-37 W-47 L-13 L-12 W-41 W-50 W-34 W-15 W-16 W-11 W-04 L-01 L-05 L-10 W-12 W-11 W-03 L-05 L-03  17  +1203   2025   1961
   8. LIPTON, BOB              2006  W-61 W-50 W-28 L-35 W-19 L-15 L-47 W-01 W-22 W-09 W-16 W-02 W-58 L-06 L-05 W-20 L-36 L-13 W-29 W-21 L-09 W-36 W-23 L-16 W-09 L-03 W-12  17   +746   2000   2009
   9. SOUTHWELL, CHARLIE       1907  W-51 W-48 W-68 L-13 W-56 W-44 W-12 W-65 W-58 L-08 L-02 L-16 L-01 W-15 W-20 L-06 L-04 W-17 L-21 L-29 W-08 W-31 W-22 W-14 L-08 W-19 W-15  17   +729   2005   1957
  10. PRZYBYSZEWSKI, MARK      1881  W-43 W-77 L-36 W-06 W-07 L-64 W-55 L-17 L-35 W-14 L-21 W-24 W-52 W-54 L-11 W-27 W-02 W-58 W-02 W-03 L-36 W-07 W-11 L-12 L-12 W-13 L-06  17   +484   2010   1942
  11. SCHONBRUN, LESTER        1872  L-47 W-45 L-05 W-73 W-59 L-26 W-03 W-31 W-56 W-55 L-38 L-04 W-54 W-52 W-10 L-16 W-15 L-07 W-16 W-14 W-47 L-12 L-10 L-07 W-14 W-16 W-17  17   +354   2001   1931
  12. BOND, TOM                1795  W-54 W-06 W-69 W-49 L-22 L-16 L-09 W-58 W-65 L-13 W-47 W-07 W-35 W-38 W-21 L-05 L-01 W-23 L-06 W-13 W-23 W-11 L-07 W-10 W-62 L-02 L-08  17   +339   1998   1898
  13. POLATNICK, STEVE         1971  L-78 W-27 W-52 W-09 W-44 W-56 W-26 W-06 W-21 W-12 W-07 L-47 W-14 L-04 L-16 L-36 W-20 W-08 L-23 L-12 W-06 L-03 W-21 W-17 L-02 L-10 W-19  17   +160   1961   1980
  14. KANTIMATHI, SAM          1944  W-62 W-33 L-30 W-03 W-55 L-02 W-48 L-15 W-25 L-10 W-24 W-21 L-13 W-16 L-04 W-31 W-19 L-29 W-47 L-11 L-16 W-22 W-31 L-09 L-11 W-23 W-20  16   +547   1944   1951
  15. BARON, MIKE              1908  W-63 L-38 W-26 W-19 W-35 W-08 W-25 W-14 W-48 W-41 L-17 L-05 W-20 L-09 L-01 L-07 L-11 W-16 L-22 W-41 L-17 W-26 W-27 W-58 W-16 L-06 L-09  16   +376   1928   1927
  16. WAPNICK, JOEL            2030  W-29 L-17 W-23 W-22 W-49 W-12 W-27 L-05 W-46 W-02 L-08 W-09 L-04 L-14 W-13 W-11 L-07 L-15 L-11 W-47 W-14 L-23 W-36 W-08 L-15 L-11 W-24  16   +359   1970   2015
  17. PELLINEN, STEVE          1841  W-23 W-16 W-29 W-28 L-47 W-38 L-35 W-10 W-55 L-05 W-15 W-41 L-26 W-36 L-02 W-04 L-06 L-09 W-41 W-22 W-15 L-21 L-03 L-13 W-36 W-27 L-11  16   +111   1946   1905
  18. WONG, RICK               1806  L-01 W-65 W-40 W-61 L-71 W-62 L-20 W-43 L-41 L-52 W-31 W-64 L-03 L-27 W-32 L-45 W-35 L-44 L-58 L-37 W-56 W-57 W-64 W-51 W-39 W-37 W-27  16    +60   1919   1856
  19. DETORE, ROBERT           1720  L-20 W-24 W-25 L-15 L-08 L-35 L-45 W-73 W-33 W-76 W-50 W-65 W-47 L-23 W-68 T-29 L-14 L-31 W-26 W-57 W-34 W-29 W-20 L-02 W-21 L-09 L-13  15+   +90   1942   1834
  20. CLARK, KEN               1946  W-19 L-25 L-24 L-76 W-72 W-54 W-18 L-41 W-43 W-44 W-48 W-37 L-15 W-01 L-09 L-08 L-13 L-36 W-44 W-48 W-52 L-02 L-19 W-29 W-22 W-21 L-14  15  +1072   1891   1924
  21. RUBINSKY, STAN           1921  W-72 W-71 W-31 W-30 W-05 L-42 L-06 L-26 L-13 W-24 W-10 L-14 L-38 W-35 L-12 W-34 W-68 W-46 W-09 L-08 W-29 W-17 L-13 L-03 L-19 L-20 W-29  15   +955   1934   1926
  22. WEINIKE, JOE             1881  L-35 W-60 W-04 L-16 W-12 W-49 L-01 L-47 L-08 W-69 L-33 L-32 W-65 W-25 L-44 W-75 W-40 W-71 W-15 L-17 W-41 L-14 L-09 W-31 L-20 W-31 W-32  15   +553   1919   1892
  23. LANDSBERG, MARK          1903  L-17 W-29 L-16 W-50 W-63 W-40 L-57 W-42 L-02 W-54 W-34 W-25 W-68 W-19 W-47 L-01 W-05 L-12 W-13 L-06 L-12 W-16 L-08 L-36 L-27 L-14 W-35  15   +287   1898   1912
  24. GEARY, JIM               1883  L-25 L-19 W-20 L-53 W-51 L-27 W-62 W-78 W-76 L-21 L-14 L-10 W-30 W-64 W-48 W-33 W-38 L-03 W-31 L-27 L-45 L-47 W-35 W-45 W-35 W-36 L-16  15    +39   1914   1887
  25. SOMMER, JASON            1724  W-24 W-20 L-19 L-39 W-46 W-31 L-15 W-48 L-14 W-34 L-54 L-23 W-44 L-22 L-65 L-62 W-55 L-57 L-32 W-71 L-51 W-49 W-71 W-62 W-50 W-38 W-37  15    -39   1859   1805
  26. NELSON, KENT             1818  L-38 W-63 L-15 W-59 W-73 W-11 L-13 W-21 W-06 W-01 L-58 L-68 W-17 L-02 L-36 W-50 W-56 L-47 L-19 W-34 W-57 L-15 W-58 L-27 L-37 W-34 W-36  15    -56   1903   1862
  27. FANCETT, BOB             1816  L-52 L-13 W-78 W-51 W-53 W-24 L-16 L-46 L-05 W-60 L-42 W-45 W-32 W-18 W-03 L-10 W-58 L-02 W-45 W-24 L-31 W-58 L-15 W-26 W-23 L-17 L-18  15   -130   1926   1869
  28. CARDIA, JAN              1917  W-50 W-61 L-08 L-17 L-38 L-47 W-74 W-63 W-51 L-36 L-71 L-57 L-33 W-43 L-72 W-65 W-67 W-42 L-46 L-35 W-38 L-48 T-68 W-46 W-63 W-42 W-39  14+  +206   1878   1883
  29. CHAPMAN, LARAINE         1808  L-16 L-23 L-17 W-78 L-57 L-66 W-40 W-75 W-67 W-77 L-49 W-59 W-71 W-39 W-55 T-19 W-31 W-14 L-08 W-09 L-21 L-19 L-02 L-20 W-40 W-41 L-21  14+  -561   1884   1840
  30. LENNON, CHRIS            1842  W-33 L-62 W-14 L-21 W-42 L-05 W-37 L-07 L-71 L-43 L-63 W-66 L-24 L-48 W-64 W-70 W-59 L-76 L-68 W-33 L-63 W-73 W-56 W-33 L-43 W-44 W-41  14   +423   1866   1834
  31. ODOM, LISA               1940  W-71 W-72 L-21 W-46 W-39 L-25 L-56 L-11 L-03 W-64 L-18 W-52 W-63 W-61 W-57 L-14 L-29 W-19 L-24 W-45 W-27 L-09 L-14 L-22 W-44 L-22 W-43  14   +322   1844   1897
  32. AVRIN, PAUL              1813  W-55 L-34 L-76 W-67 L-68 L-41 W-59 W-61 L-52 W-33 W-69 W-22 L-27 L-03 L-18 W-54 L-60 L-37 W-25 L-51 W-71 W-63 L-44 W-55 W-46 W-43 L-22  14   +203   1816   1815
  33. EICHENBAUM, JACK         1804  L-30 L-14 W-62 L-75 L-60 W-74 L-73 W-45 L-19 L-32 W-22 W-69 W-28 W-72 W-43 L-24 L-03 L-38 L-63 L-30 W-68 W-56 W-73 L-30 W-55 W-46 W-45  14   +173   1826   1808
  34. WOLFORD, GAIL            1942  W-76 W-32 L-55 L-48 W-01 L-36 W-66 W-04 W-39 L-25 L-23 W-54 L-50 W-41 L-07 L-21 W-46 W-68 W-57 L-26 L-19 L-37 L-39 W-38 W-48 L-26 W-48  14    +55   1830   1896
  35. GABRIELSEN, ROGER        1784  W-22 L-04 W-60 W-08 L-15 W-19 W-17 L-55 W-10 L-06 W-46 L-03 L-12 L-21 W-38 W-44 L-18 L-45 L-38 W-28 W-46 W-45 L-24 W-47 L-24 W-45 L-23  14     -8   1872   1832
  36. ALEXANDER, STEVEN        2021  W-77 L-43 W-10 L-01 L-48 W-34 W-60 L-68 L-38 W-28 W-57 W-71 W-02 L-17 W-26 W-13 W-08 W-20 L-03 L-02 W-10 L-08 L-16 W-23 L-17 L-24 L-26  14    -32   1918   1980
  37. WEISSKOPF, MARY ELLEN    1606  W-73 W-67 L-56 L-58 W-52 W-43 L-30 W-71 L-07 L-48 W-44 L-20 L-45 W-46 L-62 W-60 L-54 W-32 W-56 W-18 L-58 W-34 W-38 L-39 W-26 L-18 L-25  14   -285   1837   1735
  38. MIRANDA, STAN            1760  W-26 W-15 L-63 L-47 W-28 L-17 L-68 W-60 W-36 L-04 W-11 W-55 W-21 L-12 L-35 L-03 L-24 W-33 W-35 W-46 L-28 W-39 L-37 L-34 W-58 L-25 W-47  14   -441   1841   1813
  39. ELKINS, JOEL             1777  W-64 L-44 W-75 W-25 L-31 L-46 L-04 W-66 L-34 W-40 L-61 W-56 L-55 L-29 W-71 L-52 L-41 W-49 W-62 W-50 W-66 L-38 W-34 W-37 L-18 W-40 L-28  14   -531   1861   1814
  40. GOTLIEB, BERNARD         1849  L-65 L-01 L-18 W-69 L-70 L-23 L-29 W-69 W-77 L-39 W-56 L-61 W-74 T-67 W-66 W-71 L-22 W-75 W-61 W-42 L-60 L-42 W-52 W-41 L-29 L-39 W-50  13+  +246   1830   1825
  41. ROSEN, TED               1891  L-57 W-59 L-03 L-68 W-67 W-32 W-43 W-20 W-18 L-15 L-05 L-17 L-07 L-34 W-50 W-49 W-39 W-52 L-17 L-15 L-22 W-52 W-42 L-40 W-42 L-29 L-30  13   +646   1850   1866
  42. ESPALLARDO, LINDA        1820  W-53 L-46 W-66 L-05 L-30 W-21 L-02 L-23 L-57 L-45 W-27 L-60 W-69 W-51 L-49 W-67 W-65 L-28 W-60 L-40 W-61 W-40 L-41 W-52 L-41 L-28 W-52  13   +311   1824   1817
  43. GOLDMAN, STUART          1813  L-10 W-36 W-77 W-52 L-58 L-37 L-41 L-18 L-20 W-30 L-66 W-63 W-72 L-28 L-33 L-78 L-61 W-74 L-55 W-54 W-74 W-60 W-50 W-61 W-30 L-32 L-31  13   +241   1809   1807
  44. WIDERGREN, JEFF          1885  W-75 W-39 L-64 L-56 L-13 L-09 W-49 W-72 L-50 L-20 L-37 W-48 L-25 W-65 W-22 L-35 W-45 W-18 L-20 L-52 W-48 W-55 W-32 L-63 L-31 L-30 W-55  13   +226   1832   1850
  45. WEISSKOPF, MARTIN        1741  W-05 L-11 L-47 L-65 L-04 W-77 W-19 L-33 W-73 W-42 W-60 L-27 W-37 W-62 L-46 W-18 L-44 W-35 L-27 L-31 W-24 L-35 W-47 L-24 W-47 L-35 L-33  13   -146   1781   1771
  46. DANIEL, ROBIN POLLOCK    1987  W-66 W-42 W-53 L-31 L-25 W-39 L-05 W-27 L-16 W-03 L-35 L-06 W-62 L-37 W-45 W-68 L-34 L-21 W-28 L-38 L-35 W-68 W-48 L-28 L-32 L-33 W-58  13   -198   1826   1911
  47. FISHER, NORMA            1754  W-11 L-05 W-45 W-38 W-17 W-28 W-08 W-22 L-01 L-07 L-12 W-13 L-19 L-68 L-23 W-56 W-50 W-26 L-14 L-16 L-11 W-24 L-45 L-35 L-45 W-58 L-38  13   -353   1822   1807
  48. DIXON, ROBERT            1786  W-68 L-09 W-51 W-34 W-36 L-01 L-14 L-25 L-15 W-37 L-20 L-44 L-64 W-30 L-24 W-69 W-72 W-53 W-52 L-20 L-44 W-28 L-46 W-68 L-34 W-57 L-34  13   -393   1862   1823
  49. FRANCIS, RAY             1782  W-07 L-02 W-70 L-12 L-16 L-22 L-44 L-50 L-72 W-53 W-29 L-74 W-51 W-69 W-42 L-41 L-52 L-39 W-70 W-76 L-64 L-25 L-62 W-71 W-71 W-64 W-60  13   -460   1803   1791
  50. LINN, ROBERT             1821  L-28 L-08 T-61 L-23 W-69 W-63 L-72 W-49 W-44 W-65 L-19 W-76 W-34 L-07 L-41 L-26 L-47 L-56 W-66 L-39 W-62 W-61 L-43 W-60 L-25 W-60 L-40  12+   +57   1743   1794
  51. MOSS, GARY               1615  L-09 W-68 L-48 L-27 L-24 L-53 W-63 W-74 L-28 W-75 L-73 W-62 L-49 L-42 L-69 W-66 W-77 W-64 L-71 W-32 W-25 W-64 L-57 L-18 L-60 W-61 L-53  12  -1013   1766   1693
  52. TIER, STEVE              1875  W-27 W-78 L-13 L-43 L-37 L-58 L-61 W-59 W-32 W-18 W-64 L-31 L-10 L-11 W-54 W-39 W-49 L-41 L-48 W-44 L-20 L-41 L-40 L-42 W-68 W-63 L-42  12   +334   1789   1830
  53. CAROL, JEAN              1876  L-42 L-66 L-46 W-24 L-27 W-51 L-54 L-64 W-70 L-49 L-74 W-77 L-78 W-75 L-59 L-63 W-73 L-48 W-65 L-72 L-59 W-59 W-66 L-54 W-62 W-68 W-51  12    +91   1749   1805
  54. KREISWIRTH, ROSE         1830  L-12 W-69 L-06 W-72 L-76 L-20 W-53 W-70 W-64 L-23 W-25 L-34 L-11 L-10 L-52 L-32 W-37 L-60 L-74 L-43 L-55 L-66 W-59 W-53 W-74 W-71 W-63  12    +49   1750   1792
  55. SCHONEBOOM, MARJORIE     1840  L-32 W-76 W-34 W-02 L-14 W-03 L-10 W-35 L-17 L-11 L-04 L-38 W-39 L-71 L-29 L-57 L-25 W-62 W-43 W-74 W-54 L-44 W-63 L-32 L-33 W-56 L-44  12   -132   1779   1813
  56. PAOLELLA, LIBERO         1846  W-74 L-58 W-37 W-44 L-09 L-13 W-31 L-03 L-11 W-61 L-40 L-39 W-76 W-77 W-70 L-47 L-26 W-50 L-37 L-58 L-18 L-33 L-30 W-73 W-65 L-55 W-64  12   -230   1741   1805
  57. GROSSMAN, ROZ            1847  W-41 L-03 L-59 L-66 W-29 W-78 W-23 L-02 W-42 L-71 L-36 W-28 L-61 W-63 L-31 W-55 W-62 W-25 L-34 L-19 L-26 L-18 W-51 L-64 W-64 L-48       12   -313   1774   1821
  58. HOWLETT, MIKE            1869  W-67 W-56 W-74 W-37 W-43 W-52 W-65 L-12 L-09 W-68 W-26 L-01 L-08 L-05 L-06 L-02 L-27 L-10 W-18 W-56 W-37 L-27 L-26 L-15 L-38 L-47 L-46  12   -504   1733   1833
  59. HAY, ANNE                1773  L-03 L-41 W-57 L-26 L-11 W-73 L-32 L-52 L-61 W-74 W-77 L-29 L-75 W-78 W-53 W-76 L-30 L-70 L-72 L-65 W-53 L-53 L-54 W-66 W-66 W-70 W-65  12   -852   1785   1768
  60. OLIGER, STEVE            1721  W-04 L-22 L-35 W-74 W-33 W-75 L-36 L-38 L-68 L-27 L-45 W-42 W-70 W-76 L-73 L-37 W-32 W-54 L-42 L-61 W-40 L-43 W-61 L-50 W-51 L-50 L-49  12   -890   1711   1727
  61. COLE, ED                 1736  L-08 L-28 T-50 L-18 L-62 W-71 W-52 L-32 W-59 L-56 W-39 W-40 W-57 L-31 L-63 W-74 W-43 L-78 L-40 W-60 L-42 L-50 L-60 L-43 W-70 L-51 W-68  11+  -139   1714   1733
  62. BERG, VERNA RICHARDS     1718  L-14 W-30 L-33 L-71 W-61 L-18 L-24 L-76 W-78 W-73 W-75 L-51 L-46 L-45 W-37 W-25 L-57 L-55 L-39 W-66 L-50 L-71 W-49 L-25 L-12 W-74 W-71  11     +8   1730   1716
  63. WIEGAND, DAVE            1679  L-15 L-26 W-38 W-70 L-23 L-50 L-51 L-28 W-74 W-66 W-30 L-43 L-31 L-57 W-61 W-53 L-69 W-73 W-33 L-68 W-30 L-32 L-55 W-44 L-28 L-52 L-54  11   -146   1745   1729
  64. LIVERMORE, NOEL          1849  L-39 W-75 W-44 L-07 L-06 W-10 W-70 W-53 L-54 L-31 L-52 L-18 W-48 L-24 L-30 W-77 L-66 L-51 W-76 W-70 W-49 L-51 L-18 W-57 L-57 L-49 L-56  11   -443   1703   1782
  65. LAUDER, RICHARD          1900  W-40 L-18 L-01 W-45 W-77 W-04 L-58 L-09 L-12 L-50 W-76 L-19 L-22 L-44 W-25 L-28 L-42 L-67 L-53 W-59 W-72 W-72 W-70 L-74 L-56 W-72 L-59  11   -537   1740   1820
  66. REDLAND, YVONNE          1735  L-46 W-53 L-42 W-57 W-78 W-29 L-34 L-39 L-04 L-63 W-43 L-30 W-67 L-74 L-40 L-51 W-64 W-77 L-50 L-62 L-39 W-54 L-53 L-59 L-59 W-73 W-72  11   -552   1688   1716
  67. MOCINE, JOAN             1594  L-58 L-37 W-73 L-32 L-41 L-68 W-75 W-77 L-29 L-70 W-78 L-72 L-66 T-40 L-74 L-42 L-28 W-65 L-69 L-73 W-78 L-69 W-76 W-75 L-75 W-75 W-70  10+ -1012   1647   1624
  68. SHERMAN, LARRY           1866  L-48 L-51 L-09 W-41 W-32 W-67 W-38 W-36 W-60 L-58 L-01 W-26 L-23 W-47 L-19 L-46 L-21 L-34 W-30 W-63 L-33 L-46 T-28 L-48 L-52 L-53 L-61  10+  -324   1663   1796
  69. POWELL, HILDAGARD        1633  L-06 L-54 L-12 L-40 L-50 L-70 L-77 L-40 L-75 L-22 L-32 L-33 L-42 L-49 W-51 L-48 W-63 W-72 W-67 L-75 L-77 W-67 W-78 W-77 W-76 W-76 W-75  10  -1211   1688   1711
  70. RHOADES, MARY            1751  L-02 L-07 L-49 L-63 W-40 W-69 L-64 L-54 L-53 W-67 L-72 W-78 L-60 W-73 L-56 L-30 W-76 W-59 L-49 L-64 W-76 W-74 L-65 W-72 L-61 L-59 L-67  10  -1107   1681   1707
  71. DISMUKES, GARY           1713  L-31 L-21 W-72 W-62 W-18 L-61 L-07 L-37 W-30 W-57 W-28 L-36 L-29 W-55 L-39 L-40 W-75 L-22 W-51 L-25 L-32 W-62 L-25 L-49 L-49 L-54 L-62  10   -675   1619   1687
  72. KRIEGER, STEVE           1800  L-21 L-31 L-71 L-54 L-20 W-76 W-50 L-44 W-49 L-78 W-70 W-67 L-43 L-33 W-28 L-73 L-48 L-69 W-59 W-53 L-65 L-65 W-74 L-70 W-73 L-65 L-66  10   -814   1671   1734
  73. BELCHER, RICHARD         1546  L-37 L-74 L-67 L-11 L-26 L-59 W-33 L-19 L-45 L-62 W-51 W-75 W-77 L-70 W-60 W-72 L-53 L-63 W-78 W-67 W-75 L-30 L-33 L-56 L-72 L-66 W-74  10   -821   1676   1603
  74. HYDE, GAVIN              1794  L-56 W-73 L-58 L-60 W-75 L-33 L-28 L-51 L-63 L-59 W-53 W-49 L-40 W-66 W-67 L-61 W-78 L-43 W-54 L-55 L-43 L-70 L-72 W-65 L-54 L-62 L-73   9   -473   1619   1695
  75. GRAZETTE, PAM            1612  L-44 L-64 L-39 W-33 L-74 L-60 L-67 L-29 W-69 L-51 L-62 L-73 W-59 L-53 W-78 L-22 L-71 L-40 W-77 W-69 L-73 W-76 W-77 L-67 W-67 L-67 L-69   9   -932   1608   1602
  76. WYER, ELLIS              1753  L-34 L-55 W-32 W-20 W-54 L-72 W-78 W-62 L-24 L-19 L-65 L-50 L-56 L-60 W-77 L-59 L-70 W-30 L-64 L-49 L-70 L-75 L-67 L-78 L-69 L-69 W-77   8   -942   1537   1656
  77. FOSS, KAROL              1739  L-36 L-10 L-43 L-04 L-65 L-45 W-69 L-67 L-40 L-29 L-59 L-53 L-73 L-56 L-76 L-64 L-51 L-66 L-75 W-78 W-69 W-78 L-75 L-69 W-78 W-78 L-76   6   -427   1543   1629
  78. LEVIN, ROBIN             1788  W-13 L-52 L-27 L-29 L-66 L-57 L-76 L-24 L-62 W-72 L-67 L-70 W-53 L-59 L-75 W-43 L-74 W-61 L-73 L-77 L-67 L-77 L-69 W-76 L-77 L-77        6   -822   1495   1638


                               OLD                                                                                                                                                       PERF    NEW
      NAME                    RATING                                                           DIVISION 2 RESULTS                                                           WINS   SPR  RATING RATING
   1. MILAN, MARK              1647  W-82 W-73 W-86 W-61 L-20 W-39 W-88 W-37 W-15 L-08 W-19 W-13 W-10 W-25 W-06 L-17 W-02 L-16 L-20 W-02 W-08 L-03 W-09 W-02 L-03 W-03 W-03  20  +1461   1753   1727
   2. BRAUD, CONRAD            1624  W-43 W-31 W-53 W-30 W-36 L-27 L-10 W-74 L-07 L-24 W-54 W-35 W-76 W-46 W-05 W-16 L-01 W-17 W-08 L-01 W-20 W-09 L-03 L-01 W-05 W-08 W-07  19   +991   1792   1707
   3. EARLY, MICHAEL           1696  W-84 W-88 W-78 L-19 W-17 L-38 L-25 W-81 L-20 W-60 W-30 W-55 W-58 W-15 W-51 L-08 W-07 W-04 W-13 W-24 L-07 W-01 W-02 W-09 W-01 L-01 L-01  19   +601   1794   1739
   4. MOYER, RICHARD           1646  W-91 L-16 L-30 W-56 W-23 L-28 T-46 W-61 L-62 W-59 W-65 W-74 W-17 W-37 W-35 L-07 L-08 L-03 W-53 W-28 W-52 L-19 W-11 W-14 W-13 W-15 W-08  18+  +979   1768   1704
   5. BERGERON, JERRI          1594  L-77 L-81 L-34 W-44 W-65 W-70 W-09 W-80 W-78 L-52 W-48 W-22 L-46 W-76 L-02 W-21 W-25 L-56 W-10 L-19 W-56 W-22 W-48 W-17 L-02 W-19 W-11  18   +477   1734   1659
   6. PRATHER, PHYLLIS         1572  W-35 L-72 W-11 W-21 W-54 W-90 W-42 W-08 W-27 L-14 W-73 L-20 W-25 L-10 L-01 L-24 W-13 W-28 L-16 L-09 W-15 W-16 W-15 L-29 W-27 W-20 W-14  18   +408   1691   1648
   7. GARREN, HELAINE          1675  L-55 W-64 W-46 W-18 W-14 W-59 W-74 W-10 W-02 W-28 W-15 L-16 L-13 W-54 W-20 W-04 L-03 L-08 W-24 L-13 W-03 W-13 W-08 L-20 L-08 W-11 L-02  18   +301   1715   1712
   8. NEUGROSCHL, ED           1697  W-89 W-93 W-10 W-45 W-62 L-37 L-27 L-06 W-42 W-01 L-13 W-19 W-24 W-16 W-14 W-03 W-04 W-07 L-02 L-20 L-01 W-20 L-07 W-13 W-07 L-02 L-04  17  +1355   1708   1707
   9. DEMERS, AL               1419  L-25 L-47 L-24 L-55 W-52 W-86 L-05 W-78 W-80 W-75 W-88 W-21 W-22 L-56 W-19 W-58 W-29 W-37 W-15 W-06 W-16 L-02 L-01 L-03 L-15 W-27 W-19  17   +794   1741   1614
  10. MORLEY, MAGGIE           1495  W-93 W-89 L-08 W-58 L-73 W-85 W-02 L-07 W-74 W-51 L-12 W-29 L-01 W-06 W-25 L-15 L-52 W-20 L-05 W-56 L-19 L-28 W-24 W-26 W-29 W-16 W-15  17   +752   1685   1617
  11. JARAMILLO, CAESAR        1676  L-72 W-35 L-06 W-41 W-93 W-25 L-68 W-51 W-49 L-37 L-76 W-34 W-52 W-38 L-27 W-14 W-54 W-60 L-14 W-48 W-17 W-14 L-04 W-19 W-20 L-07 L-05  17   +297   1676   1671
  12. STEELE, DENVER           1644  W-71 L-95 L-58 W-79 W-26 W-91 L-24 W-40 W-73 L-29 W-10 L-51 W-36 W-34 L-68 L-46 L-48 W-33 W-21 W-46 L-32 W-61 W-35 W-21 L-19 W-17 W-20  17    +71   1641   1643
  13. BERG, MARK               1660  L-27 W-96 W-79 W-78 W-64 W-15 W-33 L-14 W-29 W-19 W-08 L-01 W-07 W-20 L-54 L-28 L-06 W-24 L-03 W-07 W-24 L-07 W-20 L-08 L-04 L-14 W-22  16   +920   1585   1651
  14. HOMAN, JIM               1536  W-83 W-38 L-56 W-59 L-07 W-18 L-29 W-13 W-33 W-06 L-20 W-73 L-16 W-24 L-08 L-11 W-60 W-54 W-11 L-17 W-48 L-11 W-19 L-04 W-38 W-13 L-06  16   +851   1650   1606
  15. DUNDAS, SUZANNE          1527  W-92 W-94 W-17 W-64 W-78 L-13 W-37 W-88 L-01 L-16 L-07 W-28 W-51 L-03 W-58 W-10 L-20 W-52 L-09 W-16 L-06 W-29 L-06 W-16 W-09 L-04 L-10  16   +633   1630   1601
  16. GREEN, MIRIAM            1521  W-30 W-04 W-91 W-80 W-77 W-74 L-58 L-19 W-54 W-15 W-28 W-07 W-14 L-08 L-24 L-02 L-17 W-01 W-06 L-15 L-09 L-06 W-29 L-15 W-26 L-10 W-25  16   +611   1550   1599
  17. SAUL, LEWIS              1586  W-94 W-92 L-15 W-38 L-03 L-19 W-66 W-96 L-45 W-40 W-62 W-89 L-04 W-35 W-37 W-01 W-16 L-02 L-48 W-14 L-11 L-48 W-22 L-05 W-35 L-12 W-29  16   +552   1639   1616
  18. ATTERBURY, CRAIG         1680  W-23 W-80 W-52 L-07 L-59 L-14 L-47 L-28 L-38 W-79 L-63 W-72 W-65 W-32 L-93 W-36 L-53 W-66 L-25 W-60 W-38 L-39 W-53 W-25 W-28 W-26 W-27  16   +541   1693   1660
  19. CRAIG, RICHARD           1573  L-20 W-57 W-28 W-03 W-38 W-17 L-54 W-16 W-58 L-13 L-01 L-08 W-56 L-22 L-09 W-27 W-76 W-68 W-56 W-05 W-10 W-04 L-14 L-11 W-12 L-05 L-09  16   +116   1649   1623
  20. MAYER, CARLYNN           1521  W-19 L-28 W-57 W-39 W-01 L-61 W-81 W-25 W-03 W-73 W-14 W-06 W-54 L-13 L-07 W-52 W-15 L-10 W-01 W-08 L-02 L-08 L-13 W-07 L-11 L-06 L-12  16    -41   1608   1632
  21. DEUTSCH, PAMINA          1585  L-59 W-67 W-22 L-06 W-90 L-54 L-48 T-72 W-85 W-88 W-75 L-09 W-29 W-57 L-55 L-05 L-56 W-25 L-12 W-32 W-46 L-35 W-61 L-12 W-34 W-32 W-30  15+  +524   1586   1590
  22. HEIDLER, GREG            1658  L-67 W-59 L-21 W-63 W-76 W-32 W-50 W-75 L-57 L-48 W-52 L-05 L-09 W-19 L-56 T-34 W-38 L-23 W-34 W-35 W-71 L-05 L-17 W-48 W-48 W-24 L-13  15+  +374   1596   1620
