MONTREAL QUE CAN - May 29, 1993



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. BOYS, DAVID              1915  W-20 W-14 W-16 W-08 W-02 W-06 W-03 W-13 W-11 W-02  10   +797   2547   1997
   2. LOGAN, ADAM              2007  W-18 W-15 W-03 W-13 L-01 W-07 W-11 W-08 W-05 L-01   8   +493   2056   2015
   3. SILVER, FRAN             1693  W-11 W-04 L-02 W-17 L-15 W-12 L-01 L-06 W-13 W-07   6   +468   1893   1750
   4. DUNLOP, GLENN            1697  W-07 L-03 W-15 W-18 L-06 L-13 L-07 W-19 W-15 W-09   6   +111   1868   1743
   5. WISE, MIKE               1829  L-13 L-17 W-10 W-19 L-14 W-16 W-12 W-07 L-02 W-11   6    -12   1880   1841
   6. ESPALLARDO, LINDA        1817  W-19 L-08 W-07 W-12 W-04 L-01 L-13 W-03 L-07 W-13   6    -91   1820   1820
   7. PAOLELLA, LIBERO         1901  L-04 W-11 L-06 W-16 W-13 L-02 W-04 L-05 W-06 L-03   5   +333   1792   1878
   8. SLAUENWHITE, DAVID       1749  W-09 W-06 L-13 L-01 L-12 W-17 W-15 L-02 L-09 W-15   5   +107   1852   1777
   9. KAUFMAN, ZEV             1925  L-08 L-19 L-18 W-20 W-10 L-14 W-17 W-12 W-08 L-04   5    +91   1749   1890
  10. EICHENBAUM, JACK         1805  L-14 W-20 L-05 L-11 L-09 W-19 W-16 L-17 W-18 W-16   5    +17   1801   1804
  11. GOTLIEB, BERNARD         1846  L-03 L-07 W-20 W-10 W-17 W-15 L-02 W-14 L-01 L-05   5   -130   1857   1849
  12. SCHEITEN, JERRY          1740  L-15 W-18 W-14 L-06 W-08 L-03 L-05 L-09 W-19 W-19   5   -130   1771   1748
  13. BORER, LEN               1691  W-05 W-16 W-08 L-02 L-07 W-04 W-06 L-01 L-03 L-06   5   -377   1826   1727
  14. WAPNICK, JOEL            2069  W-10 L-01 L-12 L-15 W-05 W-09 L-18 L-11 L-16 W-17   4   +111   1749   2030
  15. GREENSPAN, RANDY         1902  W-12 L-02 L-04 W-14 W-03 L-11 L-08 W-18 L-04 L-08   4   -106   1725   1864
  16. FRANCIS, RAY             1830  W-17 L-13 L-01 L-07 W-18 L-05 L-10 W-20 W-14 L-10   4   -280   1748   1812
  17. GOATCHER, SHAUN          1692  L-16 W-05 W-19 L-03 L-11 L-08 L-09 W-10 W-20 L-14   4   -472   1729   1699
  18. ANGLIN, TIM              1727  L-02 L-12 W-09 L-04 L-16 W-20 W-14 L-15 L-10 L-20   3   -116   1701   1718
  19. WALKER, DAVID            1500  L-06 W-09 L-17 L-05 L-20 L-10 W-20 L-04 L-12 L-12   2   -335   1538   1506
  20. GARFINKLE, MAX           1761  L-01 L-10 L-11 L-09 W-19 L-18 L-19 L-16 L-17 W-18   2   -484   1508   1699


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. GOLDING, ANDREW          1540  W-25 L-02 W-32 W-22 W-27 W-18 W-11 L-03 W-02 W-03   8   +482   1656   1575
   2. SIEGEL, HILDA            1429  W-06 W-01 W-11 W-15 W-09 W-05 L-03 W-18 L-01 W-06   8   +329   1807   1572
   3. GOMES, LINDA             1598  L-10 W-26 L-17 W-31 W-23 W-12 W-02 W-01 W-05 L-01   7   +565   1628   1612
   4. RACKHAM, ANITA           1539  W-20 W-30 L-18 L-27 L-07 W-26 W-12 W-14 W-13 W-09   7   +421   1542   1546
   5. KARANOFSKY, SARY         1674  L-18 W-14 W-19 W-20 W-15 L-02 W-10 W-11 L-03 W-11   7   +266   1633   1665
   6. ULRICH, CHRISTINE        1635  L-02 W-25 W-30 W-23 L-11 W-15 W-09 L-10 W-10 L-02   6   +374   1498   1611
   7. LETTERER, MEL            1239  L-09 W-31 L-20 W-16 W-04 W-27 L-18 W-21 L-11 W-13   6   +266   1470   1307
   8. MCGAULEY, CLIFF          1397  L-17 L-12 L-26 W-29 L-25 W-32 W-20 W-23 W-21 W-15   6   +245   1486   1421
   9. BERMAN, EDITH            1494  W-07 W-19 W-22 W-18 L-02 L-11 L-06 W-24 W-18 L-04   6   +228   1500   1500
  10. MCCONNON, GERALDINE      1424  W-03 L-15 L-27 W-25 W-30 W-20 L-05 W-06 L-06 W-14   6   +151   1579   1466
  11. RAWLINS, GENE            1444  W-32 W-23 L-02 W-17 W-06 W-09 L-01 L-05 W-07 L-05   6     +3   1564   1481
  12. BULTZ, BARBARA           1510  L-22 W-08 W-24 L-13 W-17 L-03 L-04 W-26 W-17 W-18   6   -183   1522   1515
  13. RUSHWORTH, DIANA         1279  W-27 W-16 L-15 W-12 L-18 L-24 W-15 W-17 L-04 L-07   5   +270   1513   1341
  14. WHITTEN, PEG             1591  L-24 L-05 W-21 W-32 L-20 W-23 W-25 L-04 W-24 L-10   5   +176   1396   1545
  15. PETERS, JOE              1673  W-26 W-10 W-13 L-02 L-05 L-06 L-13 W-27 W-25 L-08   5   +170   1442   1622
  16. GITELMAN, AKIVA          1554  W-29 L-13 L-23 L-07 W-31 L-17 L-19 W-32 W-22 W-20   5    +85   1326   1503
  17. TEITELBAUM, PETER        1585  W-08 L-22 W-03 L-11 L-12 W-16 W-24 L-13 L-12 W-21   5     +1   1418   1524
  18. BURNS, BRUCE             1449  W-05 W-24 W-04 L-09 W-13 L-01 W-07 L-02 L-09 L-12   5   -118   1458   1455
  19. GOMES, DESIREE           1468  W-31 L-09 L-05 L-30 L-21 W-29 W-16 L-22 W-30 W-24   5   -123   1324   1435
  20. DUPUIS, CLAIRE           1321  L-04 W-29 W-07 L-05 W-14 L-10 L-08 L-25 W-26 L-16   4    -11   1383   1335
  21. SCHEITEN, CRISTA         1264  L-23 L-32 L-14 W-28 W-19 W-30 W-27 L-07 L-08 L-17   4    -69   1337   1279
  22. GOTLIEB, FRED            1248  W-12 W-17 L-09 L-01 L-24 L-25 L-26 W-19 L-16 W-29   4   -108   1394   1282
  23. SEALY, TREVOR            1537  W-21 L-11 W-16 L-06 L-03 L-14 W-30 L-08 L-29 W-31   4   -119   1331   1488
  24. THOMPSON, CELIA DAYRIT   1377  W-14 L-18 L-12 W-26 W-22 W-13 L-17 L-09 L-14 L-19   4   -155   1394   1381
  25. SELLES, CARMEN           1331  L-01 L-06 W-29 L-10 W-08 W-22 L-14 W-20 L-15 L-27   4   -346   1400   1346
  26. GOLDBERG, HILLARY        1440  L-15 L-03 W-08 L-24 W-32 L-04 W-22 L-12 L-20        3   -237   1298   1406
  27. DAVIS, THOMAS            1532  L-13      W-10 W-04 L-01 L-07 L-21 L-15      W-25   3   -527   1320   1489
  28. WEINSTEIN, RALPH         1547                 L-21 W-29 W-31                       2   +167   1366   1536
  29. MCGINLEY, ROSEMARY       1361  L-16 L-20 L-25 L-08 L-28 L-19 W-31      W-23 L-22   2   -121   1173   1318
  30. FRANCIS, KAREN           1079       L-04 L-06 W-19 L-10 L-21 L-23 L-31 L-19 W-32   2   -242   1178   1087
  31. KROLIK, HONEY            1107  L-19 L-07      L-03 L-16 L-28 L-29 W-30 W-32 L-23   2   -882   1172   1112
  32. LASHLEY, SID             1114  L-11 W-21 L-01 L-14 L-26 L-08      L-16 L-31 L-30   1   -627   1034   1095


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 3 RESULTS                WINS   SPR  RATING RATING
   1. TOBMAN, SAUNDRA             0  W-08 W-06 W-05 W-03 W-02 W-04 W-07 L-02 T-03 W-02   8+  +412   1220   1220
   2. MACDONALD, KAREN         1056  W-03 W-07 L-04 W-08 L-01 W-05      W-01 W-05 L-01   6   +595   1061   1067
   3. GODFREY, BOB              890  L-02 W-04 L-07 L-01 L-08 W-06 W-05 W-05 T-01 W-04   5+  +103    989    927
   4. DEMERS, VICTORIA         1026  L-07 L-03 W-02 L-06 L-05 L-01 W-08 W-07 W-08 L-03   4   -100    812    972
   5. PETERS, MONA              692  W-06 W-08 L-01 L-07 W-04 L-02 L-03 L-03 L-02 W-07   4   -113    873    749
   6. NERENBERG, MIKE          1101  L-05 L-01 W-08 W-04 W-07 L-03                       3   +373    887   1058
   7. DUNLOP, MERRAN            718  W-04 L-02 W-03 W-05 L-06 L-08 L-01 L-04      L-05   3   -250    820    733
   8. NADEAU, YVES                0  L-01 L-05 L-06 L-02 W-03 W-07 L-04      L-04        2   -717    775    775