NIAGARA FALLS NY - June 12, 1993



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. LOGAN, ADAM              2015  W-19 W-07 W-09 W-13 W-03 W-04 L-03 W-04 W-02 W-04   9   +834   2188   2037
   2. MCCAFFREY, KEVIN         1803  L-07 W-19 W-08 L-05 W-13 W-17 W-08 W-03 L-01 W-05   7   +164   1937   1835
   3. MANSON, RON              1703  W-15 W-10 W-13 W-04 L-01 W-11 W-01 L-02 L-04 W-07   7    +87   2034   1824
   4. BOYS, DAVID              1997  W-12 W-11 W-17 L-03 W-09 L-01 W-11 L-01 W-03 L-01   6   +508   1925   1988
   5. SHERMAN, JOEL            1957  L-17 W-06 W-14 W-02 L-11 W-15 W-09 L-11 W-08 L-02   6   +312   1868   1940
   6. DUNLOP, GLENN            1743  L-09 L-05 W-19 L-08 W-20 W-13 L-15 W-19 W-16 W-09   6   +167   1882   1781
   7. GOLDING, ANDREW          1575  W-02 L-01 W-12 W-17 L-15 L-08 W-17 W-13 W-11 L-03   6    +48   1870   1677
   8. WISE, LYNDA              1673  W-16 L-13 L-02 W-06 W-10 W-07 L-02 W-15 L-05 W-11   6    -77   1886   1738
   9. CROWE, ROBERT            1884  W-06 L-17 L-01 W-12 L-04 W-10 L-05 W-17 W-15 L-06   5   +187   1838   1874
  10. SHAFRITZ, LUISE          1859  W-14 L-03 L-15 W-20 L-08 L-09 W-14 L-16 W-17 W-14   5   +173   1746   1837
  11. SHERMAN, LARRY           1872  W-20 L-04 W-16 W-15 W-05 L-03 L-04 W-05 L-07 L-08   5    +74   1823   1866
  12. ANGLIN, TIM              1718  L-04 W-20 L-07 L-09 L-19 W-18 L-13 W-20 W-18 W-15   5   -150   1754   1728
  13. WISE, MIKE               1841  W-18 W-08 L-03 L-01 L-02 L-06 W-12 L-07 L-14 W-16   4   +269   1665   1806
  14. GOATCHER, SHAUN          1699  L-10 L-15 L-05 L-18 W-16 W-19 L-10 W-18 W-13 L-10   4    +83   1735   1707
  15. PAOLELLA, LIBERO         1878  L-03 W-14 W-10 L-11 W-07 L-05 W-06 L-08 L-09 L-12   4   -144   1696   1843
  16. FRANCIS, RAY             1812  L-08 W-18 L-11 L-19 L-14 W-20 W-19 W-10 L-06 L-13   4   -451   1677   1779
  17. ROARK, CAROL             1737  W-05 W-09 L-04 L-07 W-18 L-02 L-07 L-09 L-10 W-19   4   -545   1719   1733
  18. MOSS, GARY               1629  L-13 L-16 L-20 W-14 L-17 L-12 W-20 L-14 L-12 W-20   3   -657   1577   1615
  19. SCHEITEN, JERRY          1748  L-01 L-02 L-06 W-16 W-12 L-14 L-16 L-06 L-20 L-17   2   -217   1537   1695
  20. LEE, FRANK               1678  L-11 L-12 W-18 L-10 L-06 L-16 L-18 L-12 W-19 L-18   2   -664   1497   1633


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. KATZ, LEAH               1588  L-06 W-21 W-16 W-17 W-02 L-07 W-04 W-10 W-07 W-03   8   +500   1724   1625
   2. DRUMM, DON               1628  W-21 W-13 W-05 W-07 L-01 W-03 L-07 W-12 L-03 W-07   7   +454   1663   1640
   3. MEGANNETY, BRENDA        1584  L-08 W-19 W-13 W-10 W-04 L-02 W-08 W-07 W-02 L-01   7   +350   1638   1609
   4. KAPEL, SALLY             1455  W-22 L-14 W-20 W-05 L-03 W-10 L-01 W-18 W-12 W-08   7   +274   1567   1500
   5. KONICKI, WALTER          1371  W-09 W-11 L-02 L-04 L-18 W-17 L-10 W-16 W-14 W-10   6   +247   1505   1408
   6. WOLFF, PAT               1404  W-01 L-22 W-11 L-14 W-13 L-18 W-09 W-14 L-08 W-12   6   +246   1467   1422
   7. ULRICH, CHRISTINE        1611  W-19 W-17 W-10 L-02 W-08 W-01 W-02 L-03 L-01 L-02   6   +164   1621   1615
   8. ROARK, MICHAEL           1404  W-03 L-10 W-15 W-12 L-07 W-14 L-03 W-13 W-06 L-04   6   -322   1538   1441
   9. SEALY, TREVOR            1488  L-05 L-15 L-21 L-16 W-19 W-20 L-06 W-20 W-17 W-11   5   +296   1380   1461
  10. BREITBEIL, CONNIE        1505  W-18 W-08 L-07 L-03 W-14 L-04 W-05 L-01 W-13 L-05   5   +270   1430   1486
  11. RAWLINS, GENE            1481  W-16 L-05 L-06 W-22 L-15 L-13 W-21 W-15 W-18 L-09   5    +87   1358   1451
  12. TONDRA, JOAN             1486  L-13 W-18 W-14 L-08 W-17 W-15 W-18 L-02 L-04 L-06   5    +54   1413   1467
  13. BIRCH, TAMMY             1265  W-12 L-02 L-03 W-19 L-06 W-11 W-16 L-08 L-10 W-15   5    -87   1444   1348
  14. LETTERER, MEL            1307  W-15 W-04 L-12 W-06 L-10 L-08 W-15 L-06 L-05 W-18   5   -160   1428   1340
  15. BURNS, BRUCE             1455  L-14 W-09 L-08 W-21 W-11 L-12 L-14 L-11 W-21 L-13   4    -71   1336   1423
  16. FRANCIS, KAREN           1087  L-11 L-20 L-01 W-09 W-22 W-21 L-13 L-05 L-19 W-19   4   -194   1331   1141
  17. DEIFT, LISA              1532  W-20 L-07 W-22 L-01 L-12 L-05 L-20 W-19 L-09 W-21   4   -300   1358   1485
  18. RUSHWORTH, DIANA         1341  L-10 L-12 W-19 W-20 W-05 W-06 L-12 L-04 L-11 L-14   4   -383   1350   1343
  19. GOLDBERG, HILLARY        1406  L-07 L-03 L-18 L-13 L-09 W-22 W-22 L-17 W-16 L-16   3   -107   1206   1355
  20. KESSLER, LISA            1318  L-17 W-16 L-04 L-18 L-21 L-09 W-17 L-09 L-22 W-22   3   -338   1242   1298
  21. LEWIS, JOANNE            1431  L-02 L-01 W-09 L-15 W-20 L-16 L-11 W-22 L-15 L-17   3   -572   1282   1393
  22. SCHEITEN, CRISTA         1279  L-04 W-06 L-17 L-11 L-16 L-19 L-19 L-21 W-20 L-20   2   -408   1145   1247


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 3 RESULTS                WINS   SPR  RATING RATING
   1. ADAMSON, MANDY           1096  W-10 W-09 W-05 W-02 W-03 W-07 L-03 W-06 W-02 W-05   9   +955   1401   1244
   2. TAYLOR, COLLEEN          1097  W-11 W-08 W-15 L-01 W-06 L-03 W-11 W-03 L-01 W-06   7    -13   1154   1121
   3. RAWLINS, JOY              923  L-06 W-13 W-10 W-04 L-01 W-02 W-01 L-02 L-06 W-08   6   +302   1112   1035
   4. GUNN, BILL                907  W-07 L-15 W-11 L-03 W-10 L-05 W-08 W-09 L-05 W-09   6   +207   1082    956
   5. ROWLAND, CRAIG              0  W-13 W-06 L-01 W-15 L-07 W-04 L-06 W-07 W-04 L-01   6   +200   1110   1110
   6. LEONARD, CHUCK           1122  W-03 L-05 W-08 W-07 L-02 W-15 W-05 L-01 W-03 L-02   6     +3   1124   1129
   7. DION, AUDREY             1106  L-04 W-16 W-09 L-06 W-05 L-01 W-15 L-05 L-09 W-11   5   +392    977   1081
   8. MUHLING, VIVIENNE        1077  W-14 L-02 L-06 L-12 W-16 W-13 L-04 W-10 W-11 L-03   5    +38    860   1031
   9. TOLNAI, MARGARET         1043  W-12 L-01 L-07 L-13 W-14 W-16 W-10 L-04 W-07 L-04   5   -203    882   1010
  10. SHERK, ADA                847  L-01 W-12 L-03 W-11 L-04 W-14 L-09 L-08 W-16 W-13   5   -258    875    864
  11. HERDIC, SUSAN             854  L-02 W-14 L-04 L-10 W-13 W-12 L-02 W-15 L-08 L-07   4   +354    874    859
  12. SONNEN, KATHERINE         682  L-09 L-10 W-14 W-08 L-15 L-11 W-13 L-14 L-15 W-15   4    -14    845    739
  13. GUNN, MIRIAM              935  L-05 L-03 W-16 W-09 L-11 L-08 L-12 W-16 W-14 L-10   4   -184    755    894
  14. DUNLOP, MERRAN            733  L-08 L-11 L-12 W-16 L-09 L-10 W-16 W-12 L-13 W-16   4   -298    690    720
  15. MCLAUGHLIN, GLADYS        982  W-16 W-04 L-02 L-05 W-12 L-06 L-07 L-11 W-12 L-12   4   -315    802    919
  16. DALOISE, ALBERTA            0  L-15 L-07 L-13 L-14 L-08 L-09 L-14 L-13 L-10 L-14   0  -1166      0    500