GAINESVILLE FL - February 12, 1994



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. EICHENBAUM, JACK         1878  W-08 W-22 W-04 L-03 W-11 W-14 W-06 W-03 L-02 W-03   8   +529      0   1910
   2. HERSOM, RANDY            1870  W-17 W-15 L-09 W-07 W-05 W-12 L-03 W-06 W-01 W-06   8   +527      0   1902
   3. SHERMAN, JOEL            2050  W-20 W-18 W-21 W-01 W-14 W-11 W-02 L-01 L-06 L-01   7   +821      0   2038
   4. WELCH, JANE M            1740  L-22 W-08 L-01 W-15 W-13 W-19 L-10 W-14 W-13 W-10   7   +196      0   1777
   5. LIPTON, BOB              2005  L-13 W-16 W-06 W-12 L-02 L-07 L-12 W-17 W-11 W-12   6   +371      0   1986
   6. ALIM, MOHAMED            1566  W-16 W-13 L-05 W-18 W-10 W-09 L-01 L-02 W-03 L-02   6   +181      0   1679
   7. DIXON, ROY               1741  W-24 L-14 W-10 L-02 L-12 W-05 L-08 W-22 W-09 W-18   6   +126      0   1759
   8. RHEAUME, JOAN            1605  L-01 L-04 W-22 L-17 W-16 W-20 W-07 L-09 W-22 W-11   6    -60      0   1645
   9. STRUMINGER, VICTOR       1503  L-15 W-17 W-02 L-10 W-18 L-06 W-22 W-08 L-07 W-14   6   -221      0   1591
  10. ROSS, RICHARD            1878  L-14 W-24 L-07 W-09 L-06 W-18 W-04 W-13 L-14 L-04   5   +330      0   1838
  11. OSICKEY, CATHY           1728  W-23 W-12 W-19 L-14 L-01 L-03 W-17 W-12 L-05 L-08   5   +163      0   1743
  12. CARDIA, JAN              1955  W-19 L-11 W-23 L-05 W-07 L-02 W-05 L-11 W-17 L-05   5    +76      0   1925
  13. BRUSH, MAUREEN           1725  W-05 L-06 W-16 W-19 L-04 W-15 W-14 L-10 L-04 L-20   5   -112      0   1733
  14. LAKERNICK, HARRIETTE     1641  W-10 W-07 W-24 W-11 L-03 L-01 L-13 L-04 W-10 L-09   5   -525      0   1670
  15. ABBATE, ELSPETH          1733  W-09 L-02 W-17 L-04 L-19 L-13 L-16 L-23 W-24 W-22   4   +165      0   1692
  16. MADDEN, CAROL            1786  L-06 L-05 L-13 L-20 L-08 L-17 W-15 W-24 W-23 W-21   4    +78      0   1734
  17. HENDERSON, JAMES         1596  L-02 L-09 L-15 W-08 W-20 W-16 L-11 L-05 L-12 W-19   4    +74      0   1616
  18. LENNOX, GEORGE           1809  W-21 L-03 W-20 L-06 L-09 L-10 W-21 W-19 L-20 L-07   4   -106      0   1767
  19. MOSS, GARY               1686  L-12 W-23 L-11 L-13 W-15 L-04 W-20 L-18 W-21 L-17   4   -121      0   1673
  20. BERGERON, JERRI          1726  L-03 W-21 L-18 W-16 L-17 L-08 L-19 L-21 W-18 W-13   4   -192      0   1703
  21. FISHER, JAN              1566  L-18 L-20 L-03 W-23 L-22 W-24 L-18 W-20 L-19 L-16   3   -281      0   1561
  22. ESPOSITO, CHRISTINE      1544  W-04 L-01 L-08 W-24 W-21 L-23 L-09 L-07 L-08 L-15   3   -478      0   1529
  23. LENNOX, LINDA            1561  L-11 L-19 L-12 L-21 W-24 W-22 L-24 W-15 L-16 L-24   3   -530      0   1538
  24. WITT, SANTY              1454  L-07 L-10 L-14 L-22 L-23 L-21 W-23 L-16 L-15 W-23   2   -556      0   1443


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. GARNER, MADY             1437  W-20 W-18 W-19 L-07 L-03 W-02 W-09 W-07 W-12 W-02   8   +514      0   1468
   2. STORM, KIRA              1409  W-15 W-11 W-17 W-03 W-07 L-01 W-08 W-03 L-05 L-01   7   +605      0   1451
   3. HAMPTON, VIRGINIA        1371  W-22 W-08 W-12 L-02 W-01 W-07 W-05 L-02 L-08 W-05   7   +529      0   1457
   4. WIESENTHAL, MARIA        1374  W-23 W-10 W-14 L-11 L-09 L-08 W-11 W-16 W-10 W-09   7   +431      0   1405
   5. RABIN, GARY              1513  L-09 W-13 W-21 W-18 W-16 W-10 L-03 W-08 W-02 L-03   7   +197      0   1517
   6. ODESS, MYRA              1207  L-16 W-24 L-07 W-21 L-12 W-20 W-18 W-15 W-13 W-08   7   -188      0   1271
   7. SHAVER, CAROL            1338  W-24 W-16 W-06 W-01 L-02 L-03 W-12 L-01 L-09 W-12   6   +265      0   1366
   8. SHERMAN, MIKE            1455  W-12 L-03 W-22 W-09 W-11 W-04 L-02 L-05 W-03 L-06   6    +23      0   1442
   9. DOUGLAS, TONI            1326  W-05 W-21 W-13 L-08 W-04 W-11 L-01 L-12 W-07 L-04   6     +9      0   1352
  10. RIPP, DORIS              1486  W-14 L-04 W-23 L-16 W-18 L-05 L-16 W-11 L-04 W-14   5   +324      0   1449
  11. POUDRIER, KATHY          1087  W-17 L-02 W-15 W-04 L-08 L-09 L-04 L-10 W-16 W-16   5    +99      0   1240
  12. HARDWICK, PAT            1274  L-08 W-22 L-03 W-20 W-06 W-21 L-07 W-09 L-01 L-07   5    -68      0   1286
  13. RIEG, BERNIE             1144  L-21 L-05 L-09 W-15 W-23 W-19 L-15 W-18 L-06 W-18   5    -71      0   1191
  14. SULLIVAN, PAULA          1284  L-10 L-23 L-04 W-22 L-17 W-24 W-23 W-20 W-17 L-10   5   -114      0   1278
  15. COAN, ANITA              1154  L-02 W-17 L-11 L-13 T-19 W-23 W-13 L-06 L-18 W-21   4+   -57      0   1169
  16. SEALES, CYNTHIA          1459  W-06 L-07 W-24 W-10 L-05 L-18 W-10 L-04 L-11 L-11   4    -72      0   1406
  17. MCDONALD, GREG           1313  L-11 L-15 L-02 W-24 W-14 L-22 L-20 W-23 L-14 W-20   4   -118      0   1264
  18. HORELLE, VARDA              0  W-19 L-01 W-20 L-05 L-10 W-16 L-06 L-13 W-15 L-13   4   -219      0   1238
  19. GREENFIELD, LOUISE       1349  L-18 L-20 L-01 L-23 T-15 L-13 W-22 W-21 L-24 W-23   3+  -206      0   1280
  20. SHAPOFF, LORETTA         1211  L-01 W-19 L-18 L-12 W-21 L-06 W-17 L-14 L-23 L-17   3   -104      0   1193
  21. PATE, RAYNIE             1375  W-13 L-09 L-05 L-06 L-20 L-12 W-24 L-19 W-22 L-15   3   -144      0   1262
  22. CUTLER, SHIRLEY          1061  L-03 L-12 L-08 L-14 W-24 W-17 L-19 L-24 L-21 W-24   3   -481      0   1072
  23. CAMP, BETTY              1130  L-04 W-14 L-10 W-19 L-13 L-15 L-14 L-17 W-20 L-19   3   -669      0   1132
  24. VANACKER, THOMAS         1092  L-07 L-06 L-16 L-17 L-22 L-14 L-21 W-22 W-19 L-22   2   -478      0   1060


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 3 RESULTS                WINS   SPR  RATING RATING
   1. FICKENSCHER, MARY         985  W-22 L-03 W-15 W-05 W-08 W-21 W-06 W-04 W-18 W-02   9   +399      0   1155
   2. DEDE, BRENDA                0  L-21 W-28 W-24 W-12 W-18 W-17 W-03 W-07 W-14 L-01   8   +468      0   1155
   3. BURCHETT, JOANN             0  W-15 W-01 W-22 W-06 L-07 W-04 L-02 W-14 W-07 W-05   8   +348      0   1197
   4. FICKENSCHE, NORMAN       1079  W-26 W-13 W-23 L-07 W-06 L-03 W-18 L-01 W-06 W-07   7   +413      0   1101
   5. WISE, TIM                1063  W-25 W-12 L-14 L-01 W-21 W-08 W-11 W-08 W-23 L-03   7   +230      0   1071
   6. JAMES, GLORIA               0  W-17 W-20 W-11 L-03 L-04 W-07 L-01 W-18 L-04 W-17   6   +305      0   1091
   7. HORTSING, BARBARA        1031  W-27 W-09 W-19 W-04 W-03 L-06 W-14 L-02 L-03 L-04   6   +282      0   1051
   8. GOTSA, CHARLOTTE          897  W-10 L-18 W-16 W-21 L-01 L-05 W-23 L-05 W-11 W-10   6   +230      0    928
   9. KING, RALPH                 0  W-19 L-07 W-27 L-14 L-13 W-24 W-21 L-19 W-24 W-14   6   +210      0    915
  10. PEREZ, CAROL                0  L-08 L-16 L-18 W-20 W-25 W-28 W-12 W-17 W-13 L-08   6   +147      0    886
  11. TROBE, RUTH              1220  L-20 L-17 L-06 W-22 W-27 W-26 L-05 W-23 L-08 W-19   5   +508      0   1106
  12. KEEFE, SEAN                 0  W-14 L-05 W-25 L-02 L-17 W-18 L-10 L-13 W-17 W-21   5   +185      0    900
  13. THOMPSON, DARLENE         828  W-23 L-04 W-26 L-24 W-09 L-14 L-17 W-12 L-10 W-18   5    -33      0    846
  14. DANIELS, KEN              808  L-12 W-25 W-05 W-09 W-24 W-13 L-07 L-03 L-02 L-09   5   -160      0    868
  15. CATHCART, MARION          776  L-03 W-22 L-01 L-23 L-19 W-16 L-16 W-20 W-22 W-22   5   -232      0    776
  16. BODMER, HEINZ             731  L-18 W-10 L-08 W-19 L-23 L-15 W-15 L-22 L-20 W-23   4   +104      0    728
  17. WEAVER, ARDYCE            974  L-06 W-11 W-20 L-18 W-12 L-02 W-13 L-10 L-12 L-06   4    -16      0    953
  18. BRACKEN, JOYCE              0  W-16 W-08 W-10 W-17 L-02 L-12 L-04 L-06 L-01 L-13   4    -98      0    881
  19. BRASHER, LOIS             802  L-09 W-27 L-07 L-16 W-15 L-23 W-24 W-09 L-21 L-11   4   -169      0    800
  20. JARRELL, JILL             766  W-11 L-06 L-17 L-10 L-28 W-25 L-22 L-15 W-16 W-26   4   -173      0    757
  21. WEAVER, WELDON            791  W-02 W-24 L-28 L-08 L-05 L-01 L-09 W-24 W-19 L-12   4   -218      0    808
  22. CATHCART, ALICE           564  L-01 L-15 L-03 L-11 W-26 W-27 W-20 W-16 L-15 L-15   4   -388      0    607
  23. GIER, MARIE                 0  L-13 W-26 L-04 W-15 W-16 W-19 L-08 L-11 L-05 L-16   4   -729      0    813
  24. SMITH, WENDELL            964  W-28 L-21 L-02 W-13 L-14 L-09 L-19 L-21 L-09 W-27   3   -139      0    890
  25. SNEAD, CONNIE             637  L-05 L-14 L-12 W-28 L-10 L-20 L-26 W-28 L-27 W-28   3   -230      0    628
  26. BREHON, GWEN              722  L-04 L-23 L-13 L-27 L-22 L-11 W-25 W-27 W-28 L-20   3   -388      0    676
  27. LASKEWITZ, BELLE          629  L-07 L-19 L-09 W-26 L-11 L-22 W-28 L-26 W-25 L-24   3   -422      0    630
  28. HOUSER, FRANCES           624  L-24 L-02 W-21 L-25 W-20 L-10 L-27 L-25 L-26 L-25   2   -716      0    588