SCHULENBURG TX - August 27, 1994



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. BARRETT, PATRICIA        1917  W-14 W-10 W-02 W-08 W-03 L-04 W-07   6   +504      0   1920
   2. CUNNINGHAM, ED           1677  W-11 W-05 L-01 W-06 L-04 W-08 W-10   5   +667      0   1685
   3. DEWAELSCHE, MATT         1792  W-12 L-08 W-10 W-07 L-01 W-05 W-04   5   +331      0   1794
   4. JARAMILLO, CAESAR        1676  L-06 W-13 W-14 W-05 W-02 W-01 L-03   5   +104      0   1695
   5. BODENSTEDT, JIM          1459  W-07 L-02 W-16 L-04 W-06 L-03 W-08   4   +204      0   1492
   6. LAITE, JOHANNA              0  W-04 W-16 L-08 L-02 L-05 W-14 W-13   4     +0      0   1471
   7. THORNTON, PAUL              0  L-05 W-11 W-12 L-03 W-15 W-13 L-01   4     +0      0   1723
   8. MILLARD, LESLIE          1534  W-09 W-03 W-06 L-01 W-12 L-02 L-05   4     +0      0   1556
   9. SANDERS, T A                0  L-08 L-12 W-11 L-15 L-14 W-16 W-15   3     +0      0   1361
  10. LITTON, THELMA              0  W-15 L-01 L-03 W-16 L-13 W-12 L-02   3     +0      0   1295
  11. WILSON, HARVEY              0  L-02 L-07 L-09 L-13 W-16 W-15 W-12   3     +0      0   1414
  12. MERRICK, MERLE              0  L-03 W-09 L-07 W-14 L-08 L-10 L-11   2     +0      0   1604
  13. BICHEL, SAMMYE              0  L-16 L-04 L-15 W-11 W-10 L-07 L-06   2     +0      0   1493
  14. WARNER, CARL                0  L-01 W-15 L-04 L-12 W-09 L-06 L-16   2     +0      0   1452
  15. SAWYER, RUTH                0  L-10 L-14 W-13 W-09 L-07 L-11 L-09   2     +0      0   1526
  16. COOPER, BEULAH           1279  W-13 L-06 L-05 L-10 L-11 L-09 W-14   2     +0      0   1283


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. MILLER, CAROLE           1141  L-05 W-06 W-03 W-08 W-07 W-02 W-04   6   +856      0   1163
   2. ASUQUO, JAN              1168  W-07 W-08 W-04 W-06 W-05 L-01 W-03   6   +611      0   1186
   3. GEARY, JANE              1116  W-06 W-05 L-01 W-04 W-08 W-07 L-02   5    +49      0   1123
   4. DELGADO, MAUREEN            0  W-08 W-07 L-02 L-03 W-06 W-05 L-01   4     +0      0   1166
   5. LEWIS, ROBIN             1041  W-01 L-03 W-08 W-07 L-02 L-04 L-06   3     +0      0   1010
   6. SHELLEY, GEORGE             0  L-03 L-01 W-07 L-02 L-04 W-08 W-05   3     +0      0    811
   7. WALKER, SANDORA             0  L-02 L-04 L-06 L-05 L-01 L-03 W-08   1     +0      0    699
   8. MAUEL, MARY                 0  L-04 L-02 L-05 L-01 L-03 L-06 L-07   0     +0      0    555