FLINT MI - April 29, 1995



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. GREENSPAN, RANDY         1936  W-03 W-08 W-04 W-02 W-07 W-06 W-05   7   +376   2585   1997
   2. GROB, STEVE              1953  W-05 W-07 W-06 L-01 W-03 W-08 W-04   6   +770   2184   1983
   3. OWENS, MARK EDWARD       1946  L-01 W-05 W-08 L-04 L-02 L-07 W-06   3    +25   1832   1929
   4. PETERS, JIM              1839  W-07 L-06 L-01 W-03 W-08 L-05 L-02   3   -264   1848   1841
   5. MORRIS, PETER            1987  L-02 L-03 W-07 W-08 L-06 W-04 L-01   3   -287   1826   1963
   6. SCHEITEN, JERRY          1796  L-08 W-04 L-02 L-07 W-05 L-01 L-03   2   -131   1744   1787
   7. CROWE, ROBERT            1829  L-04 L-02 L-05 W-06 L-01 W-03 L-08   2   -157   1739   1816
   8. BAKER, RICH              1843  W-06 L-01 L-03 L-05 L-04 L-02 W-07   2   -332   1737   1828


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. CADIEUX, CHERYL          1755  W-05 L-06 W-08 L-04 W-03 W-07 W-02   5   +559   1891   1780
   2. ENSZER, BOB              1836  W-04 W-05 W-03 L-06 W-07 W-08 L-01   5   +163   1879   1843
   3. GLOWNIAK, ELAINE         1705  W-08 W-04 L-02 W-07 L-01 W-05 W-06   5    +44   1898   1743
   4. CLARK, JEFF              1776  L-02 L-03 L-07 W-01 W-05 W-06 W-08   4   +240   1778   1777
   5. SWINT, FLOSSIE           1776  L-01 L-02 W-06 W-08 L-04 L-03 W-07   3   -184   1676   1757
   6. RAVICHANDRAN, CAROL      1570  W-07 W-01 L-05 W-02 L-08 L-04 L-03   3   -236   1705   1594
   7. BREITBEIL, CONNIE        1686  L-06 W-08 W-04 L-03 L-02 L-01 L-05   2   -190   1579   1666
   8. LEE, FRANK               1760  L-03 L-07 L-01 L-05 W-06 L-02 L-04   1   -396   1427   1704


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. BARRY, ANITA             1564  W-04 L-02 W-07 L-03 W-05 W-06 W-08   5   +198   1714   1592
   2. MOSS, GARY               1596  W-08 W-01 L-04 L-07 W-03 W-05 W-06   5   +124   1710   1617
   3. ENSZER, EVELYN           1576  L-05 W-06 W-08 W-01 L-02 L-07 W-04   4   +441   1603   1581
   4. LEASE, JACQUE            1583  L-01 L-05 W-02 W-06 W-07 W-08 L-03   4   +320   1602   1587
   5. TODD, MARGARET           1592  W-03 W-04 L-06 W-08 L-01 L-02 W-07   4    -36   1600   1594
   6. KONICKI, WALTER          1524  W-07 L-03 W-05 L-04 W-08 L-01 L-02   3    -89   1508   1521
   7. MILLER, MARJORIE         1509  L-06 L-08 L-01 W-02 L-04 W-03 L-05   2   -455   1400   1489
   8. LAATZ, FLORENCE          1493  L-02 W-07 L-03 L-05 L-06 L-04 L-01   1   -501   1261   1457


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. GROW, JOANNE             1338  W-07 L-03 W-05 W-02 W-08 W-04 W-06   6   +295   1674   1416
   2. BERRY, BRUCE             1324  L-06 W-07 L-03 L-01 W-05 W-08 W-04   4   +292   1425   1355
   3. ALLIE, ANDREW            1432  L-05 W-01 W-02 W-08 L-04 W-06 L-07   4   +192   1410   1429
   4. RAVICHANDRAN, M G        1449  L-08 W-05 W-06 W-07 W-03 L-01 L-02   4    -43   1407   1442
   5. GRAY, JANET              1447  W-03 L-04 L-01 W-06 L-02 W-07 W-08   4   -148   1408   1441
   6. BROOKS, ROSETTA          1283  W-02 W-08 L-04 L-05 W-07 L-03 L-01   3    +17   1329   1293
   7. RAIRGH, DONNA            1334  L-01 L-02 W-08 L-04 L-06 L-05 W-03   2   -200   1212   1313
   8. KRIBS, CAROLYN           1337  W-04 L-06 L-07 L-03 L-01 L-02 L-05   1   -413   1070   1295


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING
   1. STOVER, BONNIE           1231  W-05 W-08 W-03 W-04 L-06 L-07 W-02   5   +103   1360   1255
   2. SPINNETT, MARIANNE       1100  W-03 W-04 L-06 W-07 L-08 W-05 L-01   4   +214   1269   1132
   3. JONES, PAULA             1162  L-02 W-05 L-01 W-08 L-04 W-06 W-07   4    +32   1260   1181
   4. LEMAY, PEGGY             1167  W-07 L-02 L-05 L-01 W-03 W-08 W-06   4   -120   1260   1185
   5. LUCAS, KEVIN             1233  L-01 L-03 W-04 T-06 W-07 L-02 W-08   3+  +108   1199   1226
   6. SPALDING, JOYCE          1269  W-08 L-07 W-02 T-05 W-01 L-03 L-04   3+  -128   1194   1255
   7. ST LAURENT, MARTE        1205  L-04 W-06 W-08 L-02 L-05 W-01 L-03   3   -196   1152   1195
   8. DION, AUDREY             1260  L-06 L-01 L-07 L-03 W-02 L-04 L-05   1    -49    893   1198


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 6 RESULTS         WINS   SPR  RATING RATING
   1. SMITH, DENNIS            1240  W-06 W-10 W-09 W-08 L-02 L-07 W-03   5   +636   1141   1221
   2. ARNDT, JANET             1201  W-08 W-03 L-07 W-05 W-01 L-04 W-04   5   +172   1173   1198
   3. ROOD, GLADYS             1028  L-04 L-02 W-06 W-07 W-10 W-05 L-01   4   +163   1049   1033
   4. HORTSING, BILL           1025  W-03 W-06 L-10 W-09 L-08 W-02 L-02   4   +126   1067   1033
   5. BROOKS, GENNY             827  W-10 L-09 W-08 L-02 W-07 L-03 W-06   4   +101   1031    902
   6. SMITH, EUNICE             946  L-01 L-04 L-03 W-10 W-09 W-08 L-05   3    -32    929    943
   7. BROWN, DOROTHY M          944  W-09 L-08 W-02 L-03 L-05 W-01 L-08   3   -173    981    950
   8. MAYNARD, TERESA           996  L-02 W-07 L-05 L-01 W-04 L-06 W-07   3   -253    967    990
   9. HOUSTON, ROSA             939  L-07 W-05 L-01 L-04 L-06 L-10 W-10   2   -275    780    909
  10. ANZALDI, TONY             804  L-05 L-01 W-04 L-06 L-03 W-09 L-09   2   -465    831    808


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 7 RESULTS         WINS   SPR  RATING RATING
   1. TAMULEVICZ, FRIEDA          0  W-04 W-03 W-05 W-08 W-07 L-02 W-06   6   +550   1097   1097
   2. LAWS, DOROTHY             944  W-06 W-08 W-04 W-07 W-03 W-01 L-05   6   +514   1119    992
   3. STOCK, DANIEL               0  W-07 L-01 W-06 W-04 L-02 W-05 W-08   5   +729    974    974
   4. JACKSON, ERNESTINE        698  L-01 W-06 L-02 L-03 W-05 L-08 W-07   3   -613    801    722
   5. MCCAMPBELL, LULA          722  L-08 W-07 L-01 L-06 L-04 L-03 W-02   2   -271    688    713
   6. DUTTON, LEIANNA           776  L-02 L-04 L-03 W-05 W-08 L-07 L-01   2   -275    680    747
   7. SIMPSON, MINNIE             0  L-03 L-05 W-08 L-02 L-01 W-06 L-04   2   -320    692    692
   8. VAN HARTEN, HENK          759  W-05 L-02 L-07 L-01 L-06 W-04 L-03   2   -335    682    735